California teacher salary schedules
925 of 988 districts in California have a published salary schedule on this site.
94% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in California
- Median starting salary (BA, step 1)
- $59,387
- Median MA, step 10
- $89,700
- Median top of scale
- $118,391
- Lowest starting salary: $36,364 at Big Lagoon Union Elementary
- Highest starting salary: $106,025 at Mountain View-Los Altos Union High
- Highest top of scale: $205,547 at Mountain View-Los Altos Union High
Medians of the latest published teacher schedule of 925 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in California
Highest starting salary (BA, step 1)
- Mountain View-Los Altos Union High$106,025
- Fremont Union High$105,395
- Sequoia Union High$86,466
- Los Gatos-Saratoga Union High$85,896
- Portola Valley Elementary$85,145
- Fremont Unified$84,804
- Hayward Unified$82,468
- Santa Clara County Office of Education$81,491
- San Francisco Unified$79,468
- Menlo Park City Elementary$79,286
Highest top of the scale
- Mountain View-Los Altos Union High$205,547
- Saint Helena Unified$185,413
- Fremont Union High$177,052
- Laguna Beach Unified$173,453
- Santa Clara Unified$171,568
- Palo Alto Unified$168,598
- Hillsborough City Elementary$167,849
- Oxnard Union High$166,909
- Los Gatos-Saratoga Union High$165,138
- Central Union High$163,382
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in California
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Laton Joint Unified | Laton | 2024–25 | — | — | $110,072 |
| Latrobe | Shingle Springs | 2023–24 | $59,460 | — | $114,478 |
| Lawndale Elementary | Lawndale | 2024–25 | $70,564 | — | $130,573 |
| Laytonville Unified | Laytonville | 2024–25 | — | — | $101,811 |
| Le Grand Union Elementary | Le Grand | 2024–25 | — | — | $106,088 |
| Le Grand Union High | Le Grand | 2024–25 | $58,862 | — | $108,706 |
| Leggett Valley Unified | Leggett | 2024–25 | — | — | $91,786 |
| Lemon Grove | Lemon Grove | 2024–25 | — | — | $127,994 |
| Lemoore Union Elementary | Lemoore | 2023–24 | — | — | $129,448 |
| Lemoore Union High | Lemoore | 2024–25 | $62,360 | — | $127,728 |
| Lennox | Lennox | 2024–25 | — | — | $119,293 |
| Liberty Elementary | Petaluma | 2024–25 | — | — | $126,863 |
| Liberty Elementary | Tulare | 2024–25 | — | — | $121,478 |
| Liberty Union High | Brentwood | 2024–25 | $65,355 | — | $127,270 |
| Lincoln Unified | Stockton | 2024–25 | $64,949 | — | $126,227 |
| Linden Unified | Linden | 2024–25 | $60,823 | — | $113,502 |
| Lindsay Unified | Lindsay | 2024–25 | $71,339 | — | $133,818 |
| Little Lake City Elementary | Santa Fe Springs | 2024–25 | $58,752 | — | $118,363 |
| Little Shasta Elementary | Montague | 2024–25 | — | — | $66,965 |
| Live Oak Elementary | Santa Cruz | 2024–25 | — | — | $103,800 |
| Live Oak Unified | Live Oak | 2024–25 | $59,970 | — | $129,534 |
| Livermore Valley Joint Unified | Livermore | 2024–25 | — | — | $131,624 |
| Livingston Union | Livingston | 2024–25 | $71,663 | — | $132,827 |
| Lodi Unified | Lodi | 2024–25 | $64,739 | — | $120,665 |
| Loleta Union Elementary | Loleta | 2024–25 | $41,789 | — | $80,712 |
| Loma Prieta Joint Union Elementary | Los Gatos | 2024–25 | — | — | $111,172 |
| Lompoc Unified | Lompoc | 2023–24 | $61,244 | — | $111,421 |
| Lone Pine Unified | Lone Pine | 2023–24 | — | — | $102,435 |
| Long Beach Unified | Long Beach | 2024–25 | — | — | $137,718 |
| Loomis Union Elementary | Loomis | 2023–24 | — | — | $112,064 |
| Los Alamitos Unified | Los Alamitos | 2024–25 | $74,293 | — | $144,350 |
| Los Altos Elementary | Los Altos | 2024–25 | — | — | $143,343 |
| Los Angeles County Office of Education | Downey | 2024–25 | — | — | $115,472 |
| Los Angeles Unified | Los Angeles | 2024–25 | — | — | $122,706 |
| Los Banos Unified | Los Banos | 2024–25 | — | — | $132,073 |
| Los Gatos Union Elementary | Los Gatos | 2024–25 | — | — | $159,362 |
| Los Gatos-Saratoga Union High | Los Gatos | 2024–25 | $85,896 | — | $165,138 |
| Los Molinos Unified | Los Molinos | 2024–25 | — | — | $99,904 |
| Los Nietos | Whittier | 2023–24 | $53,370 | — | $107,921 |
| Los Olivos Elementary | Los Olivos | 2024–25 | — | — | $105,675 |
| Lost Hills Union Elementary | Lost Hills | 2024–25 | — | — | $95,453 |
| Lowell Joint | Whittier | 2024–25 | $56,702 | — | $127,861 |
| Lucerne Elementary | Lucerne | 2024–25 | — | — | $99,781 |
| Lucerne Valley Unified | Lucerne Valley | 2024–25 | $62,006 | — | $135,232 |
| Lucia Mar Unified | Arroyo Grande | 2024–25 | $60,544 | — | $117,584 |
| Lynwood Unified | Lynwood | 2024–25 | — | — | $118,476 |
| Madera County Superintendent of Schools | Madera | 2024–25 | $59,649 | — | $112,669 |
| Madera Unified | Madera | 2024–25 | — | — | $107,743 |
| Magnolia Elementary | Anaheim | 2024–25 | — | — | $137,943 |
| Magnolia Union Elementary | Brawley | 2024–25 | $48,348 | — | $122,963 |
| Mammoth Unified | Mammoth Lakes | 2024–25 | $56,729 | — | $113,551 |
| Manchester Union Elementary | Manchester | 2024–25 | $45,484 | — | $82,220 |
| Manhattan Beach Unified | Manhattan Beach | 2024–25 | $63,155 | — | $118,867 |
| Manteca Unified | Manteca | 2024–25 | — | — | $125,430 |
| Manzanita Elementary | Gridley | 2024–25 | — | — | $116,107 |
| Maple Creek Elementary | Korbel | 2024–25 | — | — | $62,400 |
| Maple Elementary | Shafter | 2024–25 | — | — | $104,890 |
| Marcum-Illinois Union Elementary | East Nicolaus | 2024–25 | — | — | $83,860 |
| Maricopa Unified | Maricopa | 2023–24 | — | — | $90,845 |
| Marin County Office of Education | San Rafael | 2026–27 | — | — | $146,291 |
| Mariposa County Unified | Mariposa | 2024–25 | — | — | $99,865 |
| Mark Twain Union Elementary | Angels Camp | 2024–25 | — | — | $120,005 |
| Mark West Union Elementary | Santa Rosa | 2024–25 | $73,473 | — | $129,429 |
| Martinez Unified | Martinez | 2024–25 | — | — | $121,621 |
| Marysville Joint Unified | Marysville | 2024–25 | — | — | $128,590 |
| Mattole Unified | Petrolia | 2024–25 | — | — | $64,300 |
| Maxwell Unified | Maxwell | 2024–25 | $56,377 | — | $105,615 |
| McCabe Union Elementary | El Centro | 2024–25 | — | — | $133,640 |
| McCloud Union Elementary | McCloud | 2024–25 | — | — | $74,274 |
| McFarland Unified | McFarland | 2024–25 | $58,356 | — | $109,333 |
| McKittrick Elementary | McKittrick | 2024–25 | $57,648 | — | $116,897 |
| McSwain Union Elementary | Merced | 2024–25 | — | — | $120,159 |
| Meadows Union | El Centro | 2024–25 | $56,254 | — | $121,038 |
| Mendocino County Office of Education | Ukiah | 2024–25 | — | — | $113,603 |
| Mendocino Unified | Mendocino | 2024–25 | $45,006 | — | $94,441 |
| Mendota Unified | Mendota | 2024–25 | $58,670 | — | $118,186 |
| Menifee Union | Menifee | 2024–25 | $65,021 | — | $135,681 |
| Menlo Park City Elementary | Atherton | 2024–25 | $79,286 | — | $161,960 |
| Merced City Elementary | Merced | 2024–25 | — | — | $137,063 |
| Merced County Office of Education | Merced | 2024–25 | $64,222 | — | $118,139 |
| Merced River Union Elementary | Winton | 2023–24 | — | — | $118,352 |
| Merced Union High | Atwater | 2024–25 | — | — | $131,810 |
| Meridian Elementary | Meridian | 2023–24 | $43,398 | — | $89,826 |
| Mesa Union Elementary | Somis | 2024–25 | $58,938 | — | $122,059 |
| Middletown Unified | Middletown | 2024–25 | — | — | $95,216 |
| Midway Elementary | Fellows | 2024–25 | $51,717 | — | $94,079 |
| Mill Valley Elementary | Mill Valley | 2024–25 | $74,335 | — | $140,602 |
| Millbrae Elementary | Millbrae | 2024–25 | — | — | $125,046 |
| Miller Creek Elementary | San Rafael | 2023–24 | — | — | $128,753 |
| Millville Elementary | Millville | 2024–25 | — | — | $103,412 |
| Milpitas Unified | Milpitas | 2024–25 | $76,899 | — | $153,171 |
| Mission Union Elementary | Soledad | 2024–25 | — | — | $91,849 |
| Modesto City Elementary | Modesto | 2024–25 | — | — | $135,492 |
| Modesto City High | Modesto | 2024–25 | — | — | $135,492 |
| Modoc County Office of Education | Alturas | 2024–25 | $55,086 | — | $98,886 |
| Modoc Joint Unified | Alturas | 2024–25 | — | — | $100,509 |
| Mojave Unified | Mojave | 2024–25 | $52,024 | — | $117,825 |
| Mono County Office of Education | Mammoth Lakes | 2024–25 | $50,125 | — | $112,621 |
| Monrovia Unified | Monrovia | 2024–25 | $57,572 | — | $105,149 |
| Monson-Sultana Joint Union Elementary | Sultana | 2024–25 | — | — | $119,483 |
| Montague Elementary | Montague | 2024–25 | — | — | $81,195 |
| Monte Rio Union Elementary | Monte Rio | 2024–25 | $66,986 | — | $124,596 |
| Montebello Unified | Montebello | 2024–25 | $60,726 | — | $137,243 |
| Montecito Union Elementary | Santa Barbara | 2024–25 | $61,655 | — | $156,008 |
| Monterey County Office of Education | Salinas | 2024–25 | $58,298 | — | $123,910 |
| Monterey Peninsula Unified | Monterey | 2024–25 | $60,002 | — | $119,682 |
| Montgomery Elementary | Cazadero | 2023–24 | — | — | $90,781 |
| Moorpark Unified | Moorpark | 2024–25 | — | — | $108,498 |
| Moraga Elementary | Moraga | 2024–25 | $63,850 | — | $122,097 |
| Moreland | San Jose | 2024–25 | — | — | $133,605 |
| Moreno Valley Unified | Moreno Valley | 2024–25 | $67,982 | — | $136,195 |
| Morgan Hill Unified | Morgan Hill | 2024–25 | — | — | $136,327 |
| Morongo Unified | Twentynine Palms | 2024–25 | $62,393 | — | $131,471 |
| Mother Lode Union Elementary | Placerville | 2024–25 | — | — | $110,828 |
| Mount Pleasant Elementary | San Jose | 2024–25 | — | — | $139,067 |
| Mountain Elementary | Soquel | 2024–25 | — | — | $114,288 |
| Mountain Empire Unified | Pine Valley | 2023–24 | — | — | $107,090 |
| Mountain House Elementary | Byron | 2024–25 | $52,243 | $78,086 | $96,762 |
| Mountain Union Elementary | Montgomery Creek | 2023–24 | — | — | $82,182 |
| Mountain Valley Unified | Hayfork | 2024–25 | — | — | $104,023 |
| Mountain View Elementary | El Monte | 2024–25 | $65,245 | — | $134,574 |
| Mountain View Elementary | Ontario | 2024–25 | — | — | $122,876 |
| Mountain View Whisman | Mountain View | 2024–25 | — | — | $146,521 |
| Mountain View-Los Altos Union High | Mountain View | 2024–25 | $106,025 | — | $205,547 |
| Mt. Baldy Joint Elementary | Mt. Baldy | 2024–25 | $46,547 | $80,050 | $100,748 |
| Mt. Diablo Unified | Concord | 2024–25 | — | — | $120,624 |
| Mt. Shasta Union Elementary | Mount Shasta | 2024–25 | — | — | $95,145 |
| Mulberry Elementary | Brawley | 2024–25 | $48,868 | — | $88,947 |
| Mupu Elementary | Santa Paula | 2024–25 | $54,486 | — | $107,143 |
| Muroc Joint Unified | North Edwards | 2024–25 | $52,283 | — | $108,519 |
| Murrieta Valley Unified | Murrieta | 2024–25 | $61,327 | — | $146,910 |
| Napa County Office of Education | Napa | 2023–24 | $53,220 | — | $103,919 |
| Napa Valley Unified | Napa | 2024–25 | $72,509 | — | $126,977 |
| National Elementary | National City | 2024–25 | — | — | $129,486 |
| Natomas Unified | Sacramento | 2024–25 | — | — | $121,338 |
| Needles Unified | Needles | 2024–25 | $62,351 | — | $116,603 |
| Nevada City Elementary | Nevada City | 2024–25 | — | — | $108,284 |
| Nevada County Office of Education | Grass Valley | 2024–25 | — | — | $111,385 |
| Nevada Joint Union High | Grass Valley | 2024–25 | $58,624 | — | $112,427 |
| New Haven Unified | Union City | 2024–25 | — | — | $150,878 |
| New Hope Elementary | Thornton | 2024–25 | — | — | $103,830 |
| New Jerusalem Elementary | Tracy | 2023–24 | — | — | $94,566 |
| Newark Unified | Newark | 2024–25 | — | — | $132,475 |
| Newcastle Elementary | Newcastle | 2024–25 | — | — | $109,390 |
| Newhall | Valencia | 2024–25 | — | — | $117,288 |
| Newman-Crows Landing Unified | Newman | 2023–24 | $63,117 | — | $111,933 |
| Newport-Mesa Unified | Costa Mesa | 2024–25 | — | — | $159,400 |
| Nicasio | Nicasio | 2024–25 | — | — | $111,833 |
| North County Joint Union Elementary | Hollister | 2024–25 | $67,056 | — | $119,766 |
| North Cow Creek Elementary | Palo Cedro | 2024–25 | — | — | $105,780 |
| Northern Humboldt Union High | McKinleyville | 2023–24 | — | — | $100,940 |
| Norwalk-La Mirada Unified | Norwalk | 2024–25 | $69,345 | — | $141,049 |
| Novato Unified | Novato | 2024–25 | $60,953 | — | $133,072 |
| Nuestro Elementary | Live Oak | 2024–25 | — | — | $104,392 |
| Nuview Union | Nuevo | 2024–25 | — | — | $144,050 |
| Oak Grove Elementary | San Jose | 2024–25 | — | — | $123,563 |
| Oak Grove Union Elementary | Santa Rosa | 2024–25 | — | — | $128,554 |
| Oak Park Unified | Oak Park | 2024–25 | $58,900 | — | $128,669 |
| Oak Valley Union Elementary | Tulare | 2024–25 | — | $89,700 | $110,320 |
| Oak View Union Elementary | Acampo | 2024–25 | — | — | $109,097 |
| Oakdale Joint Unified | Oakdale | 2024–25 | $60,252 | — | $124,790 |
| Oakland Unified | Oakland | 2024–25 | $62,696 | — | $109,878 |
| Oakley Union Elementary | Oakley | 2024–25 | — | — | $116,958 |
| Ocean View | Huntington Beach | 2024–25 | $51,066 | — | $126,431 |
| Ocean View | Oxnard | 2024–25 | $62,441 | — | $122,073 |
| Oceanside Unified | Oceanside | 2024–25 | $53,318 | — | $118,979 |
| Ojai Unified | Ojai | 2024–25 | $51,859 | — | $97,832 |
| Ontario-Montclair | Ontario | 2024–25 | $69,782 | — | $129,830 |
| Orange County Department of Education | Costa Mesa | 2024–25 | — | — | $136,867 |
| Orange Unified | Orange | 2024–25 | — | — | $136,010 |
| Orchard Elementary | San Jose | 2024–25 | — | — | $135,666 |
| Orcutt Union Elementary | Orcutt | 2024–25 | $56,367 | — | $122,589 |
| Orick Elementary | Orick | 2024–25 | — | — | $94,986 |
| Orinda Union | Orinda | 2024–25 | — | — | $123,091 |
| Orland Joint Unified | Orland | 2024–25 | — | — | $119,852 |
| Oro Grande | Oro Grande | 2024–25 | — | — | $138,212 |
| Oroville City Elementary | Oroville | 2024–25 | — | — | $114,343 |
| Oroville Union High | Oroville | 2024–25 | — | — | $118,074 |
| Outside Creek Elementary | Visalia | 2023–24 | — | — | $82,000 |
| Owens Valley Unified | Independence | 2023–24 | — | — | $108,038 |
| Oxnard | Oxnard | 2024–25 | — | — | $134,456 |
| Oxnard Union High | Oxnard | 2024–25 | — | — | $166,909 |
| Pacheco Union Elementary | Redding | 2024–25 | — | — | $104,918 |
| Pacific Elementary | Davenport | 2024–25 | — | — | $85,126 |
| Pacific Grove Unified | Pacific Grove | 2024–25 | $69,029 | — | $147,031 |
| Pacific Union Elementary | Arcata | 2024–25 | — | — | $91,171 |
| Pacifica | Pacifica | 2023–24 | — | — | $97,454 |
| Pajaro Valley Unified | Watsonville | 2024–25 | — | — | $109,309 |
| Palermo Union Elementary | Palermo | 2024–25 | — | — | $125,328 |
| Palm Springs Unified | Palm Springs | 2024–25 | $66,051 | — | $133,990 |
| Palmdale Elementary | Palmdale | 2024–25 | $58,752 | — | $131,333 |
| Palo Alto Unified | Palo Alto | 2024–25 | — | — | $168,598 |
| Palo Verde Unified | Blythe | 2024–25 | $63,061 | — | $127,355 |
| Palo Verde Union Elementary | Tulare | 2024–25 | $65,035 | — | $119,950 |
| Palos Verdes Peninsula Unified | Palos Verdes Estates | 2024–25 | $65,722 | — | $123,108 |
| Panama-Buena Vista Union | Bakersfield | 2024–25 | $58,805 | — | $119,064 |
| Panoche Elementary | Paicines | 2024–25 | — | — | $70,092 |
| Paradise Elementary | Modesto | 2024–25 | — | — | $104,669 |
| Paradise Unified | Paradise | 2024–25 | — | — | $118,325 |
| Paramount Unified | Paramount | 2024–25 | — | — | $138,335 |
Recently updated in California
- Johnstonville Elementary Susanville
2021–22 · updated November 16, 2026 - Sonora Union High Sonora
2026–27 · updated November 16, 2026 - Two Rock Union Petaluma
2026–27 · updated November 15, 2026 - Siskiyou Union High Mount Shasta
2025–26 · updated November 15, 2026 - Pollock Pines Elementary Pollock Pines
2026–27 · updated November 15, 2026 - Union Hill Elementary Grass Valley
2025–26 · updated November 15, 2026