Loomis Union Elementary Teacher Salary Schedule 2023–24
Loomis, Placer County, California
- Lowest salary on schedule
- $53,556 per year
- Highest salary on schedule
- $112,064 per year
- Contract days
- 186
The top of the scale is $112,064, $6,327 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 587th of 925 California districts and 881st of 3,891 districts nationally (top 23%), among districts on this site. See the rankings.
Salary schedule
| Step | NON-CRED | BA<30 | BA+30 | BA+45 | BA+60 | BA+75 | BA+85 |
|---|---|---|---|---|---|---|---|
| 1 | $53,556 | $55,430 | $55,593 | $57,054 | $59,047 | $61,116 | — Not in J-90: no salary reported for this column and step |
| 2 | $55,430 | $55,593 | $57,054 | $59,047 | $61,116 | $63,257 | — Not in J-90: no salary reported for this column and step |
| 3 | — Not in J-90: no salary reported for this column and step | $57,054 | $59,047 | $61,116 | $63,257 | $65,471 | — Not in J-90: no salary reported for this column and step |
| 4 | — Not in J-90: no salary reported for this column and step | $59,047 | $61,116 | $63,257 | $65,471 | $67,761 | — Not in J-90: no salary reported for this column and step |
| 5 | — Not in J-90: no salary reported for this column and step | $61,116 | $63,257 | $65,471 | $67,761 | $70,131 | — Not in J-90: no salary reported for this column and step |
| 6 | — Not in J-90: no salary reported for this column and step | $63,257 | $65,471 | $67,761 | $70,131 | $72,588 | — Not in J-90: no salary reported for this column and step |
| 7 | — Not in J-90: no salary reported for this column and step | $65,471 | $67,761 | $70,131 | $72,588 | $75,127 | — Not in J-90: no salary reported for this column and step |
| 8 | — Not in J-90: no salary reported for this column and step | $67,761 | $70,131 | $72,588 | $75,127 | $77,757 | — Not in J-90: no salary reported for this column and step |
| 9 | — Not in J-90: no salary reported for this column and step | $70,131 | $72,588 | $75,127 | $77,757 | $80,480 | — Not in J-90: no salary reported for this column and step |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,127 | $77,757 | $80,480 | $83,296 | — Not in J-90: no salary reported for this column and step |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,480 | $83,296 | $86,210 | — Not in J-90: no salary reported for this column and step |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,210 | $89,228 | — Not in J-90: no salary reported for this column and step |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,210 | $92,351 | — Not in J-90: no salary reported for this column and step |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,210 | $92,351 | — Not in J-90: no salary reported for this column and step |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,210 | $92,351 | — Not in J-90: no salary reported for this column and step |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,569 | $95,274 | $97,178 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,274 | $97,178 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,274 | $97,178 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,192 | $100,156 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,192 | $100,156 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,108 | $103,132 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,108 | $103,132 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,031 | $106,111 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,949 | $109,087 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,869 | $112,064 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,869 | $112,064 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,869 | $112,064 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,869 | $112,064 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,869 | $112,064 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,869 | $112,064 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- NON-CRED
- BA+30
- BA+60
- BA+85
How pay moves up this schedule
In the NON-CRED column, pay rises from $53,556 at step 1 to $55,430 at step 2: 1 step, an increase of 3.5%. The largest single raise is $1,874, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED | $53,556 | $55,430 | 1 | 3.5% |
| BA<30 | $55,430 | $70,131 | 8 | 26.5% |
| BA+30 | $55,593 | $75,127 | 9 | 35.1% |
| BA+45 | $57,054 | $80,480 | 10 | 41.1% |
| BA+60 | $59,047 | $92,569 | 15 | 56.8% |
| BA+75 | $61,116 | $109,869 | 29 | 79.8% |
| BA+85 | $97,178 | $112,064 | 14 | 15.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $53,556 per year
- Per month
- $4,463 (12 equal checks)
- Per contract day
- $287.94 (186 contract days)
- Raise at next step
- +$1,874 at the next step
- Top of this lane
- $55,430 at Step 2 (1 more step)
- Next steps in this lane
- Step 2 $55,430
- Earnings at one step a year
- $552,426 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Loomis Union Elementary (this district) | 2023–24 | — | — | $112,064 |
| Rocklin Unified 3 mi | 2024–25 | $58,182 | — | $123,234 |
| Newcastle Elementary 4 mi | 2024–25 | — | — | $109,390 |
| Placer County Office of Education 5 mi | 2024–25 | — | — | $132,107 |
| Western Placer Unified 6 mi | 2024–25 | $46,308 | — | $114,443 |
| Eureka Union 6 mi | 2024–25 | — | — | $114,803 |
| Roseville Joint Union High 8 mi | 2024–25 | — | — | $134,857 |
| Roseville City Elementary 8 mi | 2024–25 | — | — | $123,056 |
| Auburn Union Elementary 9 mi | 2024–25 | $54,832 | $74,175 | $107,207 |
| Dry Creek Joint Elementary 10 mi | 2024–25 | $58,767 | — | $125,051 |
| Placer Union High 10 mi | 2024–25 | — | — | $131,789 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $850 | |
| Doctorate | $850 | |
| Special Education Stipend Yr 1-3 | $2,000 | |
| Special Education Stipend Yr 4-6 | $2,500 | |
| Special Education Stipend Yr 7-9 | $3,000 | |
| Special Education Stipend Yr 10+ | $4,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Loomis Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $53,556 per year.
What is the highest teacher salary in Loomis Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $112,064 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Loomis Union Elementary teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Loomis Union Elementary teacher contract?
The 2023–24 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.