Ontario-Montclair Teacher Salary Schedule 2024–25
Ontario, San Bernardino County, California
- Lowest salary on schedule
- $69,782 per year
- Highest salary on schedule
- $129,830 per year
- Contract days
- 184
Starting pay for a teacher with a bachelor’s degree is $69,782, $10,395 above the California median of $59,387; the top of the scale is $129,830, $11,439 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 37th of 390 California districts (top 10%) and 46th of 1,805 districts nationally (top 3%); the top of the scale ranks 240th of 925 California districts (top 26%) and 335th of 3,891 districts nationally (top 9%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA |
|---|---|---|---|---|---|---|
| 1 | $69,782 | $69,782 | $69,782 | $69,782 | $73,612 | $77,661 |
| 2 | $69,782 | $69,782 | $69,782 | $72,635 | $76,631 | $80,845 |
| 3 | $69,782 | $69,782 | $71,672 | $75,614 | $79,773 | $84,161 |
| 4 | $69,782 | $70,721 | $74,612 | $78,714 | $83,045 | $87,611 |
| 5 | $69,782 | $73,621 | $77,670 | $81,942 | $86,449 | $91,206 |
| 6 | $72,641 | $76,637 | $80,855 | $85,302 | $89,992 | $94,944 |
| 7 | $75,621 | $79,778 | $84,170 | $88,797 | $93,681 | $98,835 |
| 8 | — Not in J-90: no salary reported for this column and step | $83,049 | $87,617 | $92,438 | $97,524 | $102,887 |
| 9 | — Not in J-90: no salary reported for this column and step | $86,454 | $91,212 | $96,228 | $101,522 | $107,107 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,952 | $100,176 | $105,685 | $111,496 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,847 | $104,283 | $110,015 | $116,070 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,898 | $108,557 | $114,527 | $120,830 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,898 | $108,557 | $114,527 | $120,830 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,898 | $108,557 | $114,527 | $120,830 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,398 | $110,057 | $116,027 | $122,330 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,398 | $110,057 | $116,027 | $122,330 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,398 | $110,057 | $116,027 | $122,330 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,048 | $111,707 | $117,677 | $123,980 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,707 | $117,677 | $123,980 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,707 | $117,677 | $123,980 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,507 | $119,477 | $125,780 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,507 | $119,477 | $125,780 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,507 | $119,477 | $125,780 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,457 | $121,427 | $127,730 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,457 | $121,427 | $127,730 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,457 | $121,427 | $127,730 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,557 | $123,527 | $129,830 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45 OR MA
- BA+75 OR BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $69,782 at step 1 to $75,621 at step 7: 6 steps, an increase of 8.4%. The largest single raise is $2,980, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $69,782 | $75,621 | 6 | 8.4% |
| BA+15 | $69,782 | $86,454 | 8 | 23.9% |
| BA+30 | $69,782 | $106,048 | 17 | 52% |
| BA+45 OR MA | $69,782 | $117,557 | 26 | 68.5% |
| BA+60 OR BA+45+MA | $73,612 | $123,527 | 26 | 67.8% |
| BA+75 OR BA+60+MA | $77,661 | $129,830 | 26 | 67.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $69,782 per year
- Per month
- $5,815.17 (12 equal checks)
- Per contract day
- $379.25 (184 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $75,621 at Step 7 (6 more steps)
- Next steps in this lane
- Step 2 $69,782 · Step 3 $69,782 · Step 4 $69,782 · Step 5 $69,782 · Step 6 $72,641
- Earnings at one step a year
- $724,035 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Ontario-Montclair (this district) | 2024–25 | $69,782 | — | $129,830 |
| Chaffey Joint Union High 1 mi | 2024–25 | $63,832 | — | $151,282 |
| Upland Unified 2 mi | 2024–25 | — | — | $119,508 |
| Claremont Unified 3 mi | 2024–25 | $61,214 | — | $124,240 |
| Cucamonga Elementary 5 mi | 2024–25 | — | — | $148,535 |
| Chino Valley Unified 5 mi | 2024–25 | $60,908 | — | $127,536 |
| Pomona Unified 5 mi | 2024–25 | — | — | $127,299 |
| Mountain View Elementary 5 mi | 2024–25 | — | — | $122,876 |
| Alta Loma Elementary 5 mi | 2024–25 | $56,659 | — | $126,233 |
| Central Elementary 6 mi | 2024–25 | $53,189 | — | $117,692 |
| Bonita Unified 9 mi | 2024–25 | $66,322 | — | $125,633 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| ASB, AVID, Yearbook, IB, Induction/Spotl | $2,000 | |
| Spcl Music, Leads | $2,500 | |
| Hard-to-fill | $6,000 | |
| Emergency Credential, Intern, Induction | $1,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $69,782 | $129,830 | — |
| 2024–25 (this page) | $69,782 | $129,830 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in Ontario-Montclair?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $69,782 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Ontario-Montclair?
The highest amount on the 2024–25 teacher salary schedule is $129,830 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Ontario-Montclair teacher salary schedule work?
The 2024–25 schedule has 27 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Ontario-Montclair teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.