Pomona Unified Teacher Salary Schedule 2024–25
Pomona, Los Angeles County, California
- Lowest salary on schedule
- $59,841 per year
- Highest salary on schedule
- $127,299 per year
- Contract days
- 188
The top of the scale is $127,299, $8,908 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 282nd of 925 California districts (top 31%) and 388th of 3,891 districts nationally (top 10%), among districts on this site. See the rankings.
Salary schedule
| Step | BA/ DSC | BA+CRED | BA+30 | BA+45 | BA+60+MA |
|---|---|---|---|---|---|
| 2 | $59,841 | $62,519 | $67,692 | $71,420 | $75,150 |
| 3 | $62,128 | $64,909 | $67,692 | $71,420 | $75,150 |
| 4 | $64,411 | $67,297 | $70,178 | $74,160 | $78,131 |
| 5 | $66,700 | $69,671 | $72,665 | $76,891 | $81,118 |
| 6 | $68,983 | $72,066 | $75,150 | $79,631 | $84,109 |
| 7 | $71,277 | $74,457 | $77,638 | $82,360 | $87,084 |
| 8 | $73,564 | $76,842 | $80,122 | $85,090 | $90,071 |
| 9 | $75,852 | $79,224 | $82,605 | $87,830 | $93,059 |
| 10 | $78,130 | $81,616 | $85,090 | $90,566 | $96,036 |
| 11 | $80,422 | $84,002 | $87,580 | $93,303 | $99,021 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,067 | $96,036 | $101,998 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,067 | $98,770 | $104,983 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,067 | $98,770 | $107,965 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,067 | $98,770 | $110,947 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,569 | $103,708 | $116,494 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,569 | $103,708 | $116,494 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,569 | $103,708 | $116,494 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,569 | $103,708 | $116,494 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,569 | $103,708 | $116,494 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,408 | $106,819 | $119,991 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,408 | $106,819 | $119,991 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,408 | $106,819 | $119,991 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,408 | $106,819 | $119,991 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,408 | $106,819 | $119,991 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,329 | $110,023 | $123,590 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,329 | $110,023 | $123,590 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,329 | $110,023 | $123,590 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,341 | $113,325 | $127,299 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA/ DSC
- BA+CRED
- BA+45
- BA+60+MA
How pay moves up this schedule
In the BA/ DSC column, pay rises from $59,841 at step 2 to $80,422 at step 11: 9 steps, an increase of 34.4%. The largest single raise is $2,294, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA/ DSC | $59,841 | $80,422 | 9 | 34.4% |
| BA+CRED | $62,519 | $84,002 | 9 | 34.4% |
| BA+30 | $67,692 | $103,341 | 27 | 52.7% |
| BA+45 | $71,420 | $113,325 | 27 | 58.7% |
| BA+60+MA | $75,150 | $127,299 | 27 | 69.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,841 per year
- Per month
- $4,986.75 (12 equal checks)
- Per contract day
- $318.30 (188 contract days)
- Raise at next step
- +$2,287 at the next step
- Top of this lane
- $80,422 at Step 11 (9 more steps)
- Next steps in this lane
- Step 3 $62,128 · Step 4 $64,411 · Step 5 $66,700 · Step 6 $68,983 · Step 7 $71,277
- Earnings at one step a year
- $701,308 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Pomona Unified (this district) | 2024–25 | — | — | $127,299 |
| Claremont Unified 3 mi | 2024–25 | $61,214 | — | $124,240 |
| Chino Valley Unified 4 mi | 2024–25 | $60,908 | — | $127,536 |
| Ontario-Montclair 5 mi | 2024–25 | $69,782 | — | $129,830 |
| Bonita Unified 6 mi | 2024–25 | $66,322 | — | $125,633 |
| Chaffey Joint Union High 6 mi | 2024–25 | $63,832 | — | $151,282 |
| Upland Unified 6 mi | 2024–25 | — | — | $119,508 |
| Walnut Valley Unified 7 mi | 2024–25 | — | — | $143,470 |
| Charter Oak Unified 7 mi | 2024–25 | $53,293 | — | $132,486 |
| Covina-Valley Unified 8 mi | 2024–25 | $61,447 | $102,756 | $133,185 |
| Glendora Unified 8 mi | 2024–25 | $54,836 | — | $117,534 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $2,123 | |
| Special education assignment | $2,734 | |
| National Board certification | 3.5 | Figure as reported on the J-90; the unit is not stated |
| Special Education (MS) | $4,972 | |
| Additional Duties | 4 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $53,289 | $127,299 | — |
| 2024–25 (this page) | $59,841 | $127,299 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Pomona Unified?
The lowest amount on the 2024–25 teacher salary schedule is $59,841 per year.
What is the highest teacher salary in Pomona Unified?
The highest amount on the 2024–25 teacher salary schedule is $127,299 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Pomona Unified teacher salary schedule work?
The 2024–25 schedule has 28 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Pomona Unified teacher contract?
The 2024–25 schedule is based on 188 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.