North County Joint Union Elementary Teacher Salary Schedule 2024–25
Hollister, San Benito County, California
- Lowest salary on schedule
- $67,056 per year
- Highest salary on schedule
- $119,766 per year
- Contract days
- 187
Starting pay for a teacher with a bachelor’s degree is $67,056, $7,669 above the California median of $59,387; the top of the scale is $119,766, $1,375 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 58th of 390 California districts (top 15%) and 73rd of 1,805 districts nationally (top 5%); the top of the scale ranks 432nd of 925 California districts (top 47%) and 604th of 3,891 districts nationally (top 16%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 OR BA+30+MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA |
|---|---|---|---|---|---|---|
| 1 | $67,056 | $67,056 | $67,059 | $67,089 | $69,835 | $72,568 |
| 2 | $67,057 | $67,059 | $67,061 | $69,059 | $71,801 | $74,544 |
| 3 | $67,059 | $67,061 | $68,282 | $71,035 | $73,770 | $76,517 |
| 4 | $67,061 | $67,518 | $70,259 | $73,003 | $75,747 | $78,489 |
| 5 | $67,064 | $69,483 | $72,233 | $74,927 | $77,727 | $80,467 |
| 6 | $68,723 | $71,463 | $74,854 | $76,948 | $79,691 | $82,402 |
| 7 | $70,697 | $73,435 | $76,166 | $78,917 | $81,667 | $84,397 |
| 8 | $72,662 | $75,414 | $78,148 | $80,892 | $83,638 | $86,374 |
| 9 | $74,637 | $77,383 | $80,123 | $82,868 | $85,612 | $88,348 |
| 10 | $76,611 | $79,358 | $82,094 | $84,837 | $87,577 | $90,322 |
| 11 | $78,582 | $81,326 | $84,070 | $86,814 | $89,551 | $92,290 |
| 12 | $80,559 | $83,291 | $86,038 | $88,781 | $91,519 | $94,262 |
| 13 | — Not in J-90: no salary reported for this column and step | $85,269 | $88,010 | $90,754 | $93,494 | $96,165 |
| 14 | — Not in J-90: no salary reported for this column and step | $87,235 | $89,983 | $92,724 | $95,475 | $98,217 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,958 | $94,704 | $97,442 | $100,188 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,958 | $96,675 | $99,413 | $102,149 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,675 | $101,387 | $104,132 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,675 | — Not in J-90: no salary reported for this column and step | $106,108 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,675 | — Not in J-90: no salary reported for this column and step | $108,080 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,675 | — Not in J-90: no salary reported for this column and step | $108,080 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,046 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,046 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,006 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,006 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,954 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,954 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,094 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,244 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,406 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,581 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,766 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45 OR BA+30+MA
- BA+75 OR BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $67,056 at step 1 to $80,559 at step 12: 11 steps, an increase of 20.1%. The largest single raise is $1,977, from step 11 to step 12.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $67,056 | $80,559 | 11 | 20.1% |
| BA+15 | $67,056 | $87,235 | 13 | 30.1% |
| BA+30 | $67,059 | $91,958 | 15 | 37.1% |
| BA+45 OR BA+30+MA | $67,089 | $96,675 | 19 | 44.1% |
| BA+60 OR BA+45+MA | $69,835 | $101,387 | 16 | 45.2% |
| BA+75 OR BA+60+MA | $72,568 | $119,766 | 30 | 65% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $67,056 per year
- Per month
- $5,588 (12 equal checks)
- Per contract day
- $358.59 (187 contract days)
- Raise at next step
- +$1 at the next step
- Top of this lane
- $80,559 at Step 12 (11 more steps)
- Next steps in this lane
- Step 2 $67,057 · Step 3 $67,059 · Step 4 $67,061 · Step 5 $67,064 · Step 6 $68,723
- Earnings at one step a year
- $698,627 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| North County Joint Union Elementary (this district) | 2024–25 | $67,056 | — | $119,766 |
| San Benito County Office of Education 5 mi | 2024–25 | — | — | $112,665 |
| San Benito High 6 mi | 2024–25 | $68,123 | — | $129,803 |
| Hollister 7 mi | 2024–25 | — | — | $124,951 |
| Southside Elementary 8 mi | 2024–25 | — | — | $98,554 |
| Aromas - San Juan Unified 11 mi | 2023–24 | $54,554 | — | $119,373 |
| Cienega Union Elementary 13 mi | 2024–25 | $42,328 | — | $80,575 |
| Willow Grove Union Elementary 13 mi | 2024–25 | — | — | $115,000 |
| Gilroy Unified 13 mi | 2024–25 | — | — | $130,809 |
| Lagunita Elementary 17 mi | 2024–25 | — | — | $79,994 |
| Jefferson Elementary 32 mi | 2024–25 | — | — | $63,345 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 | |
| Reading Specialist | $1,055.65 | |
| Resource Specialist | $1,055.65 | |
| Bilingual Certificate | $1,055.65 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $67,056 | $119,766 | — |
| 2024–25 (this page) | $67,056 | $119,766 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in North County Joint Union Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $67,056 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in North County Joint Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $119,766 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the North County Joint Union Elementary teacher salary schedule work?
The 2024–25 schedule has 31 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the North County Joint Union Elementary teacher contract?
The 2024–25 schedule is based on 187 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.