Hollister Teacher Salary Schedule 2024–25
Hollister, San Benito County, California
- Lowest salary on schedule
- $62,534 per year
- Highest salary on schedule
- $124,951 per year
- Contract days
- 185
The top of the scale is $124,951, $6,560 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 327th of 925 California districts (top 36%) and 452nd of 3,891 districts nationally (top 12%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+CRED | BA+30 | BA+45 OR BA+30+MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA | BA+90 OR BA+75+MA |
|---|---|---|---|---|---|---|---|
| 1 | $62,534 | $64,584 | $65,268 | $65,268 | $66,978 | $70,021 | $73,019 |
| 2 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,268 | $66,513 | $69,551 | $72,546 | $75,508 |
| 3 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $66,041 | $69,079 | $72,083 | $75,041 | $77,993 |
| 4 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $68,612 | $71,614 | $74,569 | $77,526 | $80,485 |
| 5 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $71,148 | $74,103 | $77,060 | $80,017 | $82,970 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $73,636 | $76,591 | $79,546 | $82,505 | $85,464 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,123 | $79,078 | $82,037 | $84,993 | $87,992 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,613 | $81,568 | $84,523 | $87,529 | $90,525 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,101 | $84,062 | $87,057 | $90,051 | $92,417 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,592 | $86,587 | $89,589 | $91,906 | $95,120 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,118 | $91,393 | $94,607 | $97,820 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,881 | $94,095 | $97,310 | $100,521 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,010 | $103,224 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,010 | $103,224 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,010 | $103,224 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,709 | $105,926 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,709 | $105,926 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,709 | $105,926 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,416 | $108,626 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,416 | $108,626 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,416 | $108,626 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,119 | $111,329 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,119 | $111,329 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,119 | $111,329 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,819 | $114,030 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,819 | $114,030 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,819 | $114,030 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,570 | $116,760 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,322 | $119,492 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,073 | $122,221 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,827 | $124,951 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30
- BA+60 OR BA+45+MA
- BA+90 OR BA+75+MA
How pay moves up this schedule
In the BA NON-CRED column, pay is $62,534 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $62,534 | $62,534 | 0 | 0% |
| BA+CRED | $64,584 | $64,584 | 0 | 0% |
| BA+30 | $65,268 | $83,592 | 9 | 28.1% |
| BA+45 OR BA+30+MA | $65,268 | $90,881 | 11 | 39.2% |
| BA+60 OR BA+45+MA | $66,978 | $94,095 | 11 | 40.5% |
| BA+75 OR BA+60+MA | $70,021 | $121,827 | 30 | 74% |
| BA+90 OR BA+75+MA | $73,019 | $124,951 | 30 | 71.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $62,534 per year
- Per month
- $5,211.17 (12 equal checks)
- Per contract day
- $338.02 (185 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $625,340 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Hollister (this district) | 2024–25 | — | — | $124,951 |
| San Benito High 1 mi | 2024–25 | $68,123 | — | $129,803 |
| San Benito County Office of Education 2 mi | 2024–25 | — | — | $112,665 |
| Southside Elementary 3 mi | 2024–25 | — | — | $98,554 |
| North County Joint Union Elementary 7 mi | 2024–25 | $67,056 | — | $119,766 |
| Cienega Union Elementary 7 mi | 2024–25 | $42,328 | — | $80,575 |
| Willow Grove Union Elementary 9 mi | 2024–25 | — | — | $115,000 |
| Aromas - San Juan Unified 9 mi | 2023–24 | $54,554 | — | $119,373 |
| Lagunita Elementary 12 mi | 2024–25 | — | — | $79,994 |
| Alisal Union 15 mi | 2024–25 | $57,111 | — | $129,403 |
| Jefferson Elementary 28 mi | 2024–25 | — | — | $63,345 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | $4,000 | |
| Bilingual assignment | $2,009.34 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Hollister?
The lowest amount on the 2024–25 teacher salary schedule is $62,534 per year.
What is the highest teacher salary in Hollister?
The highest amount on the 2024–25 teacher salary schedule is $124,951 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Hollister teacher salary schedule work?
The 2024–25 schedule has 31 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Hollister teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.