Pacific Grove Unified Teacher Salary Schedule 2024–25
Pacific Grove, Monterey County, California
- Lowest salary on schedule
- $69,029 per year
- Highest salary on schedule
- $147,031 per year
- Contract days
- 185
Starting pay for a teacher with a bachelor’s degree is $69,029, $9,642 above the California median of $59,387; the top of the scale is $147,031, $28,640 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 41st of 390 California districts (top 11%) and 51st of 1,805 districts nationally (top 3%); the top of the scale ranks 48th of 925 California districts (top 6%) and 73rd of 3,891 districts nationally (top 2%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 OR PHD |
|---|---|---|---|---|---|---|
| 1 | $69,029 | $74,974 | $79,614 | $82,944 | $84,912 | $85,683 |
| 2 | $70,462 | $76,823 | $81,886 | $85,636 | $88,075 | $89,208 |
| 3 | $71,894 | $78,675 | $84,155 | $88,324 | $91,183 | $92,735 |
| 4 | $73,328 | $80,527 | $86,424 | $91,015 | $94,292 | $96,262 |
| 5 | $74,759 | $82,379 | $88,696 | $93,702 | $97,399 | $99,789 |
| 6 | $76,194 | $84,231 | $90,965 | $96,390 | $100,508 | $103,315 |
| 7 | $77,627 | $86,084 | $93,236 | $99,082 | $103,614 | $106,842 |
| 8 | $79,061 | $87,937 | $95,507 | $101,770 | $106,724 | $110,369 |
| 9 | $79,061 | $89,785 | $97,779 | $104,459 | $109,831 | $113,895 |
| 10 | $79,917 | $90,642 | $101,815 | $108,915 | $114,389 | $118,879 |
| 11 | $79,917 | $90,642 | $101,815 | $111,672 | $117,883 | $122,450 |
| 12 | $79,917 | $90,642 | $101,815 | $111,672 | $120,991 | $126,312 |
| 13 | $79,917 | $90,642 | $101,815 | $111,672 | $124,236 | $129,840 |
| 14 | $79,917 | $90,642 | $101,815 | $111,672 | $124,236 | $129,840 |
| 15 | $79,917 | $90,642 | $101,815 | $111,672 | $126,304 | $132,010 |
| 16 | $79,917 | $90,642 | $101,815 | $111,672 | $126,304 | $132,010 |
| 17 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $134,180 |
| 18 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $134,180 |
| 19 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $135,915 |
| 20 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $135,915 |
| 21 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $137,650 |
| 22 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $138,517 |
| 23 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $140,016 |
| 24 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $140,016 |
| 25 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $143,015 |
| 26 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $143,015 |
| 27 | $79,917 | $90,642 | $101,815 | $111,672 | $128,373 | $147,031 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 39 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
| 40 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $147,031 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45 OR MA
- BA+75 OR MA+30 OR PHD
How pay moves up this schedule
In the BA column, pay rises from $69,029 at step 1 to $79,917 at step 27: 26 steps, an increase of 15.8%. The largest single raise is $1,435, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $69,029 | $79,917 | 26 | 15.8% |
| BA+15 | $74,974 | $90,642 | 26 | 20.9% |
| BA+30 | $79,614 | $101,815 | 26 | 27.9% |
| BA+45 OR MA | $82,944 | $111,672 | 26 | 34.6% |
| BA+60 OR MA+15 | $84,912 | $128,373 | 26 | 51.2% |
| BA+75 OR MA+30 OR PHD | $85,683 | $147,031 | 39 | 71.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $69,029 per year
- Per month
- $5,752.42 (12 equal checks)
- Per contract day
- $373.13 (185 contract days)
- Raise at next step
- +$1,433 at the next step
- Top of this lane
- $79,917 at Step 27 (26 more steps)
- Next steps in this lane
- Step 2 $70,462 · Step 3 $71,894 · Step 4 $73,328 · Step 5 $74,759 · Step 6 $76,194
- Earnings at one step a year
- $751,332 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Pacific Grove Unified (this district) | 2024–25 | $69,029 | — | $147,031 |
| Monterey Peninsula Unified 2 mi | 2024–25 | $60,002 | — | $119,682 |
| Carmel Unified 5 mi | 2024–25 | — | — | $162,162 |
| Washington Union Elementary 11 mi | 2024–25 | $56,284 | — | $102,372 |
| Graves Elementary 13 mi | 2024–25 | — | — | $71,624 |
| Salinas Union High 15 mi | 2024–25 | — | — | $143,305 |
| Salinas City Elementary 15 mi | 2024–25 | $58,897 | — | $117,823 |
| Spreckels Union Elementary 15 mi | 2024–25 | — | — | $106,035 |
| Monterey County Office of Education 16 mi | 2024–25 | $58,298 | — | $123,910 |
| Santa Rita Union Elementary 17 mi | 2024–25 | $50,044 | — | $110,623 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,000 | |
| Doctorate | $1,500 | |
| Speech Pathologist Cert. | $1,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $69,029 | $147,031 | — |
| 2024–25 (this page) | $69,029 | $147,031 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in Pacific Grove Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $69,029 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Pacific Grove Unified?
The highest amount on the 2024–25 teacher salary schedule is $147,031 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Pacific Grove Unified teacher salary schedule work?
The 2024–25 schedule has 40 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Pacific Grove Unified teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.