Los Banos Unified Teacher Salary Schedule 2024–25
Los Banos, Merced County, California
- Lowest salary on schedule
- $62,638 per year
- Highest salary on schedule
- $132,073 per year
- Contract days
- 184
The top of the scale is $132,073, $13,682 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 197th of 925 California districts (top 22%) and 279th of 3,891 districts nationally (top 8%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+30 CRED | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|---|
| 1 | $62,638 | $68,083 | $70,808 | $73,529 | $76,255 |
| 2 | $65,358 | $70,808 | $73,529 | $76,255 | $78,979 |
| 3 | $68,083 | $73,529 | $76,255 | $78,979 | $81,703 |
| 4 | $70,808 | $76,255 | $78,979 | $81,703 | $84,427 |
| 5 | — Not in J-90: no salary reported for this column and step | $78,979 | $81,703 | $84,427 | $87,152 |
| 6 | — Not in J-90: no salary reported for this column and step | $81,703 | $84,427 | $87,152 | $89,872 |
| 7 | — Not in J-90: no salary reported for this column and step | $84,427 | $87,152 | $89,872 | $92,598 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,872 | $92,598 | $95,323 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,598 | $95,321 | $98,043 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,323 | $98,043 | $100,769 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,769 | $103,492 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,492 | $106,217 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,217 | $108,938 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,663 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,383 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,109 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,831 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,552 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,273 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,273 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,273 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,273 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,273 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,670 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,670 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,670 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,670 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,073 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,073 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,073 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+30 CRED
- BA+60 OR MA+15
- BA+75 OR MA+30
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $62,638 at step 1 to $70,808 at step 4: 3 steps, an increase of 13%. The largest single raise is $2,725, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $62,638 | $70,808 | 3 | 13% |
| BA+30 CRED | $68,083 | $84,427 | 6 | 24% |
| BA+45 OR MA | $70,808 | $95,323 | 9 | 34.6% |
| BA+60 OR MA+15 | $73,529 | $106,217 | 12 | 44.5% |
| BA+75 OR MA+30 | $76,255 | $132,073 | 29 | 73.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $62,638 per year
- Per month
- $5,219.83 (12 equal checks)
- Per contract day
- $340.42 (184 contract days)
- Raise at next step
- +$2,720 at the next step
- Top of this lane
- $70,808 at Step 4 (3 more steps)
- Next steps in this lane
- Step 2 $65,358 · Step 3 $68,083 · Step 4 $70,808
- Earnings at one step a year
- $691,735 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Los Banos Unified (this district) | 2024–25 | — | — | $132,073 |
| Dos Palos Oro Loma Joint Unified 13 mi | 2023–24 | — | — | $123,637 |
| Gustine Unified 17 mi | 2024–25 | $65,014 | — | $112,214 |
| El Nido Elementary 20 mi | 2024–25 | — | — | $94,001 |
| Newman-Crows Landing Unified 21 mi | 2023–24 | $63,117 | — | $111,933 |
| McSwain Union Elementary 23 mi | 2024–25 | — | — | $120,159 |
| Livingston Union 24 mi | 2024–25 | $71,663 | — | $132,827 |
| Atwater Elementary 24 mi | 2024–25 | — | — | $136,158 |
| Hilmar Unified 24 mi | 2023–24 | $62,306 | — | $113,369 |
| Merced County Office of Education 26 mi | 2024–25 | $64,222 | — | $118,139 |
| Firebaugh-Las Deltas Unified 26 mi | 2024–25 | $63,570 | — | $118,888 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $500 | |
| Doctorate | $1,000 | |
| Special education assignment | $1,814 |
Effective date (J-90): 01/01/2025
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $61,410 | $129,484 | — |
| 2024–25 (this page) | $62,638 | $132,073 | +$2,589 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Los Banos Unified?
The lowest amount on the 2024–25 teacher salary schedule is $62,638 per year.
What is the highest teacher salary in Los Banos Unified?
The highest amount on the 2024–25 teacher salary schedule is $132,073 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Los Banos Unified teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Los Banos Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.