Oak Park Unified Teacher Salary Schedule 2024–25
Oak Park, Ventura County, California
- Lowest salary on schedule
- $58,900 per year
- Highest salary on schedule
- $128,669 per year
- Contract days
- 185
Starting pay for a teacher with a bachelor’s degree is $58,900, $487 below the California median of $59,387; the top of the scale is $128,669, $10,278 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 206th of 390 California districts and 312th of 1,805 districts nationally (top 18%); the top of the scale ranks 261st of 925 California districts (top 29%) and 362nd of 3,891 districts nationally (top 10%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+30 | BA+45 OR BA+30+MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA |
|---|---|---|---|---|---|
| 1 | $58,900 | $61,753 | $64,606 | $67,460 | $70,317 |
| 2 | $61,753 | $64,606 | $67,460 | $70,317 | $73,169 |
| 3 | $64,606 | $67,460 | $70,317 | $73,169 | $76,024 |
| 4 | $67,460 | $70,317 | $73,169 | $76,024 | $78,875 |
| 5 | — Not in J-90: no salary reported for this column and step | $73,169 | $76,024 | $78,875 | $81,729 |
| 6 | — Not in J-90: no salary reported for this column and step | $76,024 | $78,875 | $81,729 | $84,586 |
| 7 | — Not in J-90: no salary reported for this column and step | $78,875 | $81,729 | $84,586 | $87,444 |
| 8 | — Not in J-90: no salary reported for this column and step | $81,729 | $84,586 | $87,444 | $90,291 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,444 | $90,291 | $93,148 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,291 | $93,148 | $96,002 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,002 | $98,860 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,860 | $101,715 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,860 | $104,568 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,860 | $108,486 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,860 | $108,486 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,715 | $108,486 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,715 | $108,486 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,715 | $111,414 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,715 | $111,414 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,568 | $111,414 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,568 | $111,414 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,568 | $114,269 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,568 | $114,269 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,420 | $114,269 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,269 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,129 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,129 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,129 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,129 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,015 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,015 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,015 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,015 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,901 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,901 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,901 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,901 |
| 38 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,783 |
| 39 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,783 |
| 40 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $128,669 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+60 OR BA+45+MA
- BA+75 OR BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $58,900 at step 1 to $67,460 at step 4: 3 steps, an increase of 14.5%. The largest single raise is $2,854, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $58,900 | $67,460 | 3 | 14.5% |
| BA+30 | $61,753 | $81,729 | 7 | 32.3% |
| BA+45 OR BA+30+MA | $64,606 | $90,291 | 9 | 39.8% |
| BA+60 OR BA+45+MA | $67,460 | $107,420 | 23 | 59.2% |
| BA+75 OR BA+60+MA | $70,317 | $128,669 | 39 | 83% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $58,900 per year
- Per month
- $4,908.33 (12 equal checks)
- Per contract day
- $318.38 (185 contract days)
- Raise at next step
- +$2,853 at the next step
- Top of this lane
- $67,460 at Step 4 (3 more steps)
- Next steps in this lane
- Step 2 $61,753 · Step 3 $64,606 · Step 4 $67,460
- Earnings at one step a year
- $657,479 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Oak Park Unified (this district) | 2024–25 | $58,900 | — | $128,669 |
| Las Virgenes Unified 4 mi | 2024–25 | $60,873 | — | $124,070 |
| Conejo Valley Unified 5 mi | 2024–25 | — | — | $123,634 |
| Simi Valley Unified 8 mi | 2024–25 | $56,887 | — | $115,704 |
| Moorpark Unified 11 mi | 2024–25 | — | — | $108,498 |
| Ventura County Office of Education 14 mi | 2024–25 | $61,578 | — | $114,273 |
| Somis Union 15 mi | 2024–25 | — | — | $111,124 |
| Pleasant Valley 16 mi | 2024–25 | — | — | $119,624 |
| Fillmore Unified 18 mi | 2024–25 | — | — | $123,416 |
| Santa Monica-Malibu Unified 19 mi | 2024–25 | $62,469 | — | $125,576 |
| Newhall 19 mi | 2024–25 | — | — | $117,288 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $1,000 | |
| Special education assignment | $1,000 | |
| National Board certification | $1,000 |
Effective date (J-90): 7/1/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Oak Park Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $58,900 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Oak Park Unified?
The highest amount on the 2024–25 teacher salary schedule is $128,669 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Oak Park Unified teacher salary schedule work?
The 2024–25 schedule has 40 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Oak Park Unified teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.