Merced Union High Teacher Salary Schedule 2024–25
Atwater, Merced County, California
- Lowest salary on schedule
- $69,345 per year
- Highest salary on schedule
- $131,810 per year
- Contract days
- 184
The top of the scale is $131,810, $13,419 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 205th of 925 California districts (top 23%) and 288th of 3,891 districts nationally (top 8%), among districts on this site. See the rankings.
Salary schedule
| Step | BA OR LESS | BA+10 | BA+20 | BA+30 | BA+45 | BA+60 OR MA+15 | BA+75+MA OR MA+30 |
|---|---|---|---|---|---|---|---|
| 1 | $69,345 | $69,602 | $69,819 | $70,036 | $71,040 | $74,239 | $77,437 |
| 2 | $69,602 | $69,819 | $70,036 | $71,040 | $74,239 | $77,437 | $80,636 |
| 3 | $69,819 | $70,036 | $71,040 | $74,239 | $77,437 | $80,636 | $83,834 |
| 4 | $70,036 | $71,040 | $74,239 | $77,437 | $80,636 | $83,834 | $87,032 |
| 5 | $71,040 | $74,239 | $77,437 | $80,636 | $83,834 | $87,032 | $90,231 |
| 6 | $74,239 | $77,437 | $80,636 | $83,834 | $87,032 | $90,230 | $93,429 |
| 7 | $77,437 | $80,636 | $83,834 | $87,032 | $90,231 | $93,429 | $96,627 |
| 8 | $80,636 | $83,834 | $87,032 | $90,231 | $93,429 | $96,627 | $99,826 |
| 9 | — Not in J-90: no salary reported for this column and step | $87,032 | $90,231 | $93,429 | $96,627 | $99,826 | $103,024 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,429 | $96,627 | $99,826 | $103,024 | $106,223 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,826 | $103,024 | $106,223 | $109,421 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,223 | $109,421 | $112,619 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,619 | $115,818 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,619 | $119,016 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,619 | $119,016 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,619 | $119,016 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,818 | $122,214 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,818 | $122,214 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,818 | $122,214 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,016 | $125,413 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,016 | $125,413 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,016 | $125,413 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,016 | $125,413 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,016 | $125,413 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,214 | $128,611 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,214 | $128,611 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,214 | $128,611 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,214 | $128,611 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,214 | $128,611 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,413 | $131,810 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA OR LESS
- BA+20
- BA+45
- BA+75+MA OR MA+30
How pay moves up this schedule
In the BA OR LESS column, pay rises from $69,345 at step 1 to $80,636 at step 8: 7 steps, an increase of 16.3%. The largest single raise is $3,199, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA OR LESS | $69,345 | $80,636 | 7 | 16.3% |
| BA+10 | $69,602 | $87,032 | 8 | 25% |
| BA+20 | $69,819 | $93,429 | 9 | 33.8% |
| BA+30 | $70,036 | $99,826 | 10 | 42.5% |
| BA+45 | $71,040 | $106,223 | 11 | 49.5% |
| BA+60 OR MA+15 | $74,239 | $125,413 | 29 | 68.9% |
| BA+75+MA OR MA+30 | $77,437 | $131,810 | 29 | 70.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $69,345 per year
- Per month
- $5,778.75 (12 equal checks)
- Per contract day
- $376.88 (184 contract days)
- Raise at next step
- +$257 at the next step
- Top of this lane
- $80,636 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $69,602 · Step 3 $69,819 · Step 4 $70,036 · Step 5 $71,040 · Step 6 $74,239
- Earnings at one step a year
- $743,426 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Merced Union High (this district) | 2024–25 | — | — | $131,810 |
| Atwater Elementary 3 mi | 2024–25 | — | — | $136,158 |
| Winton 3 mi | 2024–25 | — | — | $139,927 |
| McSwain Union Elementary 5 mi | 2024–25 | — | — | $120,159 |
| Merced River Union Elementary 5 mi | 2023–24 | — | — | $118,352 |
| Merced City Elementary 6 mi | 2024–25 | — | — | $137,063 |
| Merced County Office of Education 7 mi | 2024–25 | $64,222 | — | $118,139 |
| Weaver Union 7 mi | 2023–24 | — | — | $129,636 |
| Livingston Union 9 mi | 2024–25 | $71,663 | — | $132,827 |
| Ballico-Cressey Elementary 9 mi | 2024–25 | — | — | $99,485 |
| Delhi Unified 12 mi | 2024–25 | — | — | $132,831 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Special education assignment | $3,198 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $68,651 | $130,414 | — |
| 2024–25 (this page) | $69,345 | $131,810 | +$1,396 (+1.1%) |
Questions people ask
What is the lowest teacher salary in Merced Union High?
The lowest amount on the 2024–25 teacher salary schedule is $69,345 per year.
What is the highest teacher salary in Merced Union High?
The highest amount on the 2024–25 teacher salary schedule is $131,810 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Merced Union High teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Merced Union High teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.