Los Angeles Unified Teacher Salary Schedule 2024–25
Los Angeles, Los Angeles County, California
- Lowest salary on schedule
- $60,420 per year
- Highest salary on schedule
- $122,706 per year
- Contract days
- 183
The top of the scale is $122,706, $4,315 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 369th of 925 California districts (top 40%) and 515th of 3,891 districts nationally (top 14%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+14 NON-CRED | BA+28 NON-CRED | BA+42 NON-CRED | BA+56 NON-CRED | BA+70 NON-CRED | BA+84 NON-CRED | BA+98 NON-CRED | BA+CRED | BA+14+CRED | BA+28+CRED | BA+42+CRED | BA+56+CRED | BA+70+CRED | BA+84+CRED | BA+98+CRED | BA SPED | BA+14 SPED | BA+28 SPED | BA+42 SPED | BA+56 SPED | BA+70 SPED | BA+84 SPED | BA+98 SPED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,420 | $60,420 | $60,420 | $60,945 | $63,394 | $65,593 | $68,203 | $70,190 | $69,304 | $69,386 | $70,124 | $70,206 | $70,946 | $71,060 | $73,801 | $75,443 | $72,186 | $72,268 | $73,006 | $73,089 | $73,828 | $73,943 | $76,685 | $78,327 |
| 2 | $60,420 | $60,945 | $60,945 | $63,394 | $65,824 | $68,352 | $70,896 | $73,456 | $69,386 | $70,124 | $70,206 | $70,946 | $71,060 | $73,474 | $75,936 | $78,942 | $72,268 | $73,006 | $73,089 | $73,828 | $73,943 | $76,356 | $78,818 | $81,824 |
| 3 | $60,420 | $63,442 | $63,442 | $66,267 | $68,941 | $71,832 | $74,475 | $77,348 | $70,124 | $70,864 | $70,946 | $71,060 | $73,474 | $75,576 | $78,154 | $81,239 | $73,006 | $73,746 | $73,828 | $73,943 | $76,356 | $78,458 | $81,036 | $84,124 |
| 4 | $61,471 | $66,267 | $66,267 | $69,140 | $72,225 | $75,199 | $78,154 | $81,075 | $70,864 | $70,946 | $71,060 | $73,474 | $76,003 | $79,910 | $83,096 | $86,428 | $73,746 | $73,828 | $73,943 | $76,356 | $78,885 | $82,792 | $85,978 | $89,310 |
| 5 | $64,641 | $68,941 | $68,941 | $72,225 | $75,329 | $78,581 | $81,765 | $84,900 | $70,946 | $71,060 | $73,474 | $76,003 | $78,958 | $83,014 | $86,330 | $89,794 | $73,828 | $73,943 | $76,356 | $78,885 | $81,840 | $85,896 | $89,212 | $92,677 |
| 6 | $65,314 | $71,766 | $71,766 | $75,199 | $78,563 | $82,011 | $85,460 | $88,808 | $71,060 | $73,801 | $76,331 | $78,958 | $82,046 | $86,264 | $89,712 | $93,307 | $73,943 | $76,685 | $79,213 | $81,840 | $84,928 | $89,146 | $92,594 | $96,189 |
| 7 | $67,333 | $74,459 | $74,459 | $78,154 | $81,765 | $85,444 | $89,007 | $92,585 | $73,095 | $74,804 | $78,908 | $81,995 | $85,197 | $88,497 | $91,962 | $95,541 | $75,980 | $77,686 | $81,792 | $84,877 | $88,079 | $91,379 | $94,844 | $98,423 |
| 8 | $69,599 | $77,348 | $77,348 | $81,075 | $84,868 | $88,760 | $92,569 | $96,442 | $74,804 | $78,154 | $81,207 | $84,343 | $87,643 | $91,240 | $95,164 | $99,153 | $77,686 | $81,036 | $84,089 | $87,225 | $90,525 | $94,122 | $98,046 | $102,036 |
| 9 | $72,801 | $80,058 | $80,058 | $84,048 | $88,184 | $92,190 | $96,246 | $100,270 | $77,382 | $80,403 | $83,539 | $86,805 | $90,649 | $94,785 | $98,939 | $103,077 | $80,264 | $83,286 | $86,421 | $89,689 | $93,531 | $97,667 | $101,821 | $105,959 |
| 10 | $76,034 | $83,489 | $83,489 | $87,922 | $92,208 | $96,575 | $100,878 | $105,326 | $79,581 | $83,078 | $87,396 | $92,028 | $96,509 | $101,090 | $105,573 | $110,234 | $82,464 | $85,962 | $90,278 | $94,910 | $99,391 | $103,972 | $108,455 | $113,119 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,818 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,762 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,644 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,818 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,237 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,119 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,818 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,746 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,628 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,818 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,221 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,106 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,823 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,930 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,812 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,823 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,930 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,812 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,823 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,930 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,812 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,823 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,930 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,812 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,823 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,930 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,812 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,661 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,800 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,682 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,661 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,800 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,682 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,661 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,800 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,682 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,661 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,800 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,682 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,661 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,800 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,682 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,550 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,837 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,719 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,550 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,837 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,719 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,550 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,837 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,719 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,550 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,837 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,719 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,550 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,837 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,719 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,470 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,824 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $122,706 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+CRED
- BA+98+CRED
- BA+98 SPED
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $60,420 at step 1 to $76,034 at step 10: 9 steps, an increase of 25.8%. The largest single raise is $3,233, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $60,420 | $76,034 | 9 | 25.8% |
| BA+14 NON-CRED | $60,420 | $83,489 | 9 | 38.2% |
| BA+28 NON-CRED | $60,420 | $83,489 | 9 | 38.2% |
| BA+42 NON-CRED | $60,945 | $87,922 | 9 | 44.3% |
| BA+56 NON-CRED | $63,394 | $92,208 | 9 | 45.5% |
| BA+70 NON-CRED | $65,593 | $96,575 | 9 | 47.2% |
| BA+84 NON-CRED | $68,203 | $100,878 | 9 | 47.9% |
| BA+98 NON-CRED | $70,190 | $113,470 | 29 | 61.7% |
| BA+CRED | $69,304 | $79,581 | 9 | 14.8% |
| BA+14+CRED | $69,386 | $83,078 | 9 | 19.7% |
| BA+28+CRED | $70,124 | $87,396 | 9 | 24.6% |
| BA+42+CRED | $70,206 | $92,028 | 9 | 31.1% |
| BA+56+CRED | $70,946 | $96,509 | 9 | 36% |
| BA+70+CRED | $71,060 | $101,090 | 9 | 42.3% |
| BA+84+CRED | $73,801 | $105,573 | 9 | 43.1% |
| BA+98+CRED | $75,443 | $119,824 | 29 | 58.8% |
| BA SPED | $72,186 | $82,464 | 9 | 14.2% |
| BA+14 SPED | $72,268 | $85,962 | 9 | 18.9% |
| BA+28 SPED | $73,006 | $90,278 | 9 | 23.7% |
| BA+42 SPED | $73,089 | $94,910 | 9 | 29.9% |
| BA+56 SPED | $73,828 | $99,391 | 9 | 34.6% |
| BA+70 SPED | $73,943 | $103,972 | 9 | 40.6% |
| BA+84 SPED | $76,685 | $108,455 | 9 | 41.4% |
| BA+98 SPED | $78,327 | $122,706 | 29 | 56.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $60,420 per year
- Per month
- $5,035 (12 equal checks)
- Per contract day
- $330.16 (183 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $76,034 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $60,420 · Step 3 $60,420 · Step 4 $61,471 · Step 5 $64,641 · Step 6 $65,314
- Earnings at one step a year
- $658,453 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Los Angeles Unified (this district) | 2024–25 | — | — | $122,706 |
| Glendale Unified 6 mi | 2024–25 | — | — | $120,290 |
| Alhambra Unified 7 mi | 2024–25 | — | — | $148,983 |
| South Pasadena Unified 7 mi | 2023–24 | $53,985 | — | $135,168 |
| Culver City Unified 8 mi | 2024–25 | — | — | $120,580 |
| Burbank Unified 8 mi | 2024–25 | — | — | $114,912 |
| Beverly Hills Unified 9 mi | 2024–25 | $74,743 | — | $142,810 |
| Inglewood Unified 9 mi | 2024–25 | — | — | $98,339 |
| Garvey Elementary 9 mi | 2024–25 | $60,666 | — | $124,770 |
| Pasadena Unified 9 mi | 2024–25 | $64,658 | — | $127,842 |
| Montebello Unified 9 mi | 2024–25 | $60,726 | — | $137,243 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $584 | |
| Doctorate | $1,168 | |
| Bilingual assignment | $5,406 | |
| BCLAD certificate | $5,406 | |
| National Board certification | 15 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 01/01/2025
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $56,130 | $111,314 | — |
| 2024–25 (this page) | $60,420 | $122,706 | +$11,392 (+10.2%) |
Questions people ask
What is the lowest teacher salary in Los Angeles Unified?
The lowest amount on the 2024–25 teacher salary schedule is $60,420 per year.
What is the highest teacher salary in Los Angeles Unified?
The highest amount on the 2024–25 teacher salary schedule is $122,706 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Los Angeles Unified teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 24 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Los Angeles Unified teacher contract?
The 2024–25 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.