Los Alamitos Unified Teacher Salary Schedule 2024–25
Los Alamitos, Orange County, California
- Lowest salary on schedule
- $60,397 per year
- Highest salary on schedule
- $144,350 per year
- Contract days
- 186
Starting pay for a teacher with a bachelor’s degree is $74,293, $14,906 above the California median of $59,387; the top of the scale is $144,350, $25,959 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 18th of 390 California districts (top 5%) and 19th of 1,805 districts nationally (top 2%); the top of the scale ranks 62nd of 925 California districts (top 7%) and 97th of 3,891 districts nationally (top 3%), among districts on this site. See the rankings.
Salary schedule
| Step | INTERN NON-CRED | BA | BA+30 | BA+45 | BA+60+MA |
|---|---|---|---|---|---|
| 1 | $60,397 | $74,293 | $74,294 | $74,295 | $79,977 |
| 2 | $62,930 | $74,294 | $74,295 | $77,352 | $83,331 |
| 3 | $65,544 | $74,295 | $76,335 | $80,827 | $87,054 |
| 4 | $68,109 | $74,296 | $79,285 | $84,281 | $90,797 |
| 5 | $70,683 | $76,335 | $82,223 | $87,755 | $94,510 |
| 6 | — Not in J-90: no salary reported for this column and step | $79,202 | $85,159 | $91,217 | $98,248 |
| 7 | — Not in J-90: no salary reported for this column and step | $81,901 | $88,111 | $94,684 | $101,966 |
| 8 | — Not in J-90: no salary reported for this column and step | $84,679 | $91,053 | $98,146 | $105,698 |
| 9 | — Not in J-90: no salary reported for this column and step | $87,721 | $93,989 | $101,603 | $109,426 |
| 10 | — Not in J-90: no salary reported for this column and step | $90,530 | $97,527 | $105,148 | $113,158 |
| 11 | — Not in J-90: no salary reported for this column and step | $93,389 | $101,044 | $108,681 | $116,876 |
| 12 | — Not in J-90: no salary reported for this column and step | $96,207 | $104,567 | $112,215 | $120,601 |
| 13 | — Not in J-90: no salary reported for this column and step | $99,021 | $108,109 | $115,753 | $124,323 |
| 14 | — Not in J-90: no salary reported for this column and step | $101,829 | $111,628 | $119,299 | $128,038 |
| 15 | — Not in J-90: no salary reported for this column and step | $101,829 | $111,628 | $119,299 | $128,038 |
| 16 | — Not in J-90: no salary reported for this column and step | $101,829 | $111,628 | $119,299 | $128,038 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,303 | $124,061 | $133,082 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,303 | $124,061 | $133,082 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,303 | $124,061 | $133,082 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $116,303 | $124,061 | $133,082 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,863 | $127,637 | $136,840 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,863 | $127,637 | $136,840 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,863 | $127,637 | $136,840 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $123,433 | $131,206 | $140,591 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $123,433 | $131,206 | $140,591 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $123,433 | $131,206 | $140,591 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $144,350 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- INTERN NON-CRED
- BA
- BA+45
- BA+60+MA
How pay moves up this schedule
In the INTERN NON-CRED column, pay rises from $60,397 at step 1 to $70,683 at step 5: 4 steps, an increase of 17%. The largest single raise is $2,614, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN NON-CRED | $60,397 | $70,683 | 4 | 17% |
| BA | $74,293 | $101,829 | 15 | 37.1% |
| BA+30 | $74,294 | $123,433 | 25 | 66.1% |
| BA+45 | $74,295 | $131,206 | 25 | 76.6% |
| BA+60+MA | $79,977 | $144,350 | 26 | 80.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $60,397 per year
- Per month
- $5,033.08 (12 equal checks)
- Per contract day
- $324.72 (186 contract days)
- Raise at next step
- +$2,533 at the next step
- Top of this lane
- $70,683 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $62,930 · Step 3 $65,544 · Step 4 $68,109 · Step 5 $70,683
- Earnings at one step a year
- $681,078 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Los Alamitos Unified (this district) | 2024–25 | $74,293 | — | $144,350 |
| Cypress Elementary 2 mi | 2024–25 | — | — | $128,516 |
| Savanna Elementary 3 mi | 2024–25 | — | — | $130,897 |
| Centralia Elementary 3 mi | 2024–25 | — | — | $135,995 |
| Buena Park Elementary 4 mi | 2024–25 | — | — | $133,363 |
| ABC Unified 4 mi | 2024–25 | $65,755 | — | $127,886 |
| Magnolia Elementary 5 mi | 2024–25 | — | — | $137,943 |
| Huntington Beach Union High 5 mi | 2024–25 | $68,649 | — | $145,704 |
| Westminster 6 mi | 2024–25 | — | — | $137,806 |
| Bellflower Unified 6 mi | 2024–25 | $66,974 | — | $130,922 |
| Anaheim Union High 7 mi | 2024–25 | — | — | $139,964 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $600 | |
| National Board certification | $1,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $60,397 | $144,350 | — |
| 2024–25 (this page) | $60,397 | $144,350 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in Los Alamitos Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $74,293 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Los Alamitos Unified?
The highest amount on the 2024–25 teacher salary schedule is $144,350 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Los Alamitos Unified teacher salary schedule work?
The 2024–25 schedule has 27 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Los Alamitos Unified teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.