Centralia Elementary Teacher Salary Schedule 2024–25
Buena Park, Orange County, California
- Lowest salary on schedule
- $56,653 per year
- Highest salary on schedule
- $135,995 per year
- Contract days
- 188
The top of the scale is $135,995, $17,604 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 136th of 925 California districts (top 15%) and 204th of 3,891 districts nationally (top 6%), among districts on this site. See the rankings.
Salary schedule
| Step | INTERN/ EMERG | BA+CRED | BA+30 | BA+45 OR MA | BA+60+MA |
|---|---|---|---|---|---|
| 1 | $56,653 | $61,291 | $65,360 | $69,422 | $74,478 |
| 2 | — Not in J-90: no salary reported for this column and step | $64,131 | $68,502 | $72,872 | $78,230 |
| 3 | — Not in J-90: no salary reported for this column and step | $66,670 | $71,319 | $75,974 | $81,613 |
| 4 | — Not in J-90: no salary reported for this column and step | $69,209 | $74,144 | $79,079 | $84,999 |
| 5 | — Not in J-90: no salary reported for this column and step | $71,742 | $76,961 | $82,174 | $88,377 |
| 6 | — Not in J-90: no salary reported for this column and step | $74,286 | $79,782 | $85,278 | $91,763 |
| 7 | — Not in J-90: no salary reported for this column and step | $76,817 | $82,604 | $88,380 | $95,152 |
| 8 | — Not in J-90: no salary reported for this column and step | $79,354 | $85,419 | $91,486 | $98,537 |
| 9 | — Not in J-90: no salary reported for this column and step | $81,896 | $88,242 | $94,588 | $101,916 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,914 | $98,602 | $106,932 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,914 | $101,733 | $109,702 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,914 | $101,733 | $113,846 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,914 | $101,733 | $113,846 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,914 | $101,733 | $113,846 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,914 | $101,733 | $113,846 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,873 | $109,160 | $120,207 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,160 | $120,207 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,160 | $120,207 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,160 | $120,207 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,747 | $125,856 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,856 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,856 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,856 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,995 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+CRED
- BA+45 OR MA
- BA+60+MA
How pay moves up this schedule
In the INTERN/ EMERG column, pay is $56,653 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN/ EMERG | $56,653 | $56,653 | 0 | 0% |
| BA+CRED | $61,291 | $81,896 | 8 | 33.6% |
| BA+30 | $65,360 | $99,873 | 15 | 52.8% |
| BA+45 OR MA | $69,422 | $113,747 | 19 | 63.8% |
| BA+60+MA | $74,478 | $135,995 | 23 | 82.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $56,653 per year
- Per month
- $4,721.08 (12 equal checks)
- Per contract day
- $301.35 (188 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $566,530 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Centralia Elementary (this district) | 2024–25 | — | — | $135,995 |
| Buena Park Elementary under 1 mi | 2024–25 | — | — | $133,363 |
| Savanna Elementary 2 mi | 2024–25 | — | — | $130,897 |
| Magnolia Elementary 3 mi | 2024–25 | — | — | $137,943 |
| Cypress Elementary 3 mi | 2024–25 | — | — | $128,516 |
| Los Alamitos Unified 3 mi | 2024–25 | $74,293 | — | $144,350 |
| ABC Unified 4 mi | 2024–25 | $65,755 | — | $127,886 |
| Anaheim Union High 4 mi | 2024–25 | — | — | $139,964 |
| Fullerton Elementary 4 mi | 2024–25 | — | — | $132,281 |
| Fullerton Joint Union High 5 mi | 2024–25 | — | — | $138,566 |
| South Whittier Elementary 6 mi | 2024–25 | — | — | $120,894 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $54,951 | $131,910 | — |
| 2024–25 (this page) | $56,653 | $135,995 | +$4,085 (+3.1%) |
Questions people ask
What is the lowest teacher salary in Centralia Elementary?
The lowest amount on the 2024–25 teacher salary schedule is $56,653 per year.
What is the highest teacher salary in Centralia Elementary?
The highest amount on the 2024–25 teacher salary schedule is $135,995 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Centralia Elementary teacher salary schedule work?
The 2024–25 schedule has 24 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Centralia Elementary teacher contract?
The 2024–25 schedule is based on 188 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.