Liberty Union High Teacher Salary Schedule 2024–25
Brentwood, Contra Costa County, California
- Lowest salary on schedule
- $65,355 per year
- Highest salary on schedule
- $127,270 per year
- Contract days
- 185
Starting pay for a teacher with a bachelor’s degree is $65,355, $5,968 above the California median of $59,387; the top of the scale is $127,270, $8,879 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 83rd of 390 California districts (top 22%) and 101st of 1,805 districts nationally (top 6%); the top of the scale ranks 284th of 925 California districts (top 31%) and 390th of 3,891 districts nationally (top 11%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+30 | BA+45 OR BA+30+MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA | BA+78 OR BA+63+MA | BA+81 OR BA+66+MA | BA+84 OR BA+69+MA | BA+87 OR BA+72+MA | BA+90 OR BA+75+MA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,355 | $65,355 | $65,355 | $68,729 | $72,106 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $65,355 | $65,355 | $68,729 | $72,106 | $75,481 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | $65,355 | $68,729 | $72,106 | $75,482 | $78,866 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 4 | $68,729 | $72,106 | $75,481 | $78,866 | $82,240 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 5 | $72,106 | $75,481 | $78,866 | $82,240 | $85,638 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 6 | $74,254 | $77,640 | $81,013 | $84,411 | $87,773 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 7 | $77,640 | $81,013 | $84,411 | $87,773 | $91,151 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 8 | $81,013 | $84,411 | $87,773 | $91,151 | $94,536 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 9 | $84,411 | $87,773 | $91,151 | $94,536 | $97,909 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 10 | $87,773 | $91,151 | $94,536 | $97,909 | $101,279 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 11 | $91,151 | $94,536 | $97,909 | $101,279 | $104,662 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 12 | $94,536 | $97,909 | $101,279 | $104,662 | $108,038 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 13 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 14 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 15 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 16 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 17 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 18 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 19 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 20 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 21 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | — Not in J-90: no salary reported for this column and step |
| 22 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | — Not in J-90: no salary reported for this column and step |
| 23 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | — Not in J-90: no salary reported for this column and step |
| 24 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | $123,562 |
| 25 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | $123,562 |
| 26 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | $123,562 |
| 27 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | $123,562 |
| 28 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | $123,562 |
| 29 | $94,536 | $97,909 | $102,971 | $106,351 | $109,807 | $111,573 | $114,840 | $117,748 | $120,658 | $123,562 |
| 30 | $97,371 | $100,845 | $106,060 | $109,530 | $113,100 | $114,920 | $118,285 | $121,281 | $124,278 | $127,270 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+60 OR BA+45+MA
- BA+81 OR BA+66+MA
- BA+90 OR BA+75+MA
How pay moves up this schedule
In the BA column, pay rises from $65,355 at step 1 to $97,371 at step 30: 29 steps, an increase of 49%. The largest single raise is $3,398, from step 8 to step 9.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $65,355 | $97,371 | 29 | 49% |
| BA+30 | $65,355 | $100,845 | 29 | 54.3% |
| BA+45 OR BA+30+MA | $65,355 | $106,060 | 29 | 62.3% |
| BA+60 OR BA+45+MA | $68,729 | $109,530 | 29 | 59.4% |
| BA+75 OR BA+60+MA | $72,106 | $113,100 | 29 | 56.9% |
| BA+78 OR BA+63+MA | $111,573 | $114,920 | 15 | 3% |
| BA+81 OR BA+66+MA | $114,840 | $118,285 | 13 | 3% |
| BA+84 OR BA+69+MA | $117,748 | $121,281 | 11 | 3% |
| BA+87 OR BA+72+MA | $120,658 | $124,278 | 9 | 3% |
| BA+90 OR BA+75+MA | $123,562 | $127,270 | 6 | 3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $65,355 per year
- Per month
- $5,446.25 (12 equal checks)
- Per contract day
- $353.27 (185 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $97,371 at Step 30 (29 more steps)
- Next steps in this lane
- Step 2 $65,355 · Step 3 $65,355 · Step 4 $68,729 · Step 5 $72,106 · Step 6 $74,254
- Earnings at one step a year
- $741,991 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Liberty Union High (this district) | 2024–25 | $65,355 | — | $127,270 |
| Brentwood Union under 1 mi | 2024–25 | $65,357 | — | $120,222 |
| Knightsen Elementary 3 mi | 2024–25 | — | — | $118,979 |
| Oakley Union Elementary 4 mi | 2024–25 | — | — | $116,958 |
| Byron Union Elementary 5 mi | 2023–24 | — | — | $112,601 |
| Antioch Unified 9 mi | 2024–25 | $63,441 | — | $131,859 |
| Mountain House Elementary 12 mi | 2024–25 | $52,243 | $78,086 | $96,762 |
| Pittsburg Unified 12 mi | 2024–25 | $64,687 | — | $120,047 |
| Lammersville Joint Unified 14 mi | 2024–25 | — | — | $133,351 |
| River Delta Joint Unified 15 mi | 2024–25 | $62,399 | — | $111,138 |
| Mt. Diablo Unified 18 mi | 2024–25 | — | — | $120,624 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,000 | |
| Doctorate | $3,000 | |
| National Board certification | $3,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $64,548 | $125,699 | — |
| 2024–25 (this page) | $65,355 | $127,270 | +$1,571 (+1.2%) |
Questions people ask
What is the starting teacher salary in Liberty Union High?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $65,355 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Liberty Union High?
The highest amount on the 2024–25 teacher salary schedule is $127,270 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Liberty Union High teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Liberty Union High teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.