Liberty Union High Teacher Salary Schedule 2023–24
Brentwood, Contra Costa County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $64,548 per year
- Highest salary on schedule
- $125,699 per year
- Contract days
- 185
Salary schedule
| Step | BA+INTERN | BA+30 | BA+45 OR BA+30+MA | BA+60 OR BA+45+MA | BA+75 OR BA+60+MA | BA+78 OR BA+63+MA | BA+81 OR BA+66+MA | BA+84 OR BA+69+MA | BA+87 OR BA+72+MA | BA+90 OR BA+75+MA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,548 | $64,548 | $64,548 | $67,880 | $71,216 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $64,548 | $64,548 | $67,880 | $71,216 | $74,549 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | $64,548 | $67,880 | $71,216 | $74,550 | $77,892 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 4 | $67,880 | $71,216 | $74,549 | $77,892 | $81,225 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 5 | $71,216 | $74,549 | $77,892 | $81,225 | $84,581 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 6 | $73,337 | $76,681 | $80,013 | $83,369 | $86,689 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 7 | $76,681 | $80,013 | $83,369 | $86,689 | $90,026 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 8 | $80,013 | $83,369 | $86,689 | $90,026 | $93,369 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 9 | $83,369 | $86,689 | $90,026 | $93,369 | $96,700 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 10 | $86,689 | $90,026 | $93,369 | $96,700 | $100,029 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 11 | $90,026 | $93,369 | $96,700 | $100,029 | $103,370 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 12 | $93,369 | $96,700 | $100,029 | $103,370 | $106,704 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 13 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 14 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 15 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 16 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 17 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 18 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 19 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 20 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 21 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | — Not in J-90: no salary reported for this column and step |
| 22 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | — Not in J-90: no salary reported for this column and step |
| 23 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | — Not in J-90: no salary reported for this column and step |
| 24 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | $122,037 |
| 25 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | $122,037 |
| 26 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | $122,037 |
| 27 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | $122,037 |
| 28 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | $122,037 |
| 29 | $93,369 | $96,700 | $101,700 | $105,038 | $108,451 | $110,196 | $113,422 | $116,294 | $119,168 | $122,037 |
| 30 | $96,169 | $99,600 | $104,751 | $108,178 | $111,704 | $113,501 | $116,825 | $119,784 | $122,744 | $125,699 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+INTERN
- BA+60 OR BA+45+MA
- BA+81 OR BA+66+MA
- BA+90 OR BA+75+MA
How pay moves up this schedule
In the BA+INTERN column, pay rises from $64,548 at step 1 to $96,169 at step 30: 29 steps, an increase of 49%. The largest single raise is $3,356, from step 8 to step 9.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+INTERN | $64,548 | $96,169 | 29 | 49% |
| BA+30 | $64,548 | $99,600 | 29 | 54.3% |
| BA+45 OR BA+30+MA | $64,548 | $104,751 | 29 | 62.3% |
| BA+60 OR BA+45+MA | $67,880 | $108,178 | 29 | 59.4% |
| BA+75 OR BA+60+MA | $71,216 | $111,704 | 29 | 56.9% |
| BA+78 OR BA+63+MA | $110,196 | $113,501 | 15 | 3% |
| BA+81 OR BA+66+MA | $113,422 | $116,825 | 13 | 3% |
| BA+84 OR BA+69+MA | $116,294 | $119,784 | 11 | 3% |
| BA+87 OR BA+72+MA | $119,168 | $122,744 | 9 | 3% |
| BA+90 OR BA+75+MA | $122,037 | $125,699 | 6 | 3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $64,548 per year
- Per month
- $5,379 (12 equal checks)
- Per contract day
- $348.91 (185 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $96,169 at Step 30 (29 more steps)
- Next steps in this lane
- Step 2 $64,548 · Step 3 $64,548 · Step 4 $67,880 · Step 5 $71,216 · Step 6 $73,337
- Earnings at one step a year
- $732,829 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Liberty Union High (this district) | 2024–25 | $65,355 | — | $127,270 |
| Brentwood Union under 1 mi | 2024–25 | $65,357 | — | $120,222 |
| Knightsen Elementary 3 mi | 2024–25 | — | — | $118,979 |
| Oakley Union Elementary 4 mi | 2024–25 | — | — | $116,958 |
| Byron Union Elementary 5 mi | 2023–24 | — | — | $112,601 |
| Antioch Unified 9 mi | 2024–25 | $63,441 | — | $131,859 |
| Mountain House Elementary 12 mi | 2024–25 | $52,243 | $78,086 | $96,762 |
| Pittsburg Unified 12 mi | 2024–25 | $64,687 | — | $120,047 |
| Lammersville Joint Unified 14 mi | 2024–25 | — | — | $133,351 |
| River Delta Joint Unified 15 mi | 2024–25 | $62,399 | — | $111,138 |
| Mt. Diablo Unified 18 mi | 2024–25 | — | — | $120,624 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,000 | |
| Doctorate | $3,000 | |
| National Board certification | $3,000 |
Effective date (J-90): 01/01/2024
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $64,548 | $125,699 | — |
| 2024–25 | $65,355 | $127,270 | +$1,571 (+1.2%) |
Questions people ask
What is the lowest teacher salary in Liberty Union High?
The lowest amount on the 2023–24 teacher salary schedule is $64,548 per year.
What is the highest teacher salary in Liberty Union High?
The highest amount on the 2023–24 teacher salary schedule is $125,699 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Liberty Union High teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Liberty Union High teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.