Knightsen Elementary Teacher Salary Schedule 2024–25
Knightsen, Contra Costa County, California
- Lowest salary on schedule
- $50,373 per year
- Highest salary on schedule
- $118,979 per year
- Contract days
- 186
The top of the scale is $118,979, $588 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 454th of 925 California districts (top 50%) and 632nd of 3,891 districts nationally (top 17%), among districts on this site. See the rankings.
Salary schedule
| Step | BA<15 NON-CRED | BA<30 NON-CRED | BA+30 NON-CRED | BA+45 NON-CRED | BA+60 NON-CRED | BA<45 CRED | BA+45 CRED | BA+60 CRED | BA+75 CRED | BA+90 CRED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $50,373 | $52,473 | $54,650 | $56,937 | $59,305 | $59,908 | $59,909 | $59,912 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $52,473 | $54,650 | $56,937 | $59,305 | $61,776 | $59,909 | $59,912 | $61,778 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | — Not in J-90: no salary reported for this column and step | $56,937 | $59,305 | $61,776 | $64,349 | $59,912 | $61,778 | $64,350 | $67,033 | — Not in J-90: no salary reported for this column and step |
| 4 | — Not in J-90: no salary reported for this column and step | $59,305 | $61,776 | $64,349 | $67,032 | $61,778 | $64,350 | $67,033 | $69,827 | $72,734 |
| 5 | — Not in J-90: no salary reported for this column and step | $61,776 | $64,349 | $67,032 | $69,825 | $64,350 | $67,033 | $69,827 | $72,734 | $75,766 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $67,033 | $69,827 | $72,734 | $75,766 | $78,797 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $69,827 | $72,734 | $75,766 | $78,797 | $81,948 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,734 | $75,766 | $78,797 | $81,948 | $85,224 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $75,766 | $78,797 | $81,948 | $85,224 | $88,634 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,797 | $81,948 | $85,224 | $88,634 | $92,180 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,224 | $88,634 | $92,180 | $95,867 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,634 | $92,180 | $95,867 | $99,700 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,634 | $92,180 | $95,867 | $99,700 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,634 | $92,180 | $95,867 | $99,700 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,634 | $92,180 | $95,867 | $99,700 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,180 | $95,867 | $99,700 | $103,688 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,180 | $95,867 | $99,700 | $103,688 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,180 | — Not in J-90: no salary reported for this column and step | $99,700 | $103,688 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,700 | $103,688 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,688 | $107,835 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,835 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,835 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,835 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,149 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,149 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,149 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,513 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,513 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,513 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,979 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA<15 NON-CRED
- BA+45 NON-CRED
- BA+45 CRED
- BA+90 CRED
How pay moves up this schedule
In the BA<15 NON-CRED column, pay rises from $50,373 at step 1 to $52,473 at step 2: 1 step, an increase of 4.2%. The largest single raise is $2,100, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA<15 NON-CRED | $50,373 | $52,473 | 1 | 4.2% |
| BA<30 NON-CRED | $52,473 | $61,776 | 4 | 17.7% |
| BA+30 NON-CRED | $54,650 | $64,349 | 4 | 17.7% |
| BA+45 NON-CRED | $56,937 | $67,032 | 4 | 17.7% |
| BA+60 NON-CRED | $59,305 | $69,825 | 4 | 17.7% |
| BA<45 CRED | $59,908 | $78,797 | 9 | 31.5% |
| BA+45 CRED | $59,909 | $92,180 | 17 | 53.9% |
| BA+60 CRED | $59,912 | $95,867 | 16 | 60% |
| BA+75 CRED | $67,033 | $103,688 | 17 | 54.7% |
| BA+90 CRED | $72,734 | $118,979 | 26 | 63.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $50,373 per year
- Per month
- $4,197.75 (12 equal checks)
- Per contract day
- $270.82 (186 contract days)
- Raise at next step
- +$2,100 at the next step
- Top of this lane
- $52,473 at Step 2 (1 more step)
- Next steps in this lane
- Step 2 $52,473
- Earnings at one step a year
- $522,630 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Knightsen Elementary (this district) | 2024–25 | — | — | $118,979 |
| Liberty Union High 3 mi | 2024–25 | $65,355 | — | $127,270 |
| Oakley Union Elementary 3 mi | 2024–25 | — | — | $116,958 |
| Brentwood Union 3 mi | 2024–25 | $65,357 | — | $120,222 |
| Byron Union Elementary 6 mi | 2023–24 | — | — | $112,601 |
| Antioch Unified 9 mi | 2024–25 | $63,441 | — | $131,859 |
| Pittsburg Unified 13 mi | 2024–25 | $64,687 | — | $120,047 |
| River Delta Joint Unified 13 mi | 2024–25 | $62,399 | — | $111,138 |
| Mountain House Elementary 13 mi | 2024–25 | $52,243 | $78,086 | $96,762 |
| Lammersville Joint Unified 15 mi | 2024–25 | — | — | $133,351 |
| Lincoln Unified 18 mi | 2024–25 | $64,949 | — | $126,227 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $850 | |
| Sped Testing | $5,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $49,386 | $116,646 | — |
| 2024–25 (this page) | $50,373 | $118,979 | +$2,333 (+2.0%) |
Questions people ask
What is the lowest teacher salary in Knightsen Elementary?
The lowest amount on the 2024–25 teacher salary schedule is $50,373 per year.
What is the highest teacher salary in Knightsen Elementary?
The highest amount on the 2024–25 teacher salary schedule is $118,979 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Knightsen Elementary teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Knightsen Elementary teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.