Antioch Unified Teacher Salary Schedule 2024–25
Antioch, Contra Costa County, California
- Lowest salary on schedule
- $63,441 per year
- Highest salary on schedule
- $131,859 per year
- Contract days
- 184
Starting pay for a teacher with a bachelor’s degree is $63,441, $4,054 above the California median of $59,387; the top of the scale is $131,859, $13,468 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 122nd of 390 California districts (top 32%) and 159th of 1,805 districts nationally (top 9%); the top of the scale ranks 204th of 925 California districts (top 23%) and 286th of 3,891 districts nationally (top 8%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 |
|---|---|---|---|---|---|---|---|
| 1 | $63,441 | $65,136 | $69,136 | $70,327 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 2 | $65,026 | $68,281 | $71,672 | $73,719 | $75,879 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 3 | $68,038 | $69,983 | $73,472 | $77,080 | $79,370 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 4 | $69,367 | $71,683 | $75,276 | $79,021 | $82,838 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 5 | $71,200 | $74,824 | $78,522 | $82,416 | $86,351 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step |
| 6 | $74,222 | $77,943 | $81,780 | $85,779 | $89,834 | $93,593 | — Not in J-90: no salary reported for this column and step |
| 7 | $77,249 | $81,078 | $85,044 | $89,158 | $93,309 | $97,120 | — Not in J-90: no salary reported for this column and step |
| 8 | $80,263 | $84,208 | $88,284 | $92,553 | $96,792 | $100,652 | — Not in J-90: no salary reported for this column and step |
| 9 | — Not in J-90: no salary reported for this column and step | $87,351 | $91,546 | $95,920 | $100,302 | $104,173 | $108,865 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,793 | $99,290 | $103,789 | $107,700 | $112,385 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,037 | $102,671 | $107,265 | $111,230 | $116,008 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $106,056 | $111,077 | $114,756 | $119,640 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $109,424 | $114,253 | $118,290 | $122,985 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $109,424 | $114,253 | $118,290 | $122,985 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $109,424 | $114,253 | $118,290 | $122,985 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $110,520 | $115,397 | $119,472 | $124,214 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $110,520 | $115,397 | $119,472 | $124,214 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $110,520 | $115,397 | $119,472 | $124,214 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $111,625 | $116,550 | $120,688 | $125,457 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $111,625 | $116,550 | $120,688 | $125,457 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $111,625 | $116,550 | $120,688 | $125,457 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $112,738 | $117,815 | $121,875 | $126,711 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $112,738 | $117,815 | $121,875 | $126,711 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $112,738 | $117,815 | $121,875 | $126,711 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $113,866 | $118,890 | $123,096 | $127,980 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $113,866 | $118,890 | $123,096 | $127,980 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $115,006 | $120,080 | $124,323 | $129,228 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $115,006 | $120,080 | $124,323 | $129,228 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $116,155 | $121,284 | $125,568 | $130,552 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $116,155 | $121,284 | $125,568 | $130,552 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,288 | $117,319 | $122,494 | $126,822 | $131,859 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+60
- BA+90
How pay moves up this schedule
In the BA column, pay rises from $63,441 at step 1 to $80,263 at step 8: 7 steps, an increase of 26.5%. The largest single raise is $3,027, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $63,441 | $80,263 | 7 | 26.5% |
| BA+15 | $65,136 | $87,351 | 8 | 34.1% |
| BA+30 | $69,136 | $101,288 | 30 | 46.5% |
| BA+45 | $70,327 | $117,319 | 30 | 66.8% |
| BA+60 | $75,879 | $122,494 | 29 | 61.4% |
| BA+75 | $93,593 | $126,822 | 25 | 35.5% |
| BA+90 | $108,865 | $131,859 | 22 | 21.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $63,441 per year
- Per month
- $5,286.75 (12 equal checks)
- Per contract day
- $344.79 (184 contract days)
- Raise at next step
- +$1,585 at the next step
- Top of this lane
- $80,263 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $65,026 · Step 3 $68,038 · Step 4 $69,367 · Step 5 $71,200 · Step 6 $74,222
- Earnings at one step a year
- $729,332 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Antioch Unified (this district) | 2024–25 | $63,441 | — | $131,859 |
| Pittsburg Unified 4 mi | 2024–25 | $64,687 | — | $120,047 |
| Oakley Union Elementary 6 mi | 2024–25 | — | — | $116,958 |
| Liberty Union High 9 mi | 2024–25 | $65,355 | — | $127,270 |
| Knightsen Elementary 9 mi | 2024–25 | — | — | $118,979 |
| Brentwood Union 10 mi | 2024–25 | $65,357 | — | $120,222 |
| Mt. Diablo Unified 11 mi | 2024–25 | — | — | $120,624 |
| River Delta Joint Unified 12 mi | 2024–25 | $62,399 | — | $111,138 |
| Byron Union Elementary 13 mi | 2023–24 | — | — | $112,601 |
| Contra Costa County Office of Education 15 mi | 2024–25 | $69,500 | — | $137,732 |
| Walnut Creek Elementary 15 mi | 2024–25 | $60,927 | — | $119,573 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,721 | |
| Doctorate | $2,868 | |
| National Board certification | $1,721 |
Effective date (J-90): 07/01/24
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $62,504 | $129,910 | — |
| 2024–25 (this page) | $63,441 | $131,859 | +$1,949 (+1.5%) |
Questions people ask
What is the starting teacher salary in Antioch Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $63,441 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Antioch Unified?
The highest amount on the 2024–25 teacher salary schedule is $131,859 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Antioch Unified teacher salary schedule work?
The 2024–25 schedule has 31 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Antioch Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.