Lucerne Valley Unified Teacher Salary Schedule 2024–25
Lucerne Valley, San Bernardino County, California
- Lowest salary on schedule
- $62,006 per year
- Highest salary on schedule
- $135,232 per year
- Contract days
- 185
Starting pay for a teacher with a bachelor’s degree is $62,006, $2,619 above the California median of $59,387; the top of the scale is $135,232, $16,841 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 151st of 390 California districts (top 39%) and 198th of 1,805 districts nationally (top 11%); the top of the scale ranks 145th of 925 California districts (top 16%) and 215th of 3,891 districts nationally (top 6%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+30 | BA+45 | BA+60 |
|---|---|---|---|---|
| 1 | $62,006 | $65,071 | $68,145 | $71,217 |
| 2 | $65,071 | $68,145 | $71,217 | $74,282 |
| 3 | $68,145 | $71,217 | $74,282 | $77,354 |
| 4 | $71,217 | $74,282 | $77,354 | $80,423 |
| 5 | $74,282 | $77,354 | $80,423 | $83,495 |
| 6 | $74,282 | $80,423 | $83,495 | $86,565 |
| 7 | — Not in J-90: no salary reported for this column and step | $83,495 | $86,565 | $89,629 |
| 8 | — Not in J-90: no salary reported for this column and step | $83,495 | $89,629 | $92,701 |
| 9 | — Not in J-90: no salary reported for this column and step | $83,495 | $92,701 | $95,771 |
| 10 | — Not in J-90: no salary reported for this column and step | $83,495 | $95,771 | $98,843 |
| 11 | — Not in J-90: no salary reported for this column and step | $83,495 | $98,842 | $101,911 |
| 12 | — Not in J-90: no salary reported for this column and step | $83,495 | $101,911 | $104,983 |
| 13 | — Not in J-90: no salary reported for this column and step | $83,495 | $104,983 | $108,052 |
| 14 | — Not in J-90: no salary reported for this column and step | $83,495 | $108,052 | $111,120 |
| 15 | — Not in J-90: no salary reported for this column and step | $83,495 | — Not in J-90: no salary reported for this column and step | $114,191 |
| 16 | — Not in J-90: no salary reported for this column and step | $83,495 | — Not in J-90: no salary reported for this column and step | $117,405 |
| 17 | — Not in J-90: no salary reported for this column and step | $83,495 | — Not in J-90: no salary reported for this column and step | $120,620 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $123,834 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $127,051 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,266 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $130,916 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,572 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,229 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $132,890 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,889 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,223 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,558 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,896 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 35 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 36 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
| 37 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $135,232 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45
- BA+60
How pay moves up this schedule
In the BA column, pay rises from $62,006 at step 1 to $74,282 at step 6: 5 steps, an increase of 19.8%. The largest single raise is $3,074, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $62,006 | $74,282 | 5 | 19.8% |
| BA+30 | $65,071 | $83,495 | 16 | 28.3% |
| BA+45 | $68,145 | $108,052 | 13 | 58.6% |
| BA+60 | $71,217 | $135,232 | 36 | 89.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $62,006 per year
- Per month
- $5,167.17 (12 equal checks)
- Per contract day
- $335.17 (185 contract days)
- Raise at next step
- +$3,065 at the next step
- Top of this lane
- $74,282 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $65,071 · Step 3 $68,145 · Step 4 $71,217 · Step 5 $74,282 · Step 6 $74,282
- Earnings at one step a year
- $712,131 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Lucerne Valley Unified (this district) | 2024–25 | $62,006 | — | $135,232 |
| Bear Valley Unified 12 mi | 2024–25 | — | — | $125,946 |
| Apple Valley Unified 17 mi | 2024–25 | — | — | $136,253 |
| Victor Elementary 23 mi | 2024–25 | — | — | $148,547 |
| Rim of the World Unified 23 mi | 2024–25 | — | — | $126,267 |
| Hesperia Unified 24 mi | 2024–25 | $70,946 | — | $140,030 |
| Victor Valley Union High 24 mi | 2024–25 | $67,627 | — | $151,191 |
| Oro Grande 28 mi | 2024–25 | — | — | $138,212 |
| Yucaipa-Calimesa Joint Unified 28 mi | 2024–25 | $61,555 | — | $132,067 |
| Redlands Unified 28 mi | 2024–25 | — | — | $135,595 |
| San Bernardino City Unified 30 mi | 2024–25 | — | — | $136,734 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $60,188 | $131,268 | — |
| 2024–25 (this page) | $62,006 | $135,232 | +$3,964 (+3.0%) |
Questions people ask
What is the starting teacher salary in Lucerne Valley Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $62,006 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Lucerne Valley Unified?
The highest amount on the 2024–25 teacher salary schedule is $135,232 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Lucerne Valley Unified teacher salary schedule work?
The 2024–25 schedule has 37 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Lucerne Valley Unified teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.