Los Angeles County Office of Education Teacher Salary Schedule 2024–25
Downey, Los Angeles County, California
- Lowest salary on schedule
- $58,299 per year
- Highest salary on schedule
- $115,472 per year
- Contract days
- 183
The top of the scale is $115,472, $2,919 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 526th of 925 California districts and 758th of 3,891 districts nationally (top 20%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+30 NON-CRED | BA CRED | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75+MA OR MA+30 OR PHD |
|---|---|---|---|---|---|---|---|---|
| 1 | $58,299 | $59,754 | $62,402 | $63,983 | $65,744 | $68,781 | $70,625 | $72,552 |
| 2 | $59,477 | $60,946 | $63,678 | $65,258 | $67,379 | $70,819 | $72,718 | $74,700 |
| 3 | $60,655 | $62,319 | $64,953 | $66,575 | $69,057 | $73,079 | $75,047 | $77,252 |
| 4 | $61,875 | $63,872 | $66,229 | $67,906 | $70,790 | $75,602 | $77,626 | $80,302 |
| 5 | $63,109 | $65,619 | $67,560 | $69,445 | $72,564 | $78,361 | $80,496 | $83,851 |
| 6 | $64,371 | $67,615 | $68,918 | $70,998 | $74,741 | $81,453 | $83,671 | $88,010 |
| 7 | $65,826 | $69,806 | $68,918 | $72,592 | $76,987 | $84,877 | $87,165 | $92,544 |
| 8 | $65,826 | $72,246 | $68,918 | $72,592 | $79,303 | $88,648 | $91,033 | $97,563 |
| 9 | $65,826 | $72,246 | $68,918 | $72,592 | $81,673 | $92,558 | $95,289 | $103,344 |
| 10 | $65,826 | $72,246 | $68,918 | $72,592 | $81,673 | $96,676 | $99,989 | $109,472 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,676 | $99,989 | $109,472 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,676 | $102,189 | $111,672 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,676 | $102,189 | $111,672 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,376 | $102,689 | $112,172 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,376 | $102,689 | $112,172 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,376 | $102,689 | $112,172 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,376 | $102,689 | $112,172 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,876 | $103,189 | $112,672 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,876 | $103,189 | $112,672 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,876 | $103,189 | $112,672 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,876 | $103,189 | $112,672 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,376 | $103,689 | $113,172 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,376 | $103,689 | $113,172 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,376 | $103,689 | $113,172 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,376 | $103,689 | $113,172 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,876 | $104,189 | $113,672 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,876 | $104,189 | $113,672 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,676 | $104,989 | $114,472 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,676 | $104,989 | $114,472 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,676 | $105,989 | $115,472 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA CRED
- BA+45 OR MA
- BA+75+MA OR MA+30 OR PHD
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $58,299 at step 1 to $65,826 at step 10: 9 steps, an increase of 12.9%. The largest single raise is $1,455, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $58,299 | $65,826 | 9 | 12.9% |
| BA+30 NON-CRED | $59,754 | $72,246 | 9 | 20.9% |
| BA CRED | $62,402 | $68,918 | 9 | 10.4% |
| BA+15 | $63,983 | $72,592 | 9 | 13.5% |
| BA+30 | $65,744 | $81,673 | 9 | 24.2% |
| BA+45 OR MA | $68,781 | $101,676 | 29 | 47.8% |
| BA+60 OR MA+15 | $70,625 | $105,989 | 29 | 50.1% |
| BA+75+MA OR MA+30 OR PHD | $72,552 | $115,472 | 29 | 59.2% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $58,299 per year
- Per month
- $4,858.25 (12 equal checks)
- Per contract day
- $318.57 (183 contract days)
- Raise at next step
- +$1,178 at the next step
- Top of this lane
- $65,826 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $59,477 · Step 3 $60,655 · Step 4 $61,875 · Step 5 $63,109 · Step 6 $64,371
- Earnings at one step a year
- $631,090 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Los Angeles County Office of Education (this district) | 2024–25 | — | — | $115,472 |
| Downey Unified 1 mi | 2024–25 | $70,532 | — | $144,379 |
| Paramount Unified 2 mi | 2024–25 | — | — | $138,335 |
| Bellflower Unified 2 mi | 2024–25 | $66,974 | — | $130,922 |
| Norwalk-La Mirada Unified 3 mi | 2024–25 | $69,345 | — | $141,049 |
| Little Lake City Elementary 3 mi | 2024–25 | $58,752 | — | $118,363 |
| Lynwood Unified 4 mi | 2024–25 | — | — | $118,476 |
| ABC Unified 4 mi | 2024–25 | $65,755 | — | $127,886 |
| Los Nietos 5 mi | 2023–24 | $53,370 | — | $107,921 |
| South Whittier Elementary 5 mi | 2024–25 | — | — | $120,894 |
| Compton Unified 5 mi | 2024–25 | $62,900 | — | $117,259 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $58,299 | $115,472 | — |
| 2024–25 (this page) | $58,299 | $115,472 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Los Angeles County Office of Education?
The lowest amount on the 2024–25 teacher salary schedule is $58,299 per year.
What is the highest teacher salary in Los Angeles County Office of Education?
The highest amount on the 2024–25 teacher salary schedule is $115,472 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Los Angeles County Office of Education teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Los Angeles County Office of Education teacher contract?
The 2024–25 schedule is based on 183 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.