Compton Unified Teacher Salary Schedule 2024–25
Compton, Los Angeles County, California
- Lowest salary on schedule
- $52,034 per year
- Highest salary on schedule
- $117,259 per year
- Contract days
- 184
Starting pay for a teacher with a bachelor’s degree is $62,900, $3,513 above the California median of $59,387; the top of the scale is $117,259, $1,132 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 130th of 390 California districts (top 34%) and 170th of 1,805 districts nationally (top 10%); the top of the scale ranks 492nd of 925 California districts and 697th of 3,891 districts nationally (top 18%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+15 NON-CRED | BA+30 NON-CRED | BA+45 OR MA NON-CRED | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 | BA+75+MA OR MA+30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $52,034 | $52,034 | $52,034 | $54,257 | $62,900 | $62,900 | $64,308 | $65,755 | $67,240 | $68,739 | $70,289 |
| 2 | $52,034 | $52,034 | $53,275 | $56,233 | $64,927 | $64,927 | $66,399 | $67,898 | $69,436 | $70,986 | $72,587 |
| 3 | $52,280 | $53,765 | $55,251 | $58,198 | $67,046 | $67,046 | $68,570 | $70,095 | $71,684 | $73,286 | $74,938 |
| 4 | $54,257 | $55,743 | $57,215 | $59,696 | $69,229 | $69,229 | $70,792 | $72,369 | $74,009 | $75,675 | $77,368 |
| 5 | $56,232 | $57,706 | $59,191 | $61,659 | $71,465 | $71,465 | $73,092 | $74,744 | $76,412 | $78,130 | $79,886 |
| 6 | $58,198 | $59,696 | $61,168 | $63,622 | $73,802 | $73,802 | $75,457 | $77,161 | $78,905 | $80,675 | $82,496 |
| 7 | $59,696 | $61,168 | $62,640 | $65,612 | $76,205 | $76,205 | $77,923 | $79,667 | $81,463 | $83,297 | $85,157 |
| 8 | $61,168 | $62,151 | $64,618 | $67,071 | $78,673 | $78,673 | $80,442 | $82,250 | $84,112 | $85,997 | $87,921 |
| 9 | $62,640 | $64,114 | $66,102 | $69,720 | $81,231 | $81,231 | $83,064 | $84,924 | $86,836 | $88,787 | $90,803 |
| 10 | $64,618 | $65,612 | $68,054 | $71,024 | $83,878 | $83,878 | $85,764 | $87,702 | $89,652 | $91,693 | $93,735 |
| 11 | $66,102 | $67,575 | $69,539 | $72,523 | $83,878 | $83,878 | $88,554 | $90,532 | $92,585 | $94,652 | $96,797 |
| 12 | $68,054 | $69,048 | $71,024 | $74,474 | $83,878 | $83,878 | $91,422 | $93,489 | $95,596 | $97,740 | $99,935 |
| 13 | $69,539 | $70,534 | $72,523 | $76,438 | $83,878 | $83,878 | $94,407 | $96,526 | $98,695 | $100,918 | $103,192 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,665 | $101,900 | $104,199 | $106,538 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,900 | $104,199 | $106,538 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,208 | $107,597 | $109,999 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,208 | $107,597 | $109,999 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,208 | $107,597 | $109,999 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,643 | $111,071 | $113,577 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,643 | $111,071 | $113,577 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,643 | $111,071 | $113,577 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,643 | $111,071 | $113,577 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,577 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,577 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,259 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+45 OR MA NON-CRED
- BA+45 OR MA
- BA+75+MA OR MA+30
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $52,034 at step 1 to $69,539 at step 13: 12 steps, an increase of 33.6%. The largest single raise is $1,978, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $52,034 | $69,539 | 12 | 33.6% |
| BA+15 NON-CRED | $52,034 | $70,534 | 12 | 35.6% |
| BA+30 NON-CRED | $52,034 | $72,523 | 12 | 39.4% |
| BA+45 OR MA NON-CRED | $54,257 | $76,438 | 12 | 40.9% |
| BA | $62,900 | $83,878 | 12 | 33.4% |
| BA+15 | $62,900 | $83,878 | 12 | 33.4% |
| BA+30 | $64,308 | $94,407 | 12 | 46.8% |
| BA+45 OR MA | $65,755 | $99,665 | 13 | 51.6% |
| BA+60 OR MA+15 | $67,240 | $108,643 | 21 | 61.6% |
| BA+75 OR MA+30 | $68,739 | $111,071 | 21 | 61.6% |
| BA+75+MA OR MA+30 | $70,289 | $117,259 | 24 | 66.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $52,034 per year
- Per month
- $4,336.17 (12 equal checks)
- Per contract day
- $282.79 (184 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $69,539 at Step 13 (12 more steps)
- Next steps in this lane
- Step 2 $52,034 · Step 3 $52,280 · Step 4 $54,257 · Step 5 $56,232 · Step 6 $58,198
- Earnings at one step a year
- $573,157 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Compton Unified (this district) | 2024–25 | $62,900 | — | $117,259 |
| Lynwood Unified 3 mi | 2024–25 | — | — | $118,476 |
| Paramount Unified 3 mi | 2024–25 | — | — | $138,335 |
| Long Beach Unified 4 mi | 2024–25 | — | — | $137,718 |
| Bellflower Unified 5 mi | 2024–25 | $66,974 | — | $130,922 |
| Los Angeles County Office of Education 5 mi | 2024–25 | — | — | $115,472 |
| Downey Unified 6 mi | 2024–25 | $70,532 | — | $144,379 |
| Torrance Unified 7 mi | 2024–25 | $62,009 | — | $122,300 |
| Lawndale Elementary 8 mi | 2024–25 | $70,564 | — | $130,573 |
| Hawthorne 8 mi | 2024–25 | — | — | $132,630 |
| Norwalk-La Mirada Unified 8 mi | 2024–25 | $69,345 | — | $141,049 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $1,000 | |
| Special education assignment | $1,000 | |
| School Nurse Credential | $1,500 | |
| SLP Credential 2 yrs service | $1,000 | |
| SLP Credential 3 yrs service | $1,500 | |
| PPS School Psychology credential | $1,500 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $52,034 | $117,259 | — |
| 2024–25 (this page) | $52,034 | $117,259 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in Compton Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $62,900 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Compton Unified?
The highest amount on the 2024–25 teacher salary schedule is $117,259 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Compton Unified teacher salary schedule work?
The 2024–25 schedule has 25 steps (rows, usually years of experience) and 11 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Compton Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.