Newport-Mesa Unified Teacher Salary Schedule 2024–25
Costa Mesa, Orange County, California
- Lowest salary on schedule
- $66,494 per year
- Highest salary on schedule
- $159,400 per year
- Contract days
- 188
The top of the scale is $159,400, $41,009 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 18th of 925 California districts (top 2%) and 32nd of 3,891 districts nationally (top 1%), among districts on this site. See the rankings.
Salary schedule
| Step | EMERG/ INTERN | BA+30 OR CRED | BA+45 | BA+60 OR MA | BA+75+MA | BA+75+MA+NBC | BA+75+MA+EDD | BA+75+MA+EDD+NBC |
|---|---|---|---|---|---|---|---|---|
| 1 | $66,494 | $71,814 | $77,200 | $80,288 | $83,500 | $85,170 | $86,840 | $88,510 |
| 2 | $69,154 | $74,687 | $80,288 | $83,500 | $86,840 | $88,577 | $90,314 | $92,050 |
| 3 | $71,920 | $77,674 | $83,500 | $86,840 | $90,314 | $92,120 | $93,927 | $95,732 |
| 4 | $74,797 | $80,781 | $86,840 | $90,314 | $93,927 | $95,805 | $97,684 | $99,561 |
| 5 | $77,789 | $84,012 | $90,314 | $93,927 | $97,684 | $99,637 | $101,591 | $103,543 |
| 6 | — Not in J-90: no salary reported for this column and step | $87,372 | $93,927 | $97,684 | $101,591 | $103,622 | $105,655 | $107,685 |
| 7 | — Not in J-90: no salary reported for this column and step | $90,867 | $97,684 | $101,591 | $105,655 | $107,767 | $109,881 | $111,992 |
| 8 | — Not in J-90: no salary reported for this column and step | $94,502 | $101,591 | $105,655 | $109,881 | $112,078 | $114,276 | $116,472 |
| 9 | — Not in J-90: no salary reported for this column and step | $98,282 | $105,655 | $109,881 | $114,276 | $116,561 | $118,847 | $121,131 |
| 10 | — Not in J-90: no salary reported for this column and step | $102,213 | $109,881 | $114,276 | $118,847 | $121,223 | $123,601 | $125,976 |
| 11 | — Not in J-90: no salary reported for this column and step | $102,213 | $114,276 | $118,847 | $123,601 | $126,072 | $128,545 | $131,015 |
| 12 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $123,601 | $128,545 | $131,115 | $133,687 | $136,256 |
| 13 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $123,601 | $128,545 | $131,115 | $133,687 | $136,256 |
| 14 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $123,601 | $128,545 | $131,115 | $133,687 | $136,256 |
| 15 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $123,601 | $128,545 | $131,115 | $133,687 | $136,256 |
| 16 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $128,545 | $133,687 | $136,360 | $139,034 | $141,706 |
| 17 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $128,545 | $133,687 | $136,360 | $139,034 | $141,706 |
| 18 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $128,545 | $133,687 | $136,360 | $139,034 | $141,706 |
| 19 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $128,545 | $133,687 | $136,360 | $139,034 | $141,706 |
| 20 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $133,687 | $139,034 | $141,814 | $144,595 | $147,374 |
| 21 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $133,687 | $139,034 | $141,814 | $144,595 | $147,374 |
| 22 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $133,687 | $139,034 | $141,814 | $144,595 | $147,374 |
| 23 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $133,687 | $139,034 | $141,814 | $144,595 | $147,374 |
| 24 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $139,034 | $144,595 | $147,487 | $150,379 | $153,269 |
| 25 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $139,034 | $144,595 | $147,487 | $150,379 | $153,269 |
| 26 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $139,034 | $144,595 | $147,487 | $150,379 | $153,269 |
| 27 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $139,034 | $144,595 | $147,487 | $150,379 | $153,269 |
| 28 | — Not in J-90: no salary reported for this column and step | $102,213 | $118,847 | $139,034 | $150,379 | $153,386 | $156,394 | $159,400 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- EMERG/ INTERN
- BA+45
- BA+75+MA+NBC
- BA+75+MA+EDD+NBC
How pay moves up this schedule
In the EMERG/ INTERN column, pay rises from $66,494 at step 1 to $77,789 at step 5: 4 steps, an increase of 17%. The largest single raise is $2,992, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG/ INTERN | $66,494 | $77,789 | 4 | 17% |
| BA+30 OR CRED | $71,814 | $102,213 | 27 | 42.3% |
| BA+45 | $77,200 | $118,847 | 27 | 53.9% |
| BA+60 OR MA | $80,288 | $139,034 | 27 | 73.2% |
| BA+75+MA | $83,500 | $150,379 | 27 | 80.1% |
| BA+75+MA+NBC | $85,170 | $153,386 | 27 | 80.1% |
| BA+75+MA+EDD | $86,840 | $156,394 | 27 | 80.1% |
| BA+75+MA+EDD+NBC | $88,510 | $159,400 | 27 | 80.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $66,494 per year
- Per month
- $5,541.17 (12 equal checks)
- Per contract day
- $353.69 (188 contract days)
- Raise at next step
- +$2,660 at the next step
- Top of this lane
- $77,789 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $69,154 · Step 3 $71,920 · Step 4 $74,797 · Step 5 $77,789
- Earnings at one step a year
- $749,099 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Newport-Mesa Unified (this district) | 2024–25 | — | — | $159,400 |
| Orange County Department of Education under 1 mi | 2024–25 | — | — | $136,867 |
| Fountain Valley Elementary 4 mi | 2024–25 | $56,195 | — | $130,103 |
| Huntington Beach City Elementary 5 mi | 2024–25 | $58,666 | — | $134,768 |
| Santa Ana Unified 5 mi | 2024–25 | $70,919 | — | $138,788 |
| Irvine Unified 6 mi | 2024–25 | — | — | $137,884 |
| Tustin Unified 6 mi | 2024–25 | $63,595 | — | $136,551 |
| Ocean View 8 mi | 2024–25 | $51,066 | — | $126,431 |
| Garden Grove Unified 8 mi | 2024–25 | — | — | $141,634 |
| Westminster 8 mi | 2024–25 | — | — | $137,806 |
| Huntington Beach Union High 9 mi | 2024–25 | $68,649 | — | $145,704 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| BCLAD certificate | $1,500 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $62,144 | $148,973 | — |
| 2024–25 (this page) | $66,494 | $159,400 | +$10,427 (+7.0%) |
Questions people ask
What is the lowest teacher salary in Newport-Mesa Unified?
The lowest amount on the 2024–25 teacher salary schedule is $66,494 per year.
What is the highest teacher salary in Newport-Mesa Unified?
The highest amount on the 2024–25 teacher salary schedule is $159,400 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Newport-Mesa Unified teacher salary schedule work?
The 2024–25 schedule has 28 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Newport-Mesa Unified teacher contract?
The 2024–25 schedule is based on 188 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.