2026 GS pay: Reno-Fernley, NV
In 2026, General Schedule annual pay in the Reno-Fernley, NV locality pay area runs from $26,541 (GS-1, step 1) to $193,087.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,541 | $27,430 | $28,313 | $29,192 | $30,072 | $30,588 | $31,461 | $32,340 | $32,377 | $33,197 |
| GS-2 | $29,842 | $30,552 | $31,541 | $32,377 | $32,739 | $33,701 | $34,664 | $35,626 | $36,589 | $37,551 |
| GS-3 | $32,562 | $33,648 | $34,734 | $35,820 | $36,906 | $37,992 | $39,078 | $40,164 | $41,250 | $42,335 |
| GS-4 | $36,552 | $37,771 | $38,990 | $40,208 | $41,427 | $42,646 | $43,864 | $45,083 | $46,302 | $47,520 |
| GS-5 | $40,896 | $42,259 | $43,622 | $44,985 | $46,349 | $47,712 | $49,075 | $50,438 | $51,802 | $53,165 |
| GS-6 | $45,587 | $47,107 | $48,626 | $50,146 | $51,665 | $53,185 | $54,704 | $56,224 | $57,743 | $59,263 |
| GS-7 | $50,658 | $52,347 | $54,036 | $55,724 | $57,413 | $59,102 | $60,791 | $62,480 | $64,168 | $65,857 |
| GS-8 | $56,102 | $57,971 | $59,841 | $61,711 | $63,581 | $65,450 | $67,320 | $69,190 | $71,060 | $72,929 |
| GS-9 | $61,965 | $64,031 | $66,097 | $68,163 | $70,229 | $72,295 | $74,361 | $76,427 | $78,493 | $80,559 |
| GS-10 | $68,237 | $70,511 | $72,785 | $75,059 | $77,333 | $79,607 | $81,881 | $84,155 | $86,429 | $88,703 |
| GS-11 | $74,972 | $77,472 | $79,971 | $82,471 | $84,970 | $87,470 | $89,970 | $92,469 | $94,969 | $97,469 |
| GS-12 | $89,859 | $92,855 | $95,850 | $98,846 | $101,842 | $104,837 | $107,833 | $110,828 | $113,824 | $116,820 |
| GS-13 | $106,855 | $110,417 | $113,979 | $117,541 | $121,103 | $124,665 | $128,227 | $131,789 | $135,351 | $138,913 |
| GS-14 | $126,271 | $130,480 | $134,690 | $138,899 | $143,109 | $147,318 | $151,528 | $155,738 | $159,947 | $164,157 |
| GS-15 | $148,526 | $153,478 | $158,429 | $163,380 | $168,331 | $173,282 | $178,233 | $183,184 | $188,135 | $193,087 |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-RN — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Burlington-South Burlington-Barre, VT
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Cleveland-Akron-Canton, OH-PA
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Denver-Aurora, CO
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Las Vegas-Henderson, NV-AZ
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Philadelphia-Reading-Camden, PA-NJ-DE-MD
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Raleigh-Durham-Cary, NC
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA