2026 GS pay: Burlington-South Burlington-Barre, VT
In 2026, General Schedule annual pay in the Burlington-South Burlington-Barre, VT locality pay area runs from $26,977 (GS-1, step 1) to $196,258.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,977 | $27,881 | $28,778 | $29,671 | $30,566 | $31,090 | $31,978 | $32,871 | $32,908 | $33,742 |
| GS-2 | $30,332 | $31,053 | $32,059 | $32,908 | $33,276 | $34,255 | $35,233 | $36,211 | $37,190 | $38,168 |
| GS-3 | $33,097 | $34,201 | $35,305 | $36,408 | $37,512 | $38,616 | $39,720 | $40,823 | $41,927 | $43,031 |
| GS-4 | $37,153 | $38,391 | $39,630 | $40,869 | $42,107 | $43,346 | $44,585 | $45,823 | $47,062 | $48,301 |
| GS-5 | $41,567 | $42,953 | $44,339 | $45,724 | $47,110 | $48,496 | $49,881 | $51,267 | $52,652 | $54,038 |
| GS-6 | $46,336 | $47,880 | $49,425 | $50,969 | $52,514 | $54,058 | $55,603 | $57,147 | $58,692 | $60,236 |
| GS-7 | $51,490 | $53,207 | $54,923 | $56,640 | $58,356 | $60,073 | $61,789 | $63,506 | $65,222 | $66,939 |
| GS-8 | $57,023 | $58,923 | $60,824 | $62,724 | $64,625 | $66,525 | $68,426 | $70,326 | $72,227 | $74,127 |
| GS-9 | $62,982 | $65,082 | $67,182 | $69,282 | $71,382 | $73,482 | $75,582 | $77,682 | $79,782 | $81,882 |
| GS-10 | $69,357 | $71,669 | $73,980 | $76,292 | $78,603 | $80,914 | $83,226 | $85,537 | $87,848 | $90,160 |
| GS-11 | $76,203 | $78,744 | $81,285 | $83,825 | $86,366 | $88,907 | $91,447 | $93,988 | $96,529 | $99,069 |
| GS-12 | $91,335 | $94,380 | $97,425 | $100,469 | $103,514 | $106,559 | $109,604 | $112,649 | $115,693 | $118,738 |
| GS-13 | $108,610 | $112,230 | $115,851 | $119,472 | $123,092 | $126,713 | $130,333 | $133,954 | $137,574 | $141,195 |
| GS-14 | $128,344 | $132,623 | $136,902 | $141,180 | $145,459 | $149,738 | $154,016 | $158,295 | $162,574 | $166,853 |
| GS-15 | $150,966 | $155,998 | $161,031 | $166,063 | $171,095 | $176,128 | $181,160 | $186,193 | $191,225 | $196,258 |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-BN — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Cleveland-Akron-Canton, OH-PA
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Denver-Aurora, CO
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Las Vegas-Henderson, NV-AZ
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Philadelphia-Reading-Camden, PA-NJ-DE-MD
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Raleigh-Durham-Cary, NC
- Reno-Fernley, NV
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA