2026 GS pay: Las Vegas-Henderson, NV-AZ
In 2026, General Schedule annual pay in the Las Vegas-Henderson, NV-AZ locality pay area runs from $27,004 (GS-1, step 1) to $196,455.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,004 | $27,909 | $28,807 | $29,701 | $30,597 | $31,122 | $32,010 | $32,904 | $32,942 | $33,776 |
| GS-2 | $30,362 | $31,085 | $32,091 | $32,942 | $33,310 | $34,289 | $35,268 | $36,248 | $37,227 | $38,206 |
| GS-3 | $33,130 | $34,235 | $35,340 | $36,445 | $37,550 | $38,655 | $39,759 | $40,864 | $41,969 | $43,074 |
| GS-4 | $37,190 | $38,430 | $39,670 | $40,910 | $42,150 | $43,390 | $44,630 | $45,869 | $47,109 | $48,349 |
| GS-5 | $41,609 | $42,996 | $44,383 | $45,770 | $47,157 | $48,544 | $49,931 | $51,318 | $52,705 | $54,092 |
| GS-6 | $46,382 | $47,928 | $49,474 | $51,021 | $52,567 | $54,113 | $55,659 | $57,205 | $58,751 | $60,297 |
| GS-7 | $51,542 | $53,260 | $54,978 | $56,697 | $58,415 | $60,133 | $61,851 | $63,569 | $65,288 | $67,006 |
| GS-8 | $57,080 | $58,983 | $60,885 | $62,787 | $64,690 | $66,592 | $68,494 | $70,397 | $72,299 | $74,202 |
| GS-9 | $63,046 | $65,148 | $67,250 | $69,352 | $71,454 | $73,556 | $75,658 | $77,760 | $79,862 | $81,964 |
| GS-10 | $69,427 | $71,741 | $74,054 | $76,368 | $78,682 | $80,996 | $83,309 | $85,623 | $87,937 | $90,250 |
| GS-11 | $76,280 | $78,823 | $81,366 | $83,909 | $86,453 | $88,996 | $91,539 | $94,082 | $96,626 | $99,169 |
| GS-12 | $91,427 | $94,475 | $97,522 | $100,570 | $103,618 | $106,666 | $109,714 | $112,762 | $115,810 | $118,857 |
| GS-13 | $108,719 | $112,343 | $115,967 | $119,592 | $123,216 | $126,840 | $130,464 | $134,088 | $137,712 | $141,337 |
| GS-14 | $128,473 | $132,756 | $137,039 | $141,322 | $145,605 | $149,888 | $154,171 | $158,454 | $162,737 | $167,020 |
| GS-15 | $151,117 | $156,155 | $161,192 | $166,230 | $171,267 | $176,305 | $181,342 | $186,380 | $191,417 | $196,455 |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-LV — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Burlington-South Burlington-Barre, VT
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Cleveland-Akron-Canton, OH-PA
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Denver-Aurora, CO
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Philadelphia-Reading-Camden, PA-NJ-DE-MD
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Raleigh-Durham-Cary, NC
- Reno-Fernley, NV
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA