2026 GS pay: Denver-Aurora, CO
In 2026, General Schedule annual pay in the Denver-Aurora, CO locality pay area runs from $29,477 (GS-1, step 1) to $197,200.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,477 | $30,465 | $31,445 | $32,421 | $33,399 | $33,972 | $34,942 | $35,918 | $35,958 | $36,869 |
| GS-2 | $33,143 | $33,931 | $35,030 | $35,958 | $36,360 | $37,429 | $38,498 | $39,567 | $40,636 | $41,705 |
| GS-3 | $36,164 | $37,370 | $38,576 | $39,782 | $40,989 | $42,195 | $43,401 | $44,607 | $45,813 | $47,019 |
| GS-4 | $40,596 | $41,949 | $43,303 | $44,656 | $46,010 | $47,363 | $48,717 | $50,070 | $51,424 | $52,777 |
| GS-5 | $45,420 | $46,934 | $48,448 | $49,962 | $51,476 | $52,990 | $54,504 | $56,018 | $57,532 | $59,046 |
| GS-6 | $50,630 | $52,318 | $54,005 | $55,693 | $57,381 | $59,068 | $60,756 | $62,443 | $64,131 | $65,819 |
| GS-7 | $56,262 | $58,138 | $60,013 | $61,889 | $63,764 | $65,640 | $67,515 | $69,391 | $71,267 | $73,142 |
| GS-8 | $62,308 | $64,384 | $66,461 | $68,537 | $70,614 | $72,691 | $74,767 | $76,844 | $78,920 | $80,997 |
| GS-9 | $68,819 | $71,114 | $73,408 | $75,703 | $77,997 | $80,292 | $82,587 | $84,881 | $87,176 | $89,470 |
| GS-10 | $75,785 | $78,311 | $80,836 | $83,362 | $85,887 | $88,413 | $90,939 | $93,464 | $95,990 | $98,515 |
| GS-11 | $83,265 | $86,041 | $88,818 | $91,594 | $94,370 | $97,146 | $99,922 | $102,698 | $105,475 | $108,251 |
| GS-12 | $99,800 | $103,126 | $106,453 | $109,780 | $113,107 | $116,434 | $119,761 | $123,088 | $126,415 | $129,742 |
| GS-13 | $118,675 | $122,631 | $126,587 | $130,543 | $134,500 | $138,456 | $142,412 | $146,368 | $150,324 | $154,280 |
| GS-14 | $140,239 | $144,914 | $149,589 | $154,264 | $158,939 | $163,615 | $168,290 | $172,965 | $177,640 | $182,316 |
| GS-15 | $164,956 | $170,455 | $175,954 | $181,453 | $186,952 | $192,450 | $197,200* | $197,200* | $197,200* | $197,200* |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-DEN — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Note in the source
- * Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Burlington-South Burlington-Barre, VT
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Cleveland-Akron-Canton, OH-PA
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Las Vegas-Henderson, NV-AZ
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Philadelphia-Reading-Camden, PA-NJ-DE-MD
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Raleigh-Durham-Cary, NC
- Reno-Fernley, NV
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA