2026 GS pay: Cleveland-Akron-Canton, OH-PA
In 2026, General Schedule annual pay in the Cleveland-Akron-Canton, OH-PA locality pay area runs from $27,604 (GS-1, step 1) to $197,200.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,604 | $28,530 | $29,448 | $30,362 | $31,277 | $31,814 | $32,722 | $33,636 | $33,674 | $34,528 |
| GS-2 | $31,038 | $31,776 | $32,805 | $33,674 | $34,051 | $35,052 | $36,053 | $37,054 | $38,055 | $39,056 |
| GS-3 | $33,867 | $34,997 | $36,126 | $37,256 | $38,385 | $39,515 | $40,644 | $41,773 | $42,903 | $44,032 |
| GS-4 | $38,017 | $39,285 | $40,552 | $41,820 | $43,087 | $44,355 | $45,622 | $46,890 | $48,157 | $49,425 |
| GS-5 | $42,535 | $43,953 | $45,371 | $46,788 | $48,206 | $49,624 | $51,042 | $52,460 | $53,878 | $55,296 |
| GS-6 | $47,414 | $48,995 | $50,575 | $52,156 | $53,736 | $55,316 | $56,897 | $58,477 | $60,058 | $61,638 |
| GS-7 | $52,688 | $54,445 | $56,201 | $57,958 | $59,714 | $61,471 | $63,227 | $64,984 | $66,740 | $68,496 |
| GS-8 | $58,350 | $60,295 | $62,240 | $64,184 | $66,129 | $68,074 | $70,018 | $71,963 | $73,908 | $75,852 |
| GS-9 | $64,448 | $66,597 | $68,746 | $70,895 | $73,043 | $75,192 | $77,341 | $79,490 | $81,639 | $83,787 |
| GS-10 | $70,972 | $73,337 | $75,702 | $78,067 | $80,432 | $82,797 | $85,163 | $87,528 | $89,893 | $92,258 |
| GS-11 | $77,977 | $80,576 | $83,176 | $85,776 | $88,376 | $90,976 | $93,576 | $96,175 | $98,775 | $101,375 |
| GS-12 | $93,461 | $96,576 | $99,692 | $102,808 | $105,923 | $109,039 | $112,155 | $115,270 | $118,386 | $121,502 |
| GS-13 | $111,138 | $114,842 | $118,547 | $122,252 | $125,957 | $129,662 | $133,366 | $137,071 | $140,776 | $144,481 |
| GS-14 | $131,331 | $135,710 | $140,088 | $144,466 | $148,844 | $153,223 | $157,601 | $161,979 | $166,357 | $170,736 |
| GS-15 | $154,479 | $159,629 | $164,778 | $169,928 | $175,077 | $180,227 | $185,376 | $190,526 | $195,676 | $197,200* |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-CLE — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Note in the source
- * Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Burlington-South Burlington-Barre, VT
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Denver-Aurora, CO
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Las Vegas-Henderson, NV-AZ
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Philadelphia-Reading-Camden, PA-NJ-DE-MD
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Raleigh-Durham-Cary, NC
- Reno-Fernley, NV
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA