2026 GS pay: Philadelphia-Reading-Camden, PA-NJ-DE-MD
In 2026, General Schedule annual pay in the Philadelphia-Reading-Camden, PA-NJ-DE-MD locality pay area runs from $29,131 (GS-1, step 1) to $197,200.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,131 | $30,108 | $31,076 | $32,041 | $33,007 | $33,574 | $34,532 | $35,497 | $35,537 | $36,437 |
| GS-2 | $32,754 | $33,534 | $34,620 | $35,537 | $35,934 | $36,990 | $38,047 | $39,103 | $40,160 | $41,216 |
| GS-3 | $35,741 | $36,932 | $38,124 | $39,316 | $40,508 | $41,700 | $42,892 | $44,084 | $45,275 | $46,467 |
| GS-4 | $40,120 | $41,457 | $42,795 | $44,133 | $45,470 | $46,808 | $48,146 | $49,483 | $50,821 | $52,158 |
| GS-5 | $44,887 | $46,384 | $47,880 | $49,376 | $50,872 | $52,369 | $53,865 | $55,361 | $56,858 | $58,354 |
| GS-6 | $50,037 | $51,704 | $53,372 | $55,040 | $56,708 | $58,376 | $60,044 | $61,711 | $63,379 | $65,047 |
| GS-7 | $55,602 | $57,456 | $59,310 | $61,163 | $63,017 | $64,870 | $66,724 | $68,578 | $70,431 | $72,285 |
| GS-8 | $61,577 | $63,629 | $65,682 | $67,734 | $69,786 | $71,838 | $73,891 | $75,943 | $77,995 | $80,047 |
| GS-9 | $68,013 | $70,280 | $72,548 | $74,815 | $77,083 | $79,351 | $81,618 | $83,886 | $86,154 | $88,421 |
| GS-10 | $74,897 | $77,393 | $79,889 | $82,385 | $84,881 | $87,377 | $89,872 | $92,368 | $94,864 | $97,360 |
| GS-11 | $82,289 | $85,033 | $87,776 | $90,520 | $93,264 | $96,007 | $98,751 | $101,494 | $104,238 | $106,982 |
| GS-12 | $98,630 | $101,918 | $105,206 | $108,493 | $111,781 | $115,069 | $118,357 | $121,645 | $124,933 | $128,221 |
| GS-13 | $117,284 | $121,194 | $125,104 | $129,013 | $132,923 | $136,833 | $140,742 | $144,652 | $148,562 | $152,471 |
| GS-14 | $138,595 | $143,215 | $147,835 | $152,456 | $157,076 | $161,697 | $166,317 | $170,938 | $175,558 | $180,178 |
| GS-15 | $163,023 | $168,457 | $173,891 | $179,326 | $184,760 | $190,194 | $195,629 | $197,200* | $197,200* | $197,200* |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-PHL — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Note in the source
- * Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Burlington-South Burlington-Barre, VT
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Cleveland-Akron-Canton, OH-PA
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Denver-Aurora, CO
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Las Vegas-Henderson, NV-AZ
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Raleigh-Durham-Cary, NC
- Reno-Fernley, NV
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA