2026 GS pay: Raleigh-Durham-Cary, NC
In 2026, General Schedule annual pay in the Raleigh-Durham-Cary, NC locality pay area runs from $27,607 (GS-1, step 1) to $197,200.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,607 | $28,532 | $29,450 | $30,364 | $31,280 | $31,817 | $32,725 | $33,639 | $33,677 | $34,530 |
| GS-2 | $31,040 | $31,779 | $32,808 | $33,677 | $34,054 | $35,055 | $36,056 | $37,057 | $38,058 | $39,059 |
| GS-3 | $33,870 | $35,000 | $36,129 | $37,259 | $38,388 | $39,518 | $40,647 | $41,777 | $42,906 | $44,036 |
| GS-4 | $38,020 | $39,288 | $40,556 | $41,823 | $43,091 | $44,358 | $45,626 | $46,894 | $48,161 | $49,429 |
| GS-5 | $42,538 | $43,956 | $45,374 | $46,792 | $48,210 | $49,628 | $51,046 | $52,464 | $53,882 | $55,300 |
| GS-6 | $47,418 | $48,999 | $50,579 | $52,160 | $53,740 | $55,321 | $56,901 | $58,482 | $60,063 | $61,643 |
| GS-7 | $52,693 | $54,449 | $56,206 | $57,963 | $59,719 | $61,476 | $63,232 | $64,989 | $66,745 | $68,502 |
| GS-8 | $58,355 | $60,300 | $62,245 | $64,189 | $66,134 | $68,079 | $70,024 | $71,969 | $73,914 | $75,858 |
| GS-9 | $64,453 | $66,602 | $68,751 | $70,900 | $73,049 | $75,198 | $77,347 | $79,496 | $81,645 | $83,794 |
| GS-10 | $70,977 | $73,343 | $75,708 | $78,073 | $80,439 | $82,804 | $85,169 | $87,535 | $89,900 | $92,266 |
| GS-11 | $77,983 | $80,583 | $83,183 | $85,783 | $88,383 | $90,983 | $93,583 | $96,183 | $98,783 | $101,383 |
| GS-12 | $93,468 | $96,584 | $99,700 | $102,816 | $105,932 | $109,048 | $112,164 | $115,280 | $118,396 | $121,511 |
| GS-13 | $111,147 | $114,852 | $118,557 | $122,262 | $125,967 | $129,672 | $133,377 | $137,082 | $140,787 | $144,493 |
| GS-14 | $131,342 | $135,721 | $140,099 | $144,478 | $148,857 | $153,235 | $157,614 | $161,992 | $166,371 | $170,750 |
| GS-15 | $154,492 | $159,642 | $164,792 | $169,942 | $175,092 | $180,242 | $185,392 | $190,542 | $195,692 | $197,200* |
- Source
- U.S. Office of Personnel Management (official table)
- Title in the source
- Salary Table 2026-RA — An official website of the United States government — Here's how you know — Official websites use .gov A .gov website belongs to an official government organization in the United States. — Secure .gov websites use HTTPS A lock ( Lock A locked padlock ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
- Note in the source
- * Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
- Retrieved
- November 16, 2026
Other locality pay areas
- AK
- Albany-Schenectady, NY-MA
- Albuquerque-Santa Fe-Las Vegas, NM
- Atlanta--Athens-Clarke County--Sandy Springs, GA-AL
- Austin-Round Rock-Georgetown, TX
- Birmingham-Hoover-Talladega, AL
- Boston-Worcester-Providence, MA-RI-NH-CT-ME-VT
- Buffalo-Cheektowaga-Olean, NY
- Burlington-South Burlington-Barre, VT
- Charlotte-Concord, NC-SC
- Chicago-Naperville, IL-IN-WI
- Cincinnati-Wilmington-Maysville, OH-KY-IN
- Cleveland-Akron-Canton, OH-PA
- Colorado Springs, CO
- Columbus-Marion-Zanesville, OH
- Corpus Christi-Kingsville-Alice, TX
- Dallas-Fort Worth, TX-OK
- Davenport-Moline, IA-IL
- Dayton-Springfield-Kettering, OH
- Denver-Aurora, CO
- Des Moines-Ames-West Des Moines, IA
- Detroit-Warren-Ann Arbor, MI
- Fresno-Madera-Hanford, CA
- HI
- Harrisburg-Lebanon, PA
- Hartford-East Hartford, CT-MA
- Houston-The Woodlands, TX
- Huntsville-Decatur, AL-TN
- Indianapolis-Carmel-Muncie, IN
- Kansas City-Overland Park-Kansas City, MO-KS
- Laredo, TX
- Las Vegas-Henderson, NV-AZ
- Los Angeles-Long Beach, CA
- Miami-Port St. Lucie-Fort Lauderdale, FL
- Milwaukee-Racine-Waukesha, WI
- Minneapolis-St. Paul, MN-WI
- New York-Newark, NY-NJ-CT-PA
- Omaha-Council Bluffs-Fremont, NE-IA
- Palm Bay-Melbourne-Titusville, FL
- Philadelphia-Reading-Camden, PA-NJ-DE-MD
- Phoenix-Mesa, AZ
- Pittsburgh-New Castle-Weirton, PA-OH-WV
- Portland-Vancouver-Salem, OR-WA
- Reno-Fernley, NV
- Rest of U.S.
- Richmond, VA
- Rochester-Batavia-Seneca Falls, NY
- Sacramento-Roseville, CA-NV
- San Antonio-New Braunfels-Pearsall, TX
- San Diego-Chula Vista-Carlsbad, CA
- San Jose-San Francisco-Oakland, CA
- Seattle-Tacoma, WA
- Spokane-Spokane Valley-Coeur d'Alene, WA-ID
- St. Louis-St. Charles-Farmington, MO-IL
- Tucson-Nogales, AZ
- Virginia Beach-Norfolk, VA-NC
- Washington-Baltimore-Arlington, DC-MD-VA-WV-PA