California teacher salary schedules
925 of 988 districts in California have a published salary schedule on this site.
94% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in California
- Median starting salary (BA, step 1)
- $59,387
- Median MA, step 10
- $89,700
- Median top of scale
- $118,391
- Lowest starting salary: $36,364 at Big Lagoon Union Elementary
- Highest starting salary: $106,025 at Mountain View-Los Altos Union High
- Highest top of scale: $205,547 at Mountain View-Los Altos Union High
Medians of the latest published teacher schedule of 925 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in California
Highest starting salary (BA, step 1)
- Mountain View-Los Altos Union High$106,025
- Fremont Union High$105,395
- Sequoia Union High$86,466
- Los Gatos-Saratoga Union High$85,896
- Portola Valley Elementary$85,145
- Fremont Unified$84,804
- Hayward Unified$82,468
- Santa Clara County Office of Education$81,491
- San Francisco Unified$79,468
- Menlo Park City Elementary$79,286
Highest top of the scale
- Mountain View-Los Altos Union High$205,547
- Saint Helena Unified$185,413
- Fremont Union High$177,052
- Laguna Beach Unified$173,453
- Santa Clara Unified$171,568
- Palo Alto Unified$168,598
- Hillsborough City Elementary$167,849
- Oxnard Union High$166,909
- Los Gatos-Saratoga Union High$165,138
- Central Union High$163,382
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in California
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Southside Elementary | Hollister | 2024–25 | — | — | $98,554 |
| Spreckels Union Elementary | Spreckels | 2024–25 | — | — | $106,035 |
| Springville Union Elementary | Springville | 2024–25 | — | — | $105,781 |
| Standard Elementary | Bakersfield | 2024–25 | $56,701 | — | $117,168 |
| Stanislaus County Office of Education | Modesto | 2024–25 | $56,791 | — | $131,072 |
| Stanislaus Union Elementary | Modesto | 2024–25 | $66,463 | — | $120,969 |
| Stockton Unified | Stockton | 2024–25 | $62,864 | — | $113,543 |
| Stone Corral Elementary | Visalia | 2024–25 | — | — | $78,291 |
| Strathmore Union Elementary | Strathmore | 2024–25 | — | — | $137,545 |
| Sulphur Springs Union | Canyon Country | 2024–25 | — | — | $109,942 |
| Summerville Elementary | Tuolumne | 2024–25 | — | — | $91,572 |
| Summerville Union High | Tuolumne | 2024–25 | $54,173 | — | $118,904 |
| Sundale Union Elementary | Tulare | 2024–25 | — | — | $114,644 |
| Sunnyside Union Elementary | Strathmore | 2024–25 | — | — | $114,598 |
| Sunnyvale | Sunnyvale | 2024–25 | — | — | $150,834 |
| Sunol Glen Unified | Sunol | 2024–25 | — | — | $154,223 |
| Surprise Valley Joint Unified | Cedarville | 2024–25 | — | — | $67,130 |
| Susanville Elementary | Susanville | 2024–25 | — | — | $95,106 |
| Sutter County Office of Education | Yuba City | 2024–25 | — | — | $124,515 |
| Sutter Union High | Sutter | 2024–25 | $54,806 | — | $98,772 |
| Sweetwater Union High | Chula Vista | 2024–25 | — | — | $124,275 |
| Sylvan Union Elementary | Modesto | 2024–25 | $65,736 | — | $126,542 |
| Taft City | Taft | 2024–25 | $58,493 | — | $114,476 |
| Taft Union High | Taft | 2024–25 | $56,657 | — | $125,252 |
| Tahoe-Truckee Unified | Truckee | 2024–25 | — | — | $138,430 |
| Tamalpais Union High | Larkspur | 2024–25 | — | — | $145,695 |
| Tehachapi Unified | Tehachapi | 2024–25 | $53,853 | — | $105,430 |
| Tehama County Department of Education | Red Bluff | 2024–25 | $55,745 | — | $112,008 |
| Temecula Valley Unified | Temecula | 2024–25 | — | — | $142,641 |
| Temple City Unified | Temple City | 2024–25 | — | — | $125,930 |
| Templeton Unified | Templeton | 2024–25 | — | — | $107,678 |
| Terra Bella Union Elementary | Terra Bella | 2024–25 | — | — | $131,289 |
| Thermalito Union Elementary | Oroville | 2024–25 | $68,954 | — | $130,532 |
| Three Rivers Union Elementary | Three Rivers | 2024–25 | — | — | $90,845 |
| Tipton Elementary | Tipton | 2024–25 | — | — | $115,637 |
| Torrance Unified | Torrance | 2024–25 | $62,009 | — | $122,300 |
| Tracy Joint Unified | Tracy | 2024–25 | — | — | $125,350 |
| Traver Joint Elementary | Traver | 2023–24 | — | — | $106,634 |
| Travis Unified | Fairfield | 2024–25 | $62,119 | — | $119,070 |
| Trinity Alps Unified | Weaverville | 2024–25 | — | $79,192 | $100,036 |
| Trinity County Office of Education | Weaverville | 2024–25 | — | — | $103,626 |
| Trona Joint Unified | Trona | 2024–25 | $59,395 | — | $118,358 |
| Tulare City | Tulare | 2024–25 | $67,304 | — | $131,180 |
| Tulare County Office of Education | Visalia | 2024–25 | $55,104 | — | $132,890 |
| Tulare Joint Union High | Tulare | 2024–25 | — | — | $133,839 |
| Tulelake Basin Joint Unified | Tulelake | 2024–25 | — | — | $108,343 |
| Tuolumne County Superintendent of Schools | Sonora | 2024–25 | — | — | $102,131 |
| Turlock Unified | Turlock | 2024–25 | — | — | $131,283 |
| Tustin Unified | Tustin | 2024–25 | $63,595 | — | $136,551 |
| Twain Harte | Twain Harte | 2024–25 | — | — | $117,873 |
| Twin Hills Union Elementary | Sebastopol | 2024–25 | — | — | $111,791 |
| Twin Ridges Elementary | Nevada City | 2023–24 | $54,950 | — | $99,286 |
| Twin Rivers Unified | McClellan | 2024–25 | — | — | $124,659 |
| Two Rock Union | Petaluma | 2026–27 | — | — | $106,934 |
| Ukiah Unified | Ukiah | 2024–25 | — | — | $114,807 |
| Union Elementary | San Jose | 2024–25 | — | — | $136,127 |
| Union Hill Elementary | Grass Valley | 2025–26 | — | — | $107,420 |
| Upland Unified | Upland | 2024–25 | — | — | $119,508 |
| Upper Lake Unified | Upper Lake | 2024–25 | — | — | $114,383 |
| Vacaville Unified | Vacaville | 2024–25 | $58,891 | — | $112,761 |
| Val Verde Unified | Perris | 2024–25 | — | — | $153,326 |
| Valle Lindo Elementary | South El Monte | 2024–25 | $68,160 | — | $132,953 |
| Vallecito Union | Avery | 2024–25 | — | — | $114,213 |
| Vallecitos Elementary | Rainbow | 2024–25 | $51,831 | — | $111,155 |
| Vallejo City Unified | Vallejo | 2024–25 | — | — | $111,308 |
| Valley Center-Pauma Unified | Valley Center | 2024–25 | — | — | $124,180 |
| Valley Home Joint Elementary | Valley Home | 2024–25 | — | — | $102,064 |
| Ventura County Office of Education | Camarillo | 2024–25 | $61,578 | — | $114,273 |
| Ventura Unified | Ventura | 2024–25 | — | — | $117,409 |
| Victor Elementary | Victorville | 2024–25 | — | — | $148,547 |
| Victor Valley Union High | Victorville | 2024–25 | $67,627 | — | $151,191 |
| Visalia Unified | Visalia | 2024–25 | — | — | $128,563 |
| Vista del Mar Union | Gaviota | 2024–25 | — | — | $97,973 |
| Vista Unified | Vista | 2024–25 | $57,722 | — | $120,983 |
| Walnut Creek Elementary | Walnut Creek | 2024–25 | $60,927 | — | $119,573 |
| Walnut Valley Unified | Walnut | 2024–25 | — | — | $143,470 |
| Warner Unified | Warner Springs | 2024–25 | — | — | $103,787 |
| Wasco Union Elementary | Wasco | 2024–25 | — | — | $110,712 |
| Wasco Union High | Wasco | 2024–25 | — | — | $129,952 |
| Washington Colony Elementary | Fresno | 2023–24 | $54,467 | — | $101,671 |
| Washington Unified | Fresno | 2024–25 | — | $89,338 | $115,285 |
| Washington Unified | West Sacramento | 2024–25 | — | — | $113,715 |
| Washington Union Elementary | Salinas | 2024–25 | $56,284 | — | $102,372 |
| Waterford Unified | Waterford | 2024–25 | — | — | $119,244 |
| Waugh Elementary | Petaluma | 2023–24 | — | — | $103,528 |
| Waukena Joint Union Elementary | Tulare | 2024–25 | — | — | $109,438 |
| Weaver Union | Merced | 2023–24 | — | — | $129,636 |
| Weed Union Elementary | Weed | 2023–24 | $51,000 | — | $96,600 |
| West Contra Costa Unified | Richmond | 2024–25 | $58,573 | — | $119,395 |
| West Covina Unified | West Covina | 2024–25 | $59,724 | — | $131,874 |
| West Park Elementary | Fresno | 2023–24 | — | — | $94,870 |
| West Sonoma County Union High | Sebastopol | 2024–25 | — | — | $115,929 |
| Western Placer Unified | Lincoln | 2024–25 | $46,308 | — | $114,443 |
| Westminster | Westminster | 2024–25 | — | — | $137,806 |
| Westmorland Union Elementary | Westmorland | 2024–25 | — | — | $134,475 |
| Westside Union Elementary | Quartz Hill | 2024–25 | $64,194 | — | $132,656 |
| Westwood Unified | Westwood | 2024–25 | — | — | $88,848 |
| Wheatland | Wheatland | 2023–24 | $56,040 | — | $126,229 |
| Wheatland Union High | Wheatland | 2023–24 | — | — | $127,559 |
| Whitmore Union Elementary | Whitmore | 2024–25 | — | — | $82,823 |
| Whittier City | Whittier | 2024–25 | $51,184 | — | $120,969 |
| Whittier Union High | Whittier | 2024–25 | $65,199 | — | $145,165 |
| William S. Hart Union High | Santa Clarita | 2024–25 | $57,538 | — | $101,943 |
| Williams Unified | Williams | 2024–25 | — | — | $119,955 |
| Willits Unified | Willits | 2024–25 | $57,887 | — | $114,866 |
| Willow Creek Elementary | Montague | 2023–24 | — | — | $68,372 |
| Willow Grove Union Elementary | Paicines | 2024–25 | — | — | $115,000 |
| Willows Unified | Willows | 2024–25 | — | — | $122,608 |
| Windsor Unified | Windsor | 2024–25 | — | — | $110,623 |
| Winship-Robbins | Robbins | 2024–25 | $51,773 | — | $102,992 |
| Winters Joint Unified | Winters | 2024–25 | — | — | $110,783 |
| Winton | Winton | 2024–25 | — | — | $139,927 |
| Wiseburn Unified | El Segundo | 2023–24 | $60,124 | — | $119,261 |
| Woodlake Unified | Woodlake | 2024–25 | — | — | $119,062 |
| Woodland Joint Unified | Woodland | 2024–25 | $54,750 | — | $111,650 |
| Woodside Elementary | Woodside | 2023–24 | — | — | $149,102 |
| Woodville Union Elementary | Porterville | 2024–25 | — | — | $117,884 |
| Wright Elementary | Santa Rosa | 2024–25 | — | — | $115,182 |
| Yolo County Office of Education | Woodland | 2024–25 | — | — | $108,128 |
| Yosemite Unified | Oakhurst | 2024–25 | $53,832 | — | $96,556 |
| Yreka Union Elementary | Yreka | 2024–25 | — | — | $102,986 |
| Yreka Union High | Yreka | 2024–25 | — | — | $120,235 |
| Yuba City Unified | Yuba City | 2024–25 | — | — | $126,004 |
| Yuba County Office of Education | Marysville | 2024–25 | — | — | $109,326 |
| Yucaipa-Calimesa Joint Unified | Yucaipa | 2024–25 | $61,555 | — | $132,067 |
| Alpine County Office of Education No schedule yet | Markleeville | — | — | — | |
| Alta-Dutch Flat Union Elementary No schedule yet | Alta | — | — | — | |
| Amador County Office of Education No schedule yet | Jackson | — | — | — | |
| Amador County Unified No schedule yet | Jackson | — | — | — | |
| Bella Vista Elementary No schedule yet | Bella Vista | — | — | — | |
| Big Creek Elementary No schedule yet | Big Creek | — | — | — | |
| Blake Elementary No schedule yet | Woody | — | — | — | |
| Bradley Union Elementary No schedule yet | Bradley | — | — | — | |
| Bridgeville Elementary No schedule yet | Bridgeville | — | — | — | |
| Burrel Union Elementary No schedule yet | Riverdale | — | — | — | |
| Castle Rock Union Elementary No schedule yet | Castella | — | — | — | |
| Chicago Park Elementary No schedule yet | Grass Valley | — | — | — | |
| College Elementary No schedule yet | Santa Ynez | — | — | — | |
| Del Norte County Unified No schedule yet | Crescent City | — | — | — | |
| Dunham Elementary No schedule yet | Petaluma | — | — | — | |
| El Monte City No schedule yet | El Monte | — | — | — | |
| General Shafter Elementary No schedule yet | Bakersfield | — | — | — | |
| Golden Feather Union Elementary No schedule yet | Oroville | — | — | — | |
| Golden Plains Unified No schedule yet | San Joaquin | — | — | — | |
| Gorman Joint No schedule yet | Gorman | — | — | — | |
| Happy Camp Union Elementary No schedule yet | Happy Camp | — | — | — | |
| Hornbrook Elementary No schedule yet | Hornbrook | — | — | — | |
| Howell Mountain Elementary No schedule yet | Angwin | — | — | — | |
| Hughes-Elizabeth Lakes Union Elementary No schedule yet | Lake Hughes | — | — | — | |
| Imperial County Office of Education No schedule yet | El Centro | — | — | — | |
| Indian Diggings Elementary No schedule yet | Somerset | — | — | — | |
| Julian Union Elementary No schedule yet | Julian | — | — | — | |
| Junction Elementary No schedule yet | Somes Bar | — | — | — | |
| Kentfield Elementary No schedule yet | Kentfield | — | — | — | |
| Kenwood No schedule yet | Kenwood | — | — | — | |
| Kings River Union Elementary No schedule yet | Kingsburg | — | — | — | |
| Klamath River Union Elementary No schedule yet | Horse Creek | — | — | — | |
| Lakeside Joint No schedule yet | Los Gatos | — | — | — | |
| Las Lomitas Elementary No schedule yet | Menlo Park | — | — | — | |
| Lewiston Elementary No schedule yet | Lewiston | — | — | — | |
| Linns Valley-Poso Flat Union No schedule yet | Glennville | — | — | — | |
| Luther Burbank No schedule yet | San Jose | — | — | — | |
| Mariposa County Office of Education No schedule yet | Mariposa | — | — | — | |
| McKinleyville Union Elementary No schedule yet | McKinleyville | — | — | — | |
| Norris Elementary No schedule yet | Bakersfield | — | — | — | |
| North Monterey County Unified No schedule yet | Castroville | — | — | — | |
| Oak Run Elementary No schedule yet | Oak Run | — | — | — | |
| Old Adobe Union No schedule yet | Petaluma | — | — | — | |
| Orange Center No schedule yet | Fresno | — | — | — | |
| Pacific Union Elementary No schedule yet | Fresno | — | — | — | |
| Pond Union Elementary No schedule yet | Wasco | — | — | — | |
| San Francisco County Office of Education No schedule yet | San Francisco | — | — | — | |
| San Lucas Union Elementary No schedule yet | San Lucas | — | — | — | |
| Sebastopol Union Elementary No schedule yet | Sebastopol | — | — | — | |
| Sierra County Office of Education No schedule yet | Loyalton | — | — | — | |
| Silver Fork Elementary No schedule yet | Pollock Pines | — | — | — | |
| Siskiyou County Office of Education No schedule yet | Yreka | — | — | — | |
| Southern Humboldt Joint Unified No schedule yet | Miranda | — | — | — | |
| Spencer Valley Elementary No schedule yet | Santa Ysabel | — | — | — | |
| Stony Creek Joint Unified No schedule yet | Elk Creek | — | — | — | |
| Tres Pinos Union Elementary No schedule yet | Tres Pinos | — | — | — | |
| Trinidad Union Elementary No schedule yet | Trinidad | — | — | — | |
| Trinity Center Elementary No schedule yet | Trinity Center | — | — | — | |
| Vineland Elementary No schedule yet | Bakersfield | — | — | — | |
| West Side Union Elementary No schedule yet | Healdsburg | — | — | — | |
| Westside Elementary No schedule yet | Five Points | — | — | — | |
| Wilmar Union Elementary No schedule yet | Petaluma | — | — | — | |
| Wilsona Elementary No schedule yet | Palmdale | — | — | — |
Recently updated in California
- Johnstonville Elementary Susanville
2021–22 · updated November 16, 2026 - Sonora Union High Sonora
2026–27 · updated November 16, 2026 - Two Rock Union Petaluma
2026–27 · updated November 15, 2026 - Siskiyou Union High Mount Shasta
2025–26 · updated November 15, 2026 - Pollock Pines Elementary Pollock Pines
2026–27 · updated November 15, 2026 - Union Hill Elementary Grass Valley
2025–26 · updated November 15, 2026