Tulare City Teacher Salary Schedule 2024–25
Tulare, Tulare County, California
- Lowest salary on schedule
- $67,304 per year
- Highest salary on schedule
- $131,180 per year
- Contract days
- 185
Starting pay for a teacher with a bachelor’s degree is $67,304, $7,917 above the California median of $59,387; the top of the scale is $131,180, $12,789 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 55th of 390 California districts (top 15%) and 68th of 1,805 districts nationally (top 4%); the top of the scale ranks 220th of 925 California districts (top 24%) and 308th of 3,891 districts nationally (top 8%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+12 | BA+24 | BA+36 | BA+48 | BA+54 | BA+60+MA |
|---|---|---|---|---|---|---|---|
| 1 | $67,304 | $67,475 | $67,475 | $67,475 | $69,001 | $70,661 | $74,824 |
| 2 | $67,304 | $67,475 | $67,475 | $69,830 | $72,316 | $73,967 | $78,142 |
| 3 | $67,304 | $67,475 | $69,830 | $73,193 | $75,628 | $77,281 | $81,449 |
| 4 | — Not in J-90: no salary reported for this column and step | $70,368 | $73,193 | $76,539 | $78,935 | $80,588 | $84,762 |
| 5 | — Not in J-90: no salary reported for this column and step | $73,591 | $76,539 | $79,886 | $82,248 | $84,062 | $88,078 |
| 6 | — Not in J-90: no salary reported for this column and step | $76,808 | $79,886 | $83,240 | $85,554 | $87,224 | $91,379 |
| 7 | — Not in J-90: no salary reported for this column and step | $80,019 | $83,240 | $86,582 | $88,872 | $90,534 | $94,700 |
| 8 | — Not in J-90: no salary reported for this column and step | $83,240 | $86,582 | $89,938 | $92,175 | $93,833 | $98,005 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $93,287 | $95,498 | $97,148 | $101,317 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $96,648 | $98,800 | $100,457 | $104,630 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $102,126 | $103,770 | $107,948 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $105,416 | $107,086 | $111,250 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $108,734 | $110,393 | $114,559 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $108,734 | $113,706 | $117,870 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $108,734 | $113,706 | $121,190 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $108,734 | $113,706 | $121,190 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,938 | $99,995 | $108,734 | $113,706 | $121,190 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,209 | $103,284 | $112,045 | $117,027 | $124,523 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,209 | $103,284 | $112,045 | $117,027 | $124,523 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,209 | $103,284 | $112,045 | $117,027 | $124,523 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $93,209 | $103,284 | $112,045 | $117,027 | $124,523 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,051 | $106,282 | $115,175 | $120,231 | $127,845 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,051 | $106,282 | $115,175 | $120,231 | $127,845 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,051 | $106,282 | $115,175 | $120,231 | $127,845 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,051 | $106,282 | $115,175 | $120,231 | $127,845 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,993 | $109,350 | $118,353 | $123,472 | $131,180 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,350 | $118,353 | $123,472 | $131,180 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,350 | $118,353 | $123,472 | $131,180 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,350 | $118,353 | $123,472 | $131,180 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,350 | $118,353 | $123,472 | $131,180 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,350 | $118,353 | $123,472 | $131,180 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+24
- BA+48
- BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $67,304 at step 1 to $67,304 at step 3: 2 steps, an increase of 0%.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $67,304 | $67,304 | 2 | 0% |
| BA+12 | $67,475 | $83,240 | 7 | 23.4% |
| BA+24 | $67,475 | $98,993 | 25 | 46.7% |
| BA+36 | $67,475 | $109,350 | 30 | 62.1% |
| BA+48 | $69,001 | $118,353 | 30 | 71.5% |
| BA+54 | $70,661 | $123,472 | 30 | 74.7% |
| BA+60+MA | $74,824 | $131,180 | 30 | 75.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $67,304 per year
- Per month
- $5,608.67 (12 equal checks)
- Per contract day
- $363.81 (185 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $67,304 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $67,304 · Step 3 $67,304
- Earnings at one step a year
- $673,040 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Tulare City (this district) | 2024–25 | $67,304 | — | $131,180 |
| Tulare Joint Union High under 1 mi | 2024–25 | — | — | $133,839 |
| Liberty Elementary 2 mi | 2024–25 | — | — | $121,478 |
| Tulare County Office of Education 4 mi | 2024–25 | $55,104 | — | $132,890 |
| Sundale Union Elementary 4 mi | 2024–25 | — | — | $114,644 |
| Oak Valley Union Elementary 5 mi | 2024–25 | — | $89,700 | $110,320 |
| Palo Verde Union Elementary 5 mi | 2024–25 | $65,035 | — | $119,950 |
| Buena Vista Elementary 6 mi | 2024–25 | $54,264 | $78,588 | $93,415 |
| Visalia Unified 7 mi | 2024–25 | — | — | $128,563 |
| Outside Creek Elementary 8 mi | 2023–24 | — | — | $82,000 |
| Farmersville Unified 10 mi | 2023–24 | $63,207 | — | $114,601 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $1,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $66,309 | $129,241 | — |
| 2024–25 (this page) | $67,304 | $131,180 | +$1,939 (+1.5%) |
Questions people ask
What is the starting teacher salary in Tulare City?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $67,304 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Tulare City?
The highest amount on the 2024–25 teacher salary schedule is $131,180 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Tulare City teacher salary schedule work?
The 2024–25 schedule has 31 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Tulare City teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.