Yuba City Unified Teacher Salary Schedule 2024–25
Yuba City, Sutter County, California
- Lowest salary on schedule
- $56,443 per year
- Highest salary on schedule
- $126,004 per year
- Contract days
- 186
The top of the scale is $126,004, $7,613 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 306th of 925 California districts (top 34%) and 422nd of 3,891 districts nationally (top 11%), among districts on this site. See the rankings.
Salary schedule
| Step | EMERG | BA+30 OR CRED | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|---|
| 1 | $56,443 | $60,437 | $60,754 | $66,213 | $67,539 |
| 2 | $58,139 | $60,439 | $60,754 | $66,213 | $67,539 |
| 3 | $59,884 | $60,442 | $65,917 | $69,836 | $71,231 |
| 4 | — Not in J-90: no salary reported for this column and step | $64,519 | $67,895 | $71,928 | $73,366 |
| 5 | — Not in J-90: no salary reported for this column and step | $66,455 | $69,928 | $74,086 | $75,567 |
| 6 | — Not in J-90: no salary reported for this column and step | $68,446 | $72,024 | $76,311 | $77,836 |
| 7 | — Not in J-90: no salary reported for this column and step | $71,181 | $74,907 | $79,363 | $80,950 |
| 8 | — Not in J-90: no salary reported for this column and step | $74,030 | $77,903 | $82,535 | $84,184 |
| 9 | — Not in J-90: no salary reported for this column and step | $76,989 | $81,019 | $85,837 | $87,555 |
| 10 | — Not in J-90: no salary reported for this column and step | $80,070 | $84,260 | $89,269 | $91,054 |
| 11 | — Not in J-90: no salary reported for this column and step | $83,772 | $87,634 | $92,841 | $94,699 |
| 12 | — Not in J-90: no salary reported for this column and step | $86,602 | $91,134 | $96,554 | $98,485 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,416 | $102,425 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,416 | $102,425 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,419 | $103,448 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,419 | $103,448 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,940 | $104,999 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,940 | $104,999 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,742 | $106,838 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,742 | $106,838 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,575 | $108,707 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,575 | $108,707 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,707 | $110,881 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,707 | $110,881 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,424 | $113,653 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,424 | $113,653 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,324 | $117,629 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,324 | $117,629 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,936 | $122,334 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,936 | $122,334 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $123,534 | $126,004 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- EMERG
- BA+30 OR CRED
- BA+60 OR MA+15
- BA+75 OR MA+30
How pay moves up this schedule
In the EMERG column, pay rises from $56,443 at step 1 to $59,884 at step 3: 2 steps, an increase of 6.1%. The largest single raise is $1,745, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| EMERG | $56,443 | $59,884 | 2 | 6.1% |
| BA+30 OR CRED | $60,437 | $86,602 | 11 | 43.3% |
| BA+45 OR MA | $60,754 | $91,134 | 11 | 50% |
| BA+60 OR MA+15 | $66,213 | $123,534 | 30 | 86.6% |
| BA+75 OR MA+30 | $67,539 | $126,004 | 30 | 86.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $56,443 per year
- Per month
- $4,703.58 (12 equal checks)
- Per contract day
- $303.46 (186 contract days)
- Raise at next step
- +$1,696 at the next step
- Top of this lane
- $59,884 at Step 3 (2 more steps)
- Next steps in this lane
- Step 2 $58,139 · Step 3 $59,884
- Earnings at one step a year
- $593,654 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Yuba City Unified (this district) | 2024–25 | — | — | $126,004 |
| Yuba County Office of Education 2 mi | 2024–25 | — | — | $109,326 |
| Sutter County Office of Education 2 mi | 2024–25 | — | — | $124,515 |
| Marysville Joint Unified 2 mi | 2024–25 | — | — | $128,590 |
| Franklin Elementary 4 mi | 2024–25 | $66,010 | — | $116,482 |
| Nuestro Elementary 5 mi | 2024–25 | — | — | $104,392 |
| Brittan Elementary 7 mi | 2024–25 | $52,681 | — | $105,918 |
| Sutter Union High 8 mi | 2024–25 | $54,806 | — | $98,772 |
| Plumas Lake Elementary 9 mi | 2024–25 | — | — | $118,646 |
| Live Oak Unified 10 mi | 2024–25 | $59,970 | — | $129,534 |
| Wheatland Union High 13 mi | 2023–24 | — | — | $127,559 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,500 | |
| Doctorate | $5,000 | |
| National Board certification | $2,500 | |
| National Psychologist Certification | $2,500 | |
| Clinical Competence Cert - SLP | $1,500 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $55,029 | $119,269 | — |
| 2024–25 (this page) | $56,443 | $126,004 | +$6,735 (+5.6%) |
Questions people ask
What is the lowest teacher salary in Yuba City Unified?
The lowest amount on the 2024–25 teacher salary schedule is $56,443 per year.
What is the highest teacher salary in Yuba City Unified?
The highest amount on the 2024–25 teacher salary schedule is $126,004 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Yuba City Unified teacher salary schedule work?
The 2024–25 schedule has 31 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Yuba City Unified teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.