Westmorland Union Elementary Teacher Salary Schedule 2024–25
Westmorland, Imperial County, California
- Lowest salary on schedule
- $63,830 per year
- Highest salary on schedule
- $134,475 per year
- Contract days
- 185
The top of the scale is $134,475, $16,084 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 153rd of 925 California districts (top 17%) and 226th of 3,891 districts nationally (top 6%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|
| 1 | $63,830 | $66,384 | $69,036 | $71,796 |
| 2 | $66,384 | $69,039 | $71,795 | $74,670 |
| 3 | $69,039 | $71,803 | $74,669 | $77,657 |
| 4 | $71,803 | $74,673 | $77,655 | $80,762 |
| 5 | $74,673 | $77,660 | $80,761 | $83,993 |
| 6 | — Not in J-90: no salary reported for this column and step | $80,767 | $83,992 | $87,352 |
| 7 | — Not in J-90: no salary reported for this column and step | $83,997 | $87,351 | $90,846 |
| 8 | — Not in J-90: no salary reported for this column and step | $87,356 | $90,845 | $94,480 |
| 9 | — Not in J-90: no salary reported for this column and step | $90,850 | $94,479 | $98,258 |
| 10 | — Not in J-90: no salary reported for this column and step | $94,485 | $98,257 | $102,191 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,257 | $102,191 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,190 | $106,277 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,277 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,528 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,528 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,951 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,951 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,548 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,548 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,331 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,331 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $129,303 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $129,303 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $134,475 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+45 OR MA
- BA+60 OR MA+15
- BA+75 OR MA+30
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $63,830 at step 1 to $74,673 at step 5: 4 steps, an increase of 17%. The largest single raise is $2,870, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $63,830 | $74,673 | 4 | 17% |
| BA+45 OR MA | $66,384 | $94,485 | 9 | 42.3% |
| BA+60 OR MA+15 | $69,036 | $102,190 | 11 | 48% |
| BA+75 OR MA+30 | $71,796 | $134,475 | 23 | 87.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $63,830 per year
- Per month
- $5,319.17 (12 equal checks)
- Per contract day
- $345.03 (185 contract days)
- Raise at next step
- +$2,554 at the next step
- Top of this lane
- $74,673 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $66,384 · Step 3 $69,039 · Step 4 $71,803 · Step 5 $74,673
- Earnings at one step a year
- $719,094 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Westmorland Union Elementary (this district) | 2024–25 | — | — | $134,475 |
| Brawley Elementary 6 mi | 2024–25 | — | $118,180 | $159,391 |
| Brawley Union High 6 mi | 2024–25 | — | $126,201 | $162,343 |
| Calipatria Unified 8 mi | 2024–25 | $56,971 | — | $119,788 |
| Mulberry Elementary 12 mi | 2024–25 | $48,868 | — | $88,947 |
| Magnolia Union Elementary 12 mi | 2024–25 | $48,348 | — | $122,963 |
| Imperial Unified 13 mi | 2024–25 | $72,916 | — | $149,089 |
| El Centro Elementary 17 mi | 2024–25 | — | — | $145,460 |
| Seeley Union Elementary 17 mi | 2023–24 | $65,679 | — | $121,920 |
| Central Union High 18 mi | 2024–25 | — | — | $163,382 |
| Meadows Union 18 mi | 2024–25 | $56,254 | — | $121,038 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $500 | |
| BCLAD certificate | $500 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $63,830 | $134,475 | — |
| 2024–25 (this page) | $63,830 | $134,475 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Westmorland Union Elementary?
The lowest amount on the 2024–25 teacher salary schedule is $63,830 per year.
What is the highest teacher salary in Westmorland Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $134,475 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Westmorland Union Elementary teacher salary schedule work?
The 2024–25 schedule has 24 steps (rows, usually years of experience) and 4 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Westmorland Union Elementary teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.