Valley Center-Pauma Unified Teacher Salary Schedule 2024–25
Valley Center, San Diego County, California
- Lowest salary on schedule
- $55,317 per year
- Highest salary on schedule
- $124,180 per year
- Contract days
- 184
The top of the scale is $124,180, $5,789 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 342nd of 925 California districts (top 37%) and 473rd of 3,891 districts nationally (top 13%), among districts on this site. See the rankings.
Salary schedule
| Step | BA NON-CRED | BA+CRED | BA+15+CRED | BA+30+CRED | BA+45+CRED | BA+60+CRED |
|---|---|---|---|---|---|---|
| 1 | $55,317 | $69,041 | $69,042 | $69,043 | $69,422 | $74,125 |
| 2 | $58,636 | $69,042 | $69,043 | $69,044 | $72,744 | $77,443 |
| 3 | $61,957 | $69,043 | $69,044 | $71,358 | $76,058 | $80,764 |
| 4 | $65,274 | $69,044 | $69,975 | $74,677 | $79,379 | $84,081 |
| 5 | $68,592 | $69,045 | $73,294 | $77,999 | $82,697 | $87,401 |
| 6 | — Not in J-90: no salary reported for this column and step | $71,913 | $76,614 | $81,313 | $86,018 | $90,718 |
| 7 | — Not in J-90: no salary reported for this column and step | $75,230 | $79,932 | $84,635 | $89,336 | $94,040 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,253 | $87,952 | $92,658 | $97,353 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,570 | $91,274 | $95,973 | $100,677 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,893 | $94,591 | $99,294 | $103,995 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,909 | $102,610 | $107,312 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,229 | $105,931 | $110,633 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,229 | $105,931 | $110,633 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,488 | $108,189 | $112,893 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,488 | $108,189 | $112,893 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,488 | $108,189 | $112,893 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,743 | $110,447 | $115,150 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,743 | $110,447 | $115,150 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,743 | $110,447 | $115,150 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,002 | $112,702 | $117,409 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,002 | $112,702 | $117,409 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,002 | $112,702 | $117,409 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,259 | $114,960 | $119,665 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,259 | $114,960 | $119,665 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $110,259 | $114,960 | $119,665 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,518 | $117,219 | $121,924 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,518 | $117,219 | $121,924 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,518 | $117,219 | $121,924 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,776 | $119,476 | $124,180 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+15+CRED
- BA+30+CRED
- BA+60+CRED
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $55,317 at step 1 to $68,592 at step 5: 4 steps, an increase of 24%. The largest single raise is $3,321, from step 2 to step 3.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $55,317 | $68,592 | 4 | 24% |
| BA+CRED | $69,041 | $75,230 | 6 | 9% |
| BA+15+CRED | $69,042 | $89,893 | 9 | 30.2% |
| BA+30+CRED | $69,043 | $114,776 | 28 | 66.2% |
| BA+45+CRED | $69,422 | $119,476 | 28 | 72.1% |
| BA+60+CRED | $74,125 | $124,180 | 28 | 67.5% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,317 per year
- Per month
- $4,609.75 (12 equal checks)
- Per contract day
- $300.64 (184 contract days)
- Raise at next step
- +$3,319 at the next step
- Top of this lane
- $68,592 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $58,636 · Step 3 $61,957 · Step 4 $65,274 · Step 5 $68,592
- Earnings at one step a year
- $652,736 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Valley Center-Pauma Unified (this district) | 2024–25 | — | — | $124,180 |
| Escondido Union High 7 mi | 2024–25 | $64,175 | — | $137,909 |
| San Pasqual Union Elementary 9 mi | 2024–25 | $58,859 | — | $117,409 |
| Escondido Union 10 mi | 2024–25 | $58,677 | — | $122,826 |
| San Marcos Unified 10 mi | 2024–25 | $56,139 | — | $124,763 |
| Vista Unified 12 mi | 2024–25 | $57,722 | — | $120,983 |
| Bonsall Unified 12 mi | 2023–24 | $59,962 | — | $117,665 |
| Vallecitos Elementary 14 mi | 2024–25 | $51,831 | — | $111,155 |
| Fallbrook Union High 15 mi | 2024–25 | — | — | $132,517 |
| Carlsbad Unified 16 mi | 2024–25 | — | — | $130,671 |
| Fallbrook Union Elementary 17 mi | 2024–25 | — | — | $129,725 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $2,318 | |
| Doctorate | $2,318 | |
| Psychologist | $3,339 | |
| Speech Language Pathologist | $3,339 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $54,677 | $122,744 | — |
| 2024–25 (this page) | $55,317 | $124,180 | +$1,436 (+1.2%) |
Questions people ask
What is the lowest teacher salary in Valley Center-Pauma Unified?
The lowest amount on the 2024–25 teacher salary schedule is $55,317 per year.
What is the highest teacher salary in Valley Center-Pauma Unified?
The highest amount on the 2024–25 teacher salary schedule is $124,180 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Valley Center-Pauma Unified teacher salary schedule work?
The 2024–25 schedule has 29 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Valley Center-Pauma Unified teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.