Starting pay: teacher salary ranking, Arizona
All 13 Arizona districts on this site, ranked by the first step of the bachelor’s degree column, what a new teacher is paid.
| Rank | District | School year | Salary |
|---|---|---|---|
| 1 | Riverside Elementary District (4257) | 2026–27 | $65,310.43 |
| 2 | Tolleson Union High School District (4288) | 2026–27 | $64,896 |
| 3 | Sacaton Elementary District (4449) | 2026–27 | $52,530 |
| 4 | Tolleson Elementary District (4264) | 2026–27 | $52,500 |
| 5 | Peoria Unified School District (4237) | 2026–27 | $52,000 |
| 6 | Alhambra Elementary District (4280) | 2024–25 | $51,000 |
| 7 | Cartwright Elementary District (4282) | 2025–26 | $50,400 |
| 8 | Vail Unified District (4413) | 2025–26 | $49,019 |
| 9 | Isaac Elementary District (4259) | 2025–26 | $48,350 |
| 10 | Sedona-Oak Creek JUSD #9 (4467) | 2026–27 | $47,128 |
| 11 | Concho Elementary District (4160) | 2023–24 | $42,350 |
| 12 | Nogales Unified District (4457) | 2026–27 | $38,031.65 |
| 13 | Santa Cruz Valley Unified District (4458) | 2026–27 | $34,557 |
All Arizona districts and schedules · National ranking
Only districts whose latest published teacher schedule is an annual salary schedule are ranked. Districts with the same amount share a rank. Figures come from each district’s own document; check the district page for the source.