Riverside Elementary District (4257) Teacher Salary Schedule 2026–27
Phoenix, Maricopa County, Arizona
- Lowest salary on schedule
- $65,310.43 per year
- Highest salary on schedule
- $100,614.05 per year
- Contract days
- Not stated in the source
Starting pay for a teacher with a bachelor’s degree is $65,310.43, $14,910.43 above the Arizona median of $50,400; the top of the scale is $100,614.05, $28,257.94 above the state median of $72,356.11 (medians of 29 Arizona districts on this site). Compare Arizona districts.
Starting pay ranks 1st of 13 Arizona districts and 102nd of 1,805 districts nationally (top 6%); the top of the scale ranks 3rd of 29 Arizona districts (top 11%) and 1,406th of 3,891 districts nationally (top 37%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+12 | BA+24 | MA/BA+36 | EDUCATION MA+12/ BA+48 | MA+24/ BA+60 | MA+36 | EDS+18/ MA+54 | DOCTORATE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,310.43 | $66,414.17 | $67,516.90 | $68,620.65 | $69,723.38 | $70,827.13 | $71,929.85 | $73,033.60 | $74,136.33 |
| 2 | $66,414.17 | $67,516.90 | $68,620.65 | $69,723.38 | $70,827.13 | $71,929.85 | $73,033.60 | $74,136.33 | $75,240.08 |
| 3 | $67,516.90 | $68,620.65 | $69,723.38 | $70,827.13 | $71,929.85 | $73,033.60 | $74,136.33 | $75,240.08 | $76,342.81 |
| 4 | $68,620.65 | $69,723.38 | $70,827.13 | $71,929.85 | $73,033.60 | $74,136.33 | $75,240.08 | $76,342.81 | $77,446.56 |
| 5 | $69,723.38 | $70,827.13 | $71,929.85 | $73,033.60 | $74,136.33 | $75,240.08 | $76,342.81 | $77,446.56 | $78,549.28 |
| 6 | $70,827.13 | $71,929.85 | $73,033.60 | $74,136.33 | $75,240.08 | $76,342.81 | $77,446.56 | $78,549.28 | $79,653.03 |
| 7 | $71,929.85 | $73,033.60 | $74,136.33 | $75,240.08 | $76,342.81 | $77,446.56 | $78,549.28 | $79,653.03 | $80,755.76 |
| 8 | $73,033.60 | $74,136.33 | $75,240.08 | $76,342.81 | $77,446.56 | $78,549.28 | $79,653.03 | $80,755.76 | $81,859.51 |
| 9 | $74,136.33 | $75,240.08 | $76,342.81 | $77,446.56 | $78,549.28 | $79,653.03 | $80,755.76 | $81,859.51 | $82,980.60 |
| 10 | $75,240.08 | $76,342.81 | $77,446.56 | $78,549.28 | $79,653.03 | $80,755.76 | $81,859.51 | $82,980.60 | $84,065.98 |
| 11 | $76,342.81 | $77,446.56 | $78,549.28 | $79,653.03 | $80,755.76 | $81,859.51 | $82,980.60 | $84,065.98 | $85,168.71 |
| 12 | $77,446.56 | $78,549.28 | $79,653.03 | $80,755.76 | $81,859.51 | $82,980.60 | $84,065.98 | $85,168.71 | $86,272.46 |
| 13 | — No amount in the source | $79,653.03 | $80,755.76 | $81,859.51 | $82,980.60 | $84,065.98 | $85,168.71 | $86,272.46 | $87,375.19 |
| 14 | — No amount in the source | $80,755.76 | $81,859.51 | $82,980.60 | $84,065.98 | $85,168.71 | $86,272.46 | $87,375.19 | $88,478.94 |
| 15 | — No amount in the source | $81,859.51 | $82,980.60 | $84,065.98 | $85,168.71 | $86,272.46 | $87,375.19 | $88,478.94 | $89,581.66 |
| 16 | — No amount in the source | $82,980.60 | $84,065.98 | $85,168.71 | $86,272.46 | $87,375.19 | $88,478.94 | $89,581.66 | $90,685.41 |
| 17 | — No amount in the source | $84,065.98 | $85,168.71 | $86,272.46 | $87,375.19 | $88,478.94 | $89,581.66 | $90,685.41 | $91,788.14 |
| 18 | — No amount in the source | — No amount in the source | $86,272.46 | $87,375.19 | $88,478.94 | $89,581.66 | $90,685.41 | $91,788.14 | $92,891.89 |
| 19 | — No amount in the source | — No amount in the source | — No amount in the source | $88,478.94 | $89,581.66 | $90,685.41 | $91,788.14 | $92,891.89 | $93,994.62 |
| 20 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $90,685.41 | $91,788.14 | $92,891.89 | $93,994.62 | $95,101.43 |
| 21 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $91,788.14 | $92,891.89 | $93,994.62 | $95,101.43 | $96,201.09 |
| 22 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $93,994.62 | $95,101.43 | $96,201.09 | $98,407.57 |
| 23 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $95,101.43 | $96,201.09 | $98,407.57 | $99,511.32 |
| 24 | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | — No amount in the source | $96,201.09 | $98,407.57 | $99,511.32 | $100,614.05 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- MA/BA+36
- MA+24/ BA+60
- DOCTORATE
How pay moves up this schedule
In the BA column, pay rises from $65,310.43 at step 1 to $77,446.56 at step 12: 11 steps, an increase of 18.6%. The largest single raise is $1,103.75, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $65,310.43 | $77,446.56 | 11 | 18.6% |
| BA+12 | $66,414.17 | $84,065.98 | 16 | 26.6% |
| BA+24 | $67,516.90 | $86,272.46 | 17 | 27.8% |
| MA/BA+36 | $68,620.65 | $88,478.94 | 18 | 28.9% |
| EDUCATION MA+12/ BA+48 | $69,723.38 | $91,788.14 | 20 | 31.6% |
| MA+24/ BA+60 | $70,827.13 | $96,201.09 | 23 | 35.8% |
| MA+36 | $71,929.85 | $98,407.57 | 23 | 36.8% |
| EDS+18/ MA+54 | $73,033.60 | $99,511.32 | 23 | 36.3% |
| DOCTORATE | $74,136.33 | $100,614.05 | 23 | 35.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $65,310.43 per year
- Per month
- $5,442.54 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,103.74 at the next step
- Top of this lane
- $77,446.56 at Step 12 (11 more steps)
- Next steps in this lane
- Step 2 $66,414.17 · Step 3 $67,516.90 · Step 4 $68,620.65 · Step 5 $69,723.38 · Step 6 $70,827.13
- Earnings at one step a year
- $702,752.52 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Riverside Elementary District (4257) (this district) | 2026–27 | $65,310.43 | — | $100,614.05 |
| Isaac Elementary District (4259) 3 mi | 2025–26 | $48,350 | — | $57,550 |
| Cartwright Elementary District (4282) 4 mi | 2025–26 | $50,400 | $61,600 | $89,300 |
| Alhambra Elementary District (4280) 5 mi | 2024–25 | $51,000 | — | $92,291 |
| Tolleson Elementary District (4264) 5 mi | 2026–27 | $52,500 | — | $66,000 |
| Tolleson Union High School District (4288) 6 mi | 2026–27 | $64,896 | — | $85,091 |
Stipends and notes
Quoted from the source document.
Title: MIT Advanced Certified Salary Schedule
Source
- Source document
- www.resdonline.org (original document)
- Location in document
- Page 1
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 6dabf9ede5a4…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Riverside Elementary District (4257)?
Under the 2026–27 salary schedule, a teacher with a bachelor’s degree on the first step earns $65,310.43 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Riverside Elementary District (4257)?
The highest amount on the 2026–27 teacher salary schedule is $100,614.05 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Riverside Elementary District (4257) teacher salary schedule work?
The 2026–27 schedule has 24 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on www.resdonline.org, page 1, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.