Tennessee teacher salary schedules
25 of 141 districts in Tennessee have a published salary schedule on this site.
18% of districts covered so far. We add districts as we find and check their documents.
Teacher pay in Tennessee
- Median starting salary (BA, step 1)
- $50,556.10
- Median MA, step 10
- $63,247
- Median top of scale
- $83,231.14
- Lowest starting salary: $50,000 at Union County
- Highest starting salary: $53,841 at Johnson City
- Highest top of scale: $109,255 at Wilson County
Medians of the latest published teacher schedule of 25 districts: half of the districts pay more, half pay less. Only schedules stated as annual salaries are counted, since daily or hourly rates do not compare. Each figure comes from the district’s own document; see methodology.
Highest-paying districts in Tennessee
Highest starting salary (BA, step 1)
- Johnson City$53,841
- Rutherford County$50,556.10
- Union County$50,000
Highest top of the scale
- Wilson County$109,255
- Franklin SSD$99,616
- Oak Ridge$98,518
- Montgomery County$96,165
- Rutherford County$94,633.21
- Williamson County$93,510
- Johnson City$92,145
- Union County$90,045
- Coffee County$89,504
- Memphis-Shelby County Schools$88,799.06
From each district’s latest published teacher schedule. Districts without that figure are not ranked; amounts are not adjusted for cost of living.
Districts in Tennessee
| District | City | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|---|
| Wilson County | Lebanon | 2026–27 | — | — | $109,255 |
| Williamson County | Franklin | 2026–27 | — | $64,479 | $93,510 |
| Washington County | Jonesborough | 2025–26 | — | $61,459 | $80,948 |
| Warren County | McMinnville | 2026–27 | — | — | $80,000 |
| Union County | Maynardville | 2026–27 | $50,000 | $60,829 | $90,045 |
| Sumner County | Gallatin | 2026–27 | — | — | $66,583 |
| Rutherford County | Murfreesboro | 2026–27 | $50,556.10 | $67,497.89 | $94,633.21 |
| Oak Ridge | Oak Ridge | 2026–27 | — | — | $98,518 |
| Montgomery County | Clarksville | 2026–27 | — | $65,911 | $96,165 |
| Memphis-Shelby County Schools | Memphis | 2024–25 | — | — | $88,799.06 |
| McMinn County | Athens | 2024–25 | — | — | $75,172 |
| McKenzie | McKenzie | 2026–27 | — | — | $64,880 |
| Maryville | Maryville | 2025–26 | — | — | $88,126 |
| Lawrence County | Lawrenceburg | 2026–27 | — | — | $79,100 |
| Knox County | Knoxville | 2026–27 | — | — | $81,543.23 |
| Johnson City | Johnson City | 2026–27 | $53,841 | — | $92,145 |
| Houston County | Erin | 2026–27 | — | — | $69,200 |
| Henry County | Paris | 2026–27 | — | — | $82,431.10 |
| Franklin SSD | Franklin | 2026–27 | — | — | $99,616 |
| Dyersburg | Dyersburg | 2026–27 | — | — | $83,231.14 |
| Cumberland County | Crossville | 2026–27 | — | — | $80,625 |
| Coffee County | Manchester | 2026–27 | — | — | $89,504 |
| Bristol | Bristol | 2026–27 | — | — | $48,073 |
| Athens | Athens | 2025–26 | — | $62,014 | $84,872 |
| Anderson County | Clinton | 2026–27 | — | — | $83,024 |
| White County No schedule yet | Sparta | — | — | — | |
| West Carroll Sp Dist No schedule yet | Atwood | — | — | — | |
| Weakley County No schedule yet | Dresden | — | — | — | |
| Wayne County No schedule yet | Waynesboro | — | — | — | |
| Van Buren County No schedule yet | Spencer | — | — | — | |
| University Schools No schedule yet | Memphis | — | — | — | |
| Union City No schedule yet | Union City | — | — | — | |
| Unicoi County No schedule yet | Erwin | — | — | — | |
| Tullahoma No schedule yet | Tullahoma | — | — | — | |
| Trousdale County No schedule yet | Hartsville | — | — | — | |
| Trenton No schedule yet | Trenton | — | — | — | |
| Tipton County No schedule yet | Covington | — | — | — | |
| Sweetwater No schedule yet | Sweetwater | — | — | — | |
| Sullivan County No schedule yet | Blountville | — | — | — | |
| Stewart County No schedule yet | Dover | — | — | — | |
| South Carroll No schedule yet | Clarksburg | — | — | — | |
| Smith County No schedule yet | Carthage | — | — | — | |
| Sevier County No schedule yet | Kodak | — | — | — | |
| Sequatchie County No schedule yet | Dunlap | — | — | — | |
| Scott County No schedule yet | Huntsville | — | — | — | |
| Rogersville No schedule yet | Rogersville | — | — | — | |
| Robertson County No schedule yet | Springfield | — | — | — | |
| Roane County No schedule yet | Kingston | — | — | — | |
| Richard City No schedule yet | South Pittsburg | — | — | — | |
| Rhea County No schedule yet | Dayton | — | — | — | |
| Putnam County No schedule yet | Cookeville | — | — | — | |
| Polk County No schedule yet | Benton | — | — | — | |
| Pickett County No schedule yet | Byrdstown | — | — | — | |
| Perry County No schedule yet | Linden | — | — | — | |
| Paris No schedule yet | Paris | — | — | — | |
| Overton County No schedule yet | Livingston | — | — | — | |
| Oneida No schedule yet | Oneida | — | — | — | |
| Obion County No schedule yet | Union City | — | — | — | |
| Newport No schedule yet | Newport | — | — | — | |
| Murfreesboro No schedule yet | Murfreesboro | — | — | — | |
| Morgan County No schedule yet | Wartburg | — | — | — | |
| Moore County No schedule yet | Lynchburg | — | — | — | |
| Monroe County No schedule yet | Madisonville | — | — | — | |
| Millington Municipal Schools No schedule yet | Millington | — | — | — | |
| Milan No schedule yet | Milan | — | — | — | |
| Meigs County No schedule yet | Decatur | — | — | — | |
| McNairy County No schedule yet | Selmer | — | — | — | |
| Maury County No schedule yet | Columbia | — | — | — | |
| Marshall County No schedule yet | Lewisburg | — | — | — | |
| Marion County No schedule yet | Jasper | — | — | — | |
| Manchester No schedule yet | Manchester | — | — | — | |
| Madison County No schedule yet | Jackson | — | — | — | |
| Macon County No schedule yet | Lafayette | — | — | — | |
| Loudon County No schedule yet | Loudon | — | — | — | |
| Lincoln County No schedule yet | Fayetteville | — | — | — | |
| Lexington No schedule yet | Lexington | — | — | — | |
| Lewis County No schedule yet | Hohenwald | — | — | — | |
| Lenoir City No schedule yet | Lenoir City | — | — | — | |
| Lebanon No schedule yet | Lebanon | — | — | — | |
| Lauderdale County No schedule yet | Ripley | — | — | — | |
| Lakeland No schedule yet | Lakeland | — | — | — | |
| Lake County No schedule yet | Tiptonville | — | — | — | |
| Kingsport No schedule yet | Kingsport | — | — | — | |
| Johnson County No schedule yet | Mountain City | — | — | — | |
| Jefferson County No schedule yet | Dandridge | — | — | — | |
| Jackson County No schedule yet | Gainesboro | — | — | — | |
| Huntingdon Special School District No schedule yet | Huntingdon | — | — | — | |
| Humphreys County No schedule yet | Waverly | — | — | — | |
| Humboldt City Schools No schedule yet | Humboldt | — | — | — | |
| Hollow Rock - Bruceton No schedule yet | Bruceton | — | — | — | |
| Hickman County No schedule yet | Centerville | — | — | — | |
| Henderson County No schedule yet | Lexington | — | — | — | |
| Haywood County No schedule yet | Brownsville | — | — | — | |
| Hawkins County No schedule yet | Rogersville | — | — | — | |
| Hardin County No schedule yet | Savannah | — | — | — | |
| Hardeman County Schools No schedule yet | Bolivar | — | — | — | |
| Hancock County No schedule yet | Sneedville | — | — | — | |
| Hamilton County No schedule yet | Chattanooga | — | — | — | |
| Hamblen County No schedule yet | Morristown | — | — | — | |
| Grundy County No schedule yet | Altamont | — | — | — | |
| Greeneville No schedule yet | Greeneville | — | — | — | |
| Greene County No schedule yet | Greeneville | — | — | — | |
| Grainger County No schedule yet | Rutledge | — | — | — | |
| Giles County No schedule yet | Pulaski | — | — | — | |
| Gibson Co Sp Dist No schedule yet | Dyer | — | — | — | |
| Germantown No schedule yet | Germantown | — | — | — | |
| Franklin County No schedule yet | Winchester | — | — | — | |
| Fentress County No schedule yet | Jamestown | — | — | — | |
| Fayetteville No schedule yet | Fayetteville | — | — | — | |
| Fayette County Public Schools No schedule yet | Somerville | — | — | — | |
| Etowah No schedule yet | Etowah | — | — | — | |
| Elizabethton No schedule yet | Elizabethton | — | — | — | |
| Dyer County No schedule yet | Dyersburg | — | — | — | |
| Dickson County No schedule yet | Dickson | — | — | — | |
| DeKalb County No schedule yet | Smithville | — | — | — | |
| Decatur County No schedule yet | Decaturville | — | — | — | |
| Dayton No schedule yet | Dayton | — | — | — | |
| Davidson County No schedule yet | Nashville | — | — | — | |
| Crockett County No schedule yet | Alamo | — | — | — | |
| Collierville No schedule yet | Collierville | — | — | — | |
| Cocke County No schedule yet | Newport | — | — | — | |
| Clinton No schedule yet | Clinton | — | — | — | |
| Cleveland No schedule yet | Cleveland | — | — | — | |
| Clay County No schedule yet | Celina | — | — | — | |
| Claiborne County No schedule yet | Tazewell | — | — | — | |
| Chester County No schedule yet | Henderson | — | — | — | |
| Cheatham County No schedule yet | Ashland City | — | — | — | |
| Carter County No schedule yet | Elizabethton | — | — | — | |
| Cannon County No schedule yet | Woodbury | — | — | — | |
| Campbell County No schedule yet | Jacksboro | — | — | — | |
| Bradley County No schedule yet | Cleveland | — | — | — | |
| Bradford No schedule yet | Bradford | — | — | — | |
| Blount County No schedule yet | Maryville | — | — | — | |
| Bledsoe County No schedule yet | Pikeville | — | — | — | |
| Benton County No schedule yet | Camden | — | — | — | |
| Bells No schedule yet | Bells | — | — | — | |
| Bedford County No schedule yet | Shelbyville | — | — | — | |
| Bartlett No schedule yet | Bartlett | — | — | — | |
| Arlington No schedule yet | Arlington | — | — | — | |
| Alcoa No schedule yet | Alcoa | — | — | — | |
| Alamo No schedule yet | Alamo | — | — | — |
Recently updated in Tennessee
- Maryville Maryville
2025–26 · updated November 17, 2026 - Washington County Jonesborough
2025–26 · updated November 16, 2026 - McKenzie McKenzie
2026–27 · updated November 16, 2026 - Knox County Knoxville
2026–27 · updated November 16, 2026 - Sumner County Gallatin
2026–27 · updated November 16, 2026 - Anderson County Clinton
2026–27 · updated November 15, 2026