Wilson County Teacher Salary Schedule 2026–27
Lebanon, Wilson County, Tennessee
- Lowest salary on schedule
- $50,016 per year
- Highest salary on schedule
- $109,255 per year
- Contract days
- 200
The top of the scale is $109,255, $26,023.86 above the state median of $83,231.14 (medians of 25 Tennessee districts on this site). Compare Tennessee districts.
The top of the scale ranks 1st of 25 Tennessee districts (top 4%) and 1,012th of 3,891 districts nationally (top 27%), among districts on this site. See the rankings.
Salary schedule
| Step | Column 1 | BACHELORS | DEGREE | 260 | Column 5 | MASTERS DEGREE | / MASTERS + | 45 260 | Column 9 | Column 10 | EDS | 260 | Column 13 | EDD | PHD | 260 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $50,016 | $55,018 | $60,020 | $65,021 | $53,623 | $58,986 | $64,348 | $69,710 | $55,427 | $60,970 | $66,512 | $72,055 | $57,230 | $62,953 | $68,676 | $74,399 |
| 1 | $50,678 | $55,745 | $60,813 | $65,881 | $54,285 | $59,713 | $65,142 | $70,570 | $56,088 | $61,697 | $67,306 | $72,915 | $57,892 | $63,681 | $69,470 | $75,259 |
| 2 | $51,339 | $56,473 | $61,607 | $66,741 | $54,946 | $60,441 | $65,935 | $71,430 | $56,749 | $62,424 | $68,099 | $73,774 | $58,553 | $64,408 | $70,263 | $76,119 |
| 3 | $52,000 | $57,200 | $62,400 | $67,600 | $55,607 | $61,168 | $66,729 | $72,289 | $57,411 | $63,152 | $68,893 | $74,634 | $59,214 | $65,136 | $71,057 | $76,978 |
| 4 | $52,662 | $57,928 | $63,194 | $68,460 | $56,268 | $61,895 | $67,522 | $73,149 | $58,072 | $63,879 | $69,686 | $75,494 | $59,875 | $65,863 | $71,851 | $77,838 |
| 5 | $55,066 | $60,573 | $66,079 | $71,586 | $58,673 | $64,540 | $70,408 | $76,275 | $60,477 | $66,524 | $72,572 | $78,620 | $62,280 | $68,508 | $74,736 | $80,964 |
| 6 | $57,471 | $63,218 | $68,965 | $74,712 | $61,078 | $67,186 | $73,293 | $79,401 | $62,881 | $69,169 | $75,457 | $81,746 | $64,685 | $71,153 | $77,622 | $84,090 |
| 7 | $58,132 | $63,945 | $69,759 | $75,572 | $61,739 | $67,913 | $74,087 | $80,261 | $63,543 | $69,897 | $76,251 | $82,605 | $65,346 | $71,881 | $78,415 | $84,950 |
| 8 | $58,793 | $64,673 | $70,552 | $76,431 | $62,400 | $68,640 | $74,880 | $81,120 | $64,204 | $70,624 | $77,045 | $83,465 | $66,007 | $72,608 | $79,209 | $85,809 |
| 9 | $59,455 | $65,400 | $71,346 | $77,291 | $63,062 | $69,368 | $75,674 | $81,980 | $64,865 | $71,352 | $77,838 | $84,325 | $66,669 | $73,335 | $80,002 | $86,669 |
| 10 | $60,116 | $66,128 | $72,139 | $78,151 | $63,723 | $70,095 | $76,467 | $82,840 | $65,526 | $72,079 | $78,632 | $85,184 | $67,330 | $74,063 | $80,796 | $87,529 |
| 11 | $62,521 | $68,773 | $75,025 | $81,277 | $66,128 | $72,740 | $79,353 | $85,966 | $67,931 | $74,724 | $81,517 | $88,310 | $69,734 | $76,708 | $83,681 | $90,655 |
| 12 | $63,122 | $69,434 | $75,746 | $82,058 | $66,729 | $73,402 | $80,074 | $86,747 | $68,532 | $75,385 | $82,239 | $89,092 | $70,336 | $77,369 | $84,403 | $91,436 |
| 13 | $63,723 | $70,095 | $76,467 | $82,840 | $67,330 | $74,063 | $80,796 | $87,529 | $69,133 | $76,047 | $82,960 | $89,873 | $70,937 | $78,030 | $85,124 | $92,218 |
| 14 | $64,324 | $70,756 | $77,189 | $83,621 | $67,931 | $74,724 | $81,517 | $88,310 | $69,734 | $76,708 | $83,681 | $90,655 | $71,538 | $78,692 | $85,846 | $92,999 |
| 15 | $64,925 | $71,418 | $77,910 | $84,403 | $68,532 | $75,385 | $82,239 | $89,092 | $70,336 | $77,369 | $84,403 | $91,436 | $72,139 | $79,353 | $86,567 | $93,781 |
| 16 | $67,330 | $74,063 | $80,796 | $87,529 | $70,937 | $78,030 | $85,124 | $92,218 | $72,740 | $80,014 | $87,288 | $94,562 | $74,544 | $81,998 | $89,452 | $96,907 |
| 17 | $67,931 | $74,724 | $81,517 | $88,310 | $71,538 | $78,692 | $85,846 | $92,999 | $73,341 | $80,676 | $88,010 | $95,344 | $75,145 | $82,659 | $90,174 | $97,688 |
| 18 | $68,532 | $75,385 | $82,239 | $89,092 | $72,139 | $79,353 | $86,567 | $93,781 | $73,943 | $81,337 | $88,731 | $96,125 | $75,746 | $83,321 | $90,895 | $98,470 |
| 19 | $69,133 | $76,047 | $82,960 | $89,873 | $72,740 | $80,014 | $87,288 | $94,562 | $74,544 | $81,998 | $89,452 | $96,907 | $76,347 | $83,982 | $91,617 | $99,251 |
| 20 | $69,734 | $76,708 | $83,681 | $90,655 | $73,341 | $80,676 | $88,010 | $95,344 | $75,145 | $82,659 | $90,174 | $97,688 | $76,948 | $84,643 | $92,338 | $100,033 |
| 21 | $71,177 | $78,295 | $85,413 | $92,530 | $74,784 | $82,263 | $89,741 | $97,219 | $76,588 | $84,246 | $91,905 | $99,564 | $78,391 | $86,230 | $94,069 | $101,908 |
| 22 | $71,778 | $78,956 | $86,134 | $93,312 | $75,385 | $82,924 | $90,462 | $98,001 | $77,189 | $84,908 | $92,627 | $100,345 | $78,992 | $86,892 | $94,791 | $102,690 |
| 23 | $72,380 | $79,618 | $86,855 | $94,093 | $75,987 | $83,585 | $91,184 | $98,782 | $77,790 | $85,569 | $93,348 | $101,127 | $79,593 | $87,553 | $95,512 | $103,472 |
| 24 | $72,981 | $80,279 | $87,577 | $94,875 | $76,588 | $84,246 | $91,905 | $99,564 | $78,391 | $86,230 | $94,069 | $101,908 | $80,195 | $88,214 | $96,234 | $104,253 |
| 25 | $73,582 | $80,940 | $88,298 | $95,656 | $77,189 | $84,908 | $92,627 | $100,345 | $78,992 | $86,892 | $94,791 | $102,690 | $80,796 | $88,875 | $96,955 | $105,035 |
| 26 | $75,025 | $82,527 | $90,030 | $97,532 | $78,632 | $86,495 | $94,358 | $102,221 | $80,435 | $88,479 | $96,522 | $104,566 | $82,239 | $90,462 | $98,686 | $106,910 |
| 27 | $75,626 | $83,188 | $90,751 | $98,314 | $79,233 | $87,156 | $95,079 | $103,003 | $81,036 | $89,140 | $97,244 | $105,347 | $82,840 | $91,124 | $99,408 | $107,692 |
| 28 | $76,227 | $83,850 | $91,472 | $99,095 | $79,834 | $87,817 | $95,801 | $103,784 | $81,637 | $89,801 | $97,965 | $106,129 | $83,441 | $91,785 | $100,129 | $108,473 |
| 29 | $76,828 | $84,511 | $92,194 | $99,877 | $80,435 | $88,479 | $96,522 | $104,566 | $82,239 | $90,462 | $98,686 | $106,910 | $84,042 | $92,446 | $100,850 | $109,255 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Column 1
- MASTERS DEGREE
- EDS
- 260
How pay moves up this schedule
In the Column 1 column, pay rises from $50,016 at step 0 to $76,828 at step 29: 29 steps, an increase of 53.6%. The largest single raise is $2,405, from step 5 to step 6.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Column 1 | $50,016 | $76,828 | 29 | 53.6% |
| BACHELORS | $55,018 | $84,511 | 29 | 53.6% |
| DEGREE | $60,020 | $92,194 | 29 | 53.6% |
| 260 | $65,021 | $99,877 | 29 | 53.6% |
| Column 5 | $53,623 | $80,435 | 29 | 50% |
| MASTERS DEGREE | $58,986 | $88,479 | 29 | 50% |
| / MASTERS + | $64,348 | $96,522 | 29 | 50% |
| 45 260 | $69,710 | $104,566 | 29 | 50% |
| Column 9 | $55,427 | $82,239 | 29 | 48.4% |
| Column 10 | $60,970 | $90,462 | 29 | 48.4% |
| EDS | $66,512 | $98,686 | 29 | 48.4% |
| 260 | $72,055 | $106,910 | 29 | 48.4% |
| Column 13 | $57,230 | $84,042 | 29 | 46.8% |
| EDD | $62,953 | $92,446 | 29 | 46.8% |
| PHD | $68,676 | $100,850 | 29 | 46.8% |
| 260 | $74,399 | $109,255 | 29 | 46.9% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $50,016 per year
- Per month
- $4,168 (12 equal checks)
- Per contract day
- $250.08 (200 contract days)
- Raise at next step
- +$662 at the next step
- Top of this lane
- $76,828 at Step 29 (29 more steps)
- Next steps in this lane
- Step 1 $50,678 · Step 2 $51,339 · Step 3 $52,000 · Step 4 $52,662 · Step 5 $55,066
- Earnings at one step a year
- $545,612 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Wilson County (this district) | 2026–27 | — | — | $109,255 |
| Sumner County 16 mi | 2026–27 | — | — | $66,583 |
| Rutherford County 28 mi | 2026–27 | $50,556.10 | $67,497.89 | $94,633.21 |
Stipends and notes
Quoted from the source document.
Title: Wilson County Board of Education 2026-2027 Salary Schedule for Educators
Source
- Source document
- drive.google.com (original document)
- Location in document
- Page 1
- Retrieved
- November 14, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- a56034e22953…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Wilson County?
The lowest amount on the 2026–27 teacher salary schedule is $50,016 per year.
What is the highest teacher salary in Wilson County?
The highest amount on the 2026–27 teacher salary schedule is $109,255 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Wilson County teacher salary schedule work?
The 2026–27 schedule has 30 steps (rows, usually years of experience) and 16 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Wilson County teacher contract?
The 2026–27 schedule is based on 200 contract days.
Where do these figures come from?
From a document on drive.google.com, page 1, retrieved November 14, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.