Johnson City Teacher Salary Schedule 2026–27
Johnson City, Washington County, Tennessee
- Lowest salary on schedule
- $53,841 per year
- Highest salary on schedule
- $92,145 per year
- Contract days
- Not stated in the source
The top of the scale is $92,145, $8,913.86 above the state median of $83,231.14 (medians of 25 Tennessee districts on this site). Compare Tennessee districts.
Starting pay ranks 1st of 3 Tennessee districts and 507th of 1,805 districts nationally (top 29%); the top of the scale ranks 7th of 25 Tennessee districts (top 28%) and 1,795th of 3,891 districts nationally (top 47%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | 10 MONTH MA | TEACHER MA+30 | EDS | EDD |
|---|---|---|---|---|---|
| 0 | $53,841 | $58,679 | $60,719 | $63,779 | $66,839 |
| 1 | $54,883 | $59,814 | $61,854 | $64,914 | $67,974 |
| 2 | $55,944 | $60,971 | $63,011 | $66,071 | $69,131 |
| 3 | $57,027 | $62,151 | $64,191 | $67,251 | $70,311 |
| 4 | $58,130 | $63,354 | $65,394 | $68,454 | $71,514 |
| 5 | $59,255 | $64,580 | $66,620 | $69,680 | $72,740 |
| 6 | $60,402 | $65,829 | $67,869 | $70,929 | $73,989 |
| 7 | $61,571 | $67,103 | $69,143 | $72,203 | $75,263 |
| 8 | $62,762 | $68,402 | $70,442 | $73,502 | $76,562 |
| 9 | $63,977 | $69,725 | $71,765 | $74,825 | $77,885 |
| 10 | $65,214 | $71,074 | $73,114 | $76,174 | $79,234 |
| 11 | $66,476 | $72,450 | $74,490 | $77,550 | $80,610 |
| 12 | $67,763 | $73,852 | $75,892 | $78,952 | $82,012 |
| 13 | $69,074 | $75,281 | $77,321 | $80,381 | $83,441 |
| 14 | $70,410 | $76,737 | $78,777 | $81,837 | $84,897 |
| 15 | $71,819 | $78,272 | $80,312 | $83,372 | $86,432 |
| 16 | $73,255 | $79,837 | $81,877 | $84,937 | $87,997 |
| 17 | $74,720 | $81,434 | $83,474 | $86,534 | $89,594 |
| 18 | $74,720 | $81,434 | $83,474 | $86,534 | $89,594 |
| 19 | $74,720 | $81,434 | $83,474 | $86,534 | $89,594 |
| 20 | $75,542 | $82,330 | $84,370 | $87,430 | $90,490 |
| 21 | $75,542 | $82,330 | $84,370 | $87,430 | $90,490 |
| 22 | $75,542 | $82,330 | $84,370 | $87,430 | $90,490 |
| 23 | $76,298 | $83,153 | $85,193 | $88,253 | $91,313 |
| 24 | $76,298 | $83,153 | $85,193 | $88,253 | $91,313 |
| 25 | $77,060 | $83,985 | $86,025 | $89,085 | $92,145 |
| 26 | $77,060 | $83,985 | $86,025 | $89,085 | $92,145 |
| 27 | $77,060 | $83,985 | $86,025 | $89,085 | $92,145 |
| 28 | $77,060 | $83,985 | $86,025 | $89,085 | $92,145 |
| 29 | $77,060 | $83,985 | $86,025 | $89,085 | $92,145 |
| 30 | $77,060 | $83,985 | $86,025 | $89,085 | $92,145 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- 10 MONTH MA
- EDS
- EDD
How pay moves up this schedule
In the BA column, pay rises from $53,841 at step 0 to $77,060 at step 30: 30 steps (30 years of experience), an increase of 43.1%. The largest single raise is $1,465, from step 16 to step 17.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $53,841 | $77,060 | 30 | 43.1% |
| 10 MONTH MA | $58,679 | $83,985 | 30 | 43.1% |
| TEACHER MA+30 | $60,719 | $86,025 | 30 | 41.7% |
| EDS | $63,779 | $89,085 | 30 | 39.7% |
| EDD | $66,839 | $92,145 | 30 | 37.9% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $53,841 per year
- Per month
- $4,486.75 (12 equal checks)
- Per contract day
- Not available: the source does not state contract days
- Raise at next step
- +$1,042 at the next step
- Top of this lane
- $77,060 at Step 30 (30 more steps)
- Next steps in this lane
- Step 1 $54,883 · Step 2 $55,944 · Step 3 $57,027 · Step 4 $58,130 · Step 5 $59,255
- Earnings at one step a year
- $587,792 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Johnson City (this district) | 2026–27 | $53,841 | — | $92,145 |
| Washington County 7 mi | 2025–26 | — | $61,459 | $80,948 |
| Bristol 21 mi | 2026–27 | — | — | $48,073 |
| Bristol City Public Schools 22 mi | 2026–27 | — | — | $79,498 |
| Scott County Public Schools 26 mi | 2026–27 | — | — | $78,175 |
Source
- Source document
- resources.finalsite.net (original document)
- Location in document
- Page 1
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 2e9801d04037…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the starting teacher salary in Johnson City?
Under the 2026–27 salary schedule, a teacher with a bachelor’s degree on the first step earns $53,841 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Johnson City?
The highest amount on the 2026–27 teacher salary schedule is $92,145 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Johnson City teacher salary schedule work?
The 2026–27 schedule has 31 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
Where do these figures come from?
From a document on resources.finalsite.net, page 1, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.