Moore Teacher Salary Schedule 2025–26
Moore, Cleveland County, Oklahoma
- Lowest salary on schedule
- $48,471 per year
- Highest salary on schedule
- $83,678 per year
- Contract days
- 182
Starting pay for a teacher with a bachelor’s degree is $48,471, $7,650 above the Oklahoma median of $40,821; the top of the scale is $83,678, $17,139 above the state median of $66,539 (medians of 506 Oklahoma districts on this site). Compare Oklahoma districts.
Starting pay ranks 9th of 506 Oklahoma districts (top 2%) and 765th of 1,805 districts nationally (top 43%); the top of the scale ranks 10th of 506 Oklahoma districts (top 2%) and 2,206th of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | Bach. Degree | Bach.+ 15 Hrs | NBCT Bach. Degree | Mast. Degree | Mast.+ 15 Hrs | Mast.+ 30 Hrs | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|---|---|---|
| 0 | $48,471 | $49,068 | $48,471 | $49,869 | $50,466 | $51,063 | $49,869 | $51,863 |
| 1 | $48,908 | $49,505 | $48,908 | $50,305 | $50,902 | $51,499 | $50,305 | $52,299 |
| 2 | $49,343 | $49,940 | $49,343 | $50,741 | $51,338 | $51,935 | $50,741 | $52,735 |
| 3 | $49,781 | $50,378 | $49,781 | $51,178 | $51,775 | $52,372 | $51,178 | $53,173 |
| 4 | $50,217 | $50,814 | $50,217 | $51,615 | $52,212 | $52,809 | $51,615 | $53,609 |
| 5 | $51,862 | $52,459 | $51,862 | $53,259 | $53,856 | $54,453 | $53,259 | $55,254 |
| 6 | $52,427 | $53,024 | $52,427 | $53,824 | $54,421 | $55,018 | $53,824 | $55,820 |
| 7 | $52,993 | $53,590 | $52,993 | $54,390 | $54,987 | $55,584 | $54,390 | $56,385 |
| 8 | $53,558 | $54,155 | $53,558 | $54,955 | $55,553 | $56,150 | $54,955 | $56,950 |
| 9 | $54,123 | $54,720 | $54,123 | $55,521 | $56,118 | $56,715 | $55,521 | $57,516 |
| 10 | $55,873 | $56,470 | $55,873 | $57,344 | $57,941 | $58,538 | $57,344 | $59,485 |
| 11 | $56,443 | $57,040 | $56,443 | $57,915 | $58,512 | $59,109 | $57,915 | $60,056 |
| 12 | $57,113 | $57,710 | $57,113 | $58,584 | $59,182 | $59,779 | $58,584 | $60,726 |
| 13 | $57,782 | $58,380 | $57,782 | $59,255 | $59,852 | $60,449 | $59,255 | $61,396 |
| 14 | $58,452 | $59,049 | $58,452 | $59,924 | $60,521 | $61,118 | $59,924 | $62,065 |
| 15 | $60,212 | $60,809 | $60,212 | $61,684 | $62,281 | $62,878 | $61,684 | $63,826 |
| 16 | $60,882 | $61,479 | $60,882 | $62,354 | $62,951 | $63,548 | $62,354 | $64,496 |
| 17 | $61,651 | $62,248 | $61,651 | $63,123 | $63,720 | $64,318 | $63,123 | $65,266 |
| 18 | $62,420 | $63,018 | $62,420 | $63,893 | $64,490 | $65,087 | $63,893 | $66,035 |
| 19 | $63,190 | $63,787 | $63,190 | $64,662 | $65,260 | $65,857 | $64,662 | $66,805 |
| 20 | $63,980 | $64,578 | $63,980 | $65,454 | $66,051 | $66,648 | $65,454 | $67,597 |
| 21 | $64,750 | $65,347 | $64,750 | $66,223 | $66,820 | $67,417 | $66,223 | $68,367 |
| 22 | $65,520 | $66,117 | $65,520 | $66,993 | $67,590 | $68,187 | $66,993 | $69,136 |
| 23 | $66,290 | $66,887 | $66,290 | $67,763 | $68,360 | $68,957 | $67,763 | $69,906 |
| 24 | $67,094 | $67,691 | $67,094 | $68,567 | $69,164 | $69,761 | $68,567 | $70,710 |
| 25 | $68,894 | $69,598 | $68,894 | $70,406 | $71,003 | $71,600 | $70,406 | $72,597 |
| 26 | $69,625 | $70,222 | $69,625 | $71,137 | $71,734 | $72,331 | $71,137 | $73,329 |
| 27 | $70,357 | $70,954 | $70,357 | $71,869 | $72,466 | $73,063 | $71,869 | $74,060 |
| 28 | $71,088 | $71,685 | $71,088 | $72,600 | $73,197 | $73,794 | $72,600 | $74,791 |
| 29 | $71,820 | $72,417 | $71,820 | $73,332 | $73,929 | $74,526 | $73,332 | $75,523 |
| 30 | $72,551 | $73,148 | $72,551 | $74,063 | $74,660 | $75,257 | $74,063 | $76,254 |
| 31 | $73,282 | $73,879 | $73,282 | $74,794 | $75,391 | $75,988 | $74,794 | $76,986 |
| 32 | $74,014 | $74,611 | $74,014 | $75,526 | $76,123 | $76,720 | $75,526 | $77,717 |
| 33 | $74,745 | $75,342 | $74,745 | $76,257 | $76,854 | $77,451 | $76,257 | $78,448 |
| 34 | $75,477 | $76,074 | $75,477 | $76,988 | $77,586 | $78,183 | $76,988 | $79,180 |
| 35 | $76,208 | $76,805 | $76,208 | $77,720 | $78,317 | $78,914 | $77,720 | $79,911 |
| 36 | $76,939 | $77,536 | $76,939 | $78,451 | $79,048 | $79,645 | $78,451 | $80,643 |
| 37 | $77,671 | $78,268 | $77,671 | $79,183 | $79,780 | $80,377 | $79,183 | $81,374 |
| 38 | $78,402 | $78,999 | $78,402 | $79,914 | $80,511 | $81,108 | $79,914 | $82,105 |
| 39 | $79,189 | $79,786 | $79,189 | $80,701 | $81,298 | $81,895 | $80,701 | $82,892 |
| 40 | $79,975 | $80,572 | $79,975 | $81,487 | $82,084 | $82,681 | $81,487 | $83,678 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bach. Degree
- NBCT Bach. Degree
- Mast.+ 30 Hrs
- Doct. Degree
How pay moves up this schedule
In the Bach. Degree column, pay rises from $48,471 at step 0 to $79,975 at step 40: 40 steps (40 years of experience), an increase of 65%. The largest single raise is $1,800, from step 24 to step 25.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $48,471 | $79,975 | 40 | 65% |
| Bach.+ 15 Hrs | $49,068 | $80,572 | 40 | 64.2% |
| NBCT Bach. Degree | $48,471 | $79,975 | 40 | 65% |
| Mast. Degree | $49,869 | $81,487 | 40 | 63.4% |
| Mast.+ 15 Hrs | $50,466 | $82,084 | 40 | 62.7% |
| Mast.+ 30 Hrs | $51,063 | $82,681 | 40 | 61.9% |
| NBCT Mast. Degree | $49,869 | $81,487 | 40 | 63.4% |
| Doct. Degree | $51,863 | $83,678 | 40 | 61.3% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $48,471 per year
- Per month
- $4,039.25 (12 equal checks)
- Per contract day
- $266.32 (182 contract days)
- Raise at next step
- +$437 at the next step
- Top of this lane
- $79,975 at Step 40 (40 more steps)
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Moore (this district) | 2025–26 | $48,471 | $55,521 | $83,678 |
| Robin Hill 7 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Norman 8 mi | 2025–26 | $48,362 | $56,836 | $90,928 |
| Crooked Oak 8 mi | 2025–26 | $51,563 | $59,580 | $90,000 |
| Midwest City-Del City 9 mi | 2025–26 | $48,494 | $55,537 | $88,560 |
| Newcastle 10 mi | 2025–26 | $42,254 | $48,746 | $69,110 |
| Oklahoma City 10 mi | 2025–26 | $45,550 | $51,550 | $73,235 |
| Crutcho 12 mi | 2025–26 | $40,561 | $47,101 | $65,319 |
| Western Heights 13 mi | 2025–26 | $42,255 | $48,687 | $74,072 |
| Choctaw-Nicoma Park 14 mi | 2025–26 | $41,456 | $48,598 | $70,381 |
| Noble 14 mi | 2025–26 | $44,820 | $54,174 | $80,963 |
Source
- Source document
- oklahoma.gov (original document)
- Location in document
- Page 75
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 2c3092330179…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 | $48,471 | $83,678 | — |
| 2025–26 (this page) | $48,471 | $83,678 | +$0 (+0.0%) |
Questions people ask
What is the starting teacher salary in Moore?
Under the 2025–26 salary schedule, a teacher with a bachelor’s degree on the first step earns $48,471 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Moore?
The highest amount on the 2025–26 teacher salary schedule is $83,678 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Moore teacher salary schedule work?
The 2025–26 schedule has 41 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Moore teacher contract?
The 2025–26 schedule is based on 182 contract days.
Where do these figures come from?
From a document on oklahoma.gov, page 75, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.