Midwest City-Del City Teacher Salary Schedule 2025–26
Midwest City, Oklahoma County, Oklahoma
- Lowest salary on schedule
- $48,494 per year
- Highest salary on schedule
- $88,560 per year
- Contract days
- 181
Starting pay for a teacher with a bachelor’s degree is $48,494, $7,673 above the Oklahoma median of $40,821; the top of the scale is $88,560, $22,021 above the state median of $66,539 (medians of 506 Oklahoma districts on this site). Compare Oklahoma districts.
Starting pay ranks 8th of 506 Oklahoma districts (top 2%) and 763rd of 1,805 districts nationally (top 43%); the top of the scale ranks 5th of 506 Oklahoma districts (top 1%) and 1,976th of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | Bach. Degree | Bach.+ 20 Hrs | NBCT Bach. Degree | NBCT Bach.+ 20 Hrs | Mast. Degree | Mast.+ 30 Hrs | NBCT Mast. Degree | NBCT Mast.+ 30 Hrs | Doct. Degree | NBCT Doct. Degree |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $48,494 | $48,709 | $49,569 | $50,322 | $50,322 | $50,537 | $51,720 | $51,784 | $51,935 | $53,182 |
| 1 | $48,897 | $49,112 | $50,000 | $50,752 | $50,752 | $50,967 | $52,150 | $52,215 | $52,365 | $53,612 |
| 2 | $49,301 | $49,516 | $50,430 | $51,182 | $51,182 | $51,397 | $52,580 | $52,645 | $52,795 | $54,043 |
| 3 | $49,704 | $49,919 | $50,860 | $51,612 | $51,612 | $51,827 | $53,010 | $53,075 | $53,225 | $54,473 |
| 4 | $50,107 | $50,322 | $51,290 | $52,043 | $52,043 | $52,258 | $53,494 | $53,505 | $53,709 | $54,957 |
| 5 | $51,612 | $51,827 | $52,795 | $53,602 | $53,602 | $53,817 | $55,053 | $55,064 | $55,268 | $56,516 |
| 6 | $52,043 | $52,258 | $53,225 | $54,086 | $54,086 | $54,301 | $55,537 | $55,548 | $55,752 | $57,000 |
| 7 | $52,473 | $52,688 | $53,655 | $54,569 | $54,569 | $54,784 | $56,021 | $56,032 | $56,236 | $57,483 |
| 8 | $52,903 | $53,118 | $54,086 | $55,053 | $55,053 | $55,268 | $56,505 | $56,516 | $56,720 | $57,967 |
| 9 | $53,333 | $53,548 | $54,516 | $55,537 | $55,537 | $55,752 | $56,989 | $57,000 | $57,204 | $58,451 |
| 10 | $55,506 | $55,775 | $56,796 | $57,818 | $58,240 | $58,455 | $59,692 | $59,703 | $60,968 | $62,216 |
| 11 | $55,990 | $56,259 | $57,334 | $58,355 | $58,778 | $58,993 | $60,230 | $60,240 | $61,721 | $62,968 |
| 12 | $56,474 | $56,769 | $57,872 | $58,893 | $59,316 | $59,531 | $60,767 | $60,778 | $62,474 | $63,721 |
| 13 | $56,984 | $57,280 | $58,409 | $59,431 | $59,853 | $60,068 | $61,305 | $61,316 | $63,226 | $64,474 |
| 14 | $57,495 | $57,791 | $58,947 | $59,968 | $60,391 | $60,606 | $61,843 | $61,853 | $63,979 | $65,226 |
| 15 | $59,162 | $59,458 | $60,560 | $61,635 | $62,111 | $62,326 | $63,563 | $63,574 | $65,807 | $67,054 |
| 16 | $59,753 | $60,210 | $61,205 | $62,226 | $62,757 | $63,079 | $64,316 | $64,326 | $66,560 | $67,807 |
| 17 | $60,345 | $60,963 | $61,850 | $62,818 | $63,402 | $63,832 | $65,068 | $65,079 | $67,312 | $68,560 |
| 18 | $60,963 | $61,716 | $62,495 | $63,409 | $64,047 | $64,692 | $65,821 | $65,939 | $68,065 | $69,312 |
| 19 | $61,581 | $62,468 | $63,140 | $64,001 | $64,800 | $65,552 | $66,681 | $66,800 | $68,818 | $70,065 |
| 20 | $62,280 | $63,221 | $63,786 | $64,646 | $65,552 | $66,412 | $67,541 | $67,660 | $69,570 | $70,818 |
| 21 | $62,979 | $63,974 | $64,431 | $65,291 | $66,305 | $67,273 | $68,402 | $68,520 | $70,646 | $71,893 |
| 22 | $63,678 | $64,726 | $65,076 | $65,936 | $67,058 | $68,240 | $69,262 | $69,488 | $71,721 | $72,968 |
| 23 | $64,377 | $65,479 | $65,721 | $66,689 | $67,918 | $69,208 | $70,122 | $70,455 | $72,796 | $74,044 |
| 24 | $65,076 | $66,232 | $66,366 | $67,441 | $68,778 | $70,283 | $71,197 | $71,531 | $73,872 | $75,119 |
| 25 | $66,151 | $67,307 | $67,441 | $68,517 | $70,068 | $71,574 | $72,273 | $72,853 | $74,947 | $76,194 |
| 26 | $67,226 | $68,382 | $68,517 | $69,592 | $71,144 | $72,864 | $73,052 | $74,144 | $76,022 | $77,269 |
| 27 | $67,979 | $69,243 | $69,377 | $70,452 | $71,896 | $73,724 | $73,832 | $75,004 | $76,829 | $78,076 |
| 28 | $68,570 | $69,834 | $69,968 | $71,044 | $72,649 | $74,531 | $74,611 | $75,810 | $77,635 | $78,882 |
| 29 | $69,162 | $70,425 | $70,560 | $71,635 | $73,402 | $75,337 | $75,391 | $76,617 | $78,441 | $79,689 |
| 30 | $69,753 | $71,017 | $71,151 | $72,226 | $74,154 | $76,144 | $76,170 | $77,423 | $79,248 | $80,495 |
| 31 | $70,345 | $71,608 | $71,743 | $72,818 | $74,800 | $76,923 | $76,950 | $78,203 | $80,054 | $81,302 |
| 32 | $70,936 | $72,200 | $72,334 | $73,409 | $75,445 | $77,703 | $77,730 | $78,982 | $80,861 | $82,108 |
| 33 | $71,527 | $72,791 | $72,925 | $74,001 | $76,090 | $78,482 | $78,509 | $79,762 | $81,667 | $82,915 |
| 34 | $72,119 | $73,382 | $73,517 | $74,592 | $76,735 | $79,262 | $79,289 | $80,541 | $82,474 | $83,721 |
| 35 | $72,710 | $73,974 | $74,108 | $75,183 | $77,380 | $80,041 | $80,068 | $81,321 | $83,280 | $84,527 |
| 36 | $73,302 | $74,565 | $74,700 | $75,775 | $78,025 | $80,821 | $80,848 | $82,101 | $84,087 | $85,334 |
| 37 | $73,893 | $75,157 | $75,291 | $76,366 | $78,670 | $81,601 | $81,627 | $82,880 | $84,893 | $86,140 |
| 38 | $74,484 | $75,748 | $75,882 | $76,958 | $79,316 | $82,380 | $82,407 | $83,660 | $85,700 | $86,947 |
| 39 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience | $79,961 | $83,160 | $83,187 | $84,439 | $86,506 | $87,753 |
| 40 | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience | — No salary in the state book for this column and years of experience | $80,606 | $83,939 | $83,966 | $85,219 | $87,312 | $88,560 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bach. Degree
- NBCT Bach.+ 20 Hrs
- NBCT Mast. Degree
- NBCT Doct. Degree
How pay moves up this schedule
In the Bach. Degree column, pay rises from $48,494 at step 0 to $74,484 at step 38: 38 steps (38 years of experience), an increase of 53.6%. The largest single raise is $2,173, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $48,494 | $74,484 | 38 | 53.6% |
| Bach.+ 20 Hrs | $48,709 | $75,748 | 38 | 55.5% |
| NBCT Bach. Degree | $49,569 | $75,882 | 38 | 53.1% |
| NBCT Bach.+ 20 Hrs | $50,322 | $76,958 | 38 | 52.9% |
| Mast. Degree | $50,322 | $80,606 | 40 | 60.2% |
| Mast.+ 30 Hrs | $50,537 | $83,939 | 40 | 66.1% |
| NBCT Mast. Degree | $51,720 | $83,966 | 40 | 62.3% |
| NBCT Mast.+ 30 Hrs | $51,784 | $85,219 | 40 | 64.6% |
| Doct. Degree | $51,935 | $87,312 | 40 | 68.1% |
| NBCT Doct. Degree | $53,182 | $88,560 | 40 | 66.5% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $48,494 per year
- Per month
- $4,041.17 (12 equal checks)
- Per contract day
- $267.92 (181 contract days)
- Raise at next step
- +$403 at the next step
- Top of this lane
- $74,484 at Step 38 (38 more steps)
- Next steps in this lane
- Step 1 $48,897 · Step 2 $49,301 · Step 3 $49,704 · Step 4 $50,107 · Step 5 $51,612
- Earnings at one step a year
- $508,867 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Midwest City-Del City (this district) | 2025–26 | $48,494 | $55,537 | $88,560 |
| Crutcho 3 mi | 2025–26 | $40,561 | $47,101 | $65,319 |
| Crooked Oak 4 mi | 2025–26 | $51,563 | $59,580 | $90,000 |
| Choctaw-Nicoma Park 6 mi | 2025–26 | $41,456 | $48,598 | $70,381 |
| Oklahoma City 8 mi | 2025–26 | $45,550 | $51,550 | $73,235 |
| Millwood 8 mi | 2025–26 | $48,265 | $54,312 | $87,029 |
| Moore 9 mi | 2025–26 | $48,471 | $55,521 | $83,678 |
| Oakdale 9 mi | 2025–26 | $45,000 | $51,250 | $72,875 |
| Jones 10 mi | 2025–26 | $42,767 | $49,436 | $69,382 |
| Robin Hill 12 mi | 2025–26 | $40,821 | $47,274 | $66,539 |
| Putnam City 13 mi | 2025–26 | $46,050 | $52,610 | $71,100 |
Source
- Source document
- oklahoma.gov (original document)
- Location in document
- Page 253
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 2c3092330179…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 | $44,500 | $81,761 | — |
| 2025–26 (this page) | $48,494 | $88,560 | +$6,799 (+8.3%) |
Questions people ask
What is the starting teacher salary in Midwest City-Del City?
Under the 2025–26 salary schedule, a teacher with a bachelor’s degree on the first step earns $48,494 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Midwest City-Del City?
The highest amount on the 2025–26 teacher salary schedule is $88,560 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Midwest City-Del City teacher salary schedule work?
The 2025–26 schedule has 41 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Midwest City-Del City teacher contract?
The 2025–26 schedule is based on 181 contract days.
Where do these figures come from?
From a document on oklahoma.gov, page 253, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.