Western Heights Teacher Salary Schedule 2025–26
Oklahoma City, Oklahoma County, Oklahoma
- Lowest salary on schedule
- $42,255 per year
- Highest salary on schedule
- $74,072 per year
- Contract days
- 180
Starting pay for a teacher with a bachelor’s degree is $42,255, $1,434 above the Oklahoma median of $40,821; the top of the scale is $74,072, $7,533 above the state median of $66,539 (medians of 506 Oklahoma districts on this site). Compare Oklahoma districts.
Starting pay ranks 88th of 506 Oklahoma districts (top 18%) and 1,188th of 1,805 districts nationally; the top of the scale ranks 43rd of 506 Oklahoma districts (top 9%) and 2,732nd of 3,891 districts nationally, among districts on this site. See the rankings.
Salary schedule
| Step | Bach. Degree | NBCT Bach. Degree | Mast. Degree | Mast.+ 18 Hrs | Mast.+ 30 Hrs | NBCT Mast. Degree | Doct. Degree |
|---|---|---|---|---|---|---|---|
| 0 | $42,255 | $42,255 | $43,375 | $43,461 | $43,461 | $43,375 | $44,191 |
| 1 | $42,619 | $42,619 | $43,740 | $43,824 | $43,824 | $43,740 | $44,461 |
| 2 | $42,983 | $42,983 | $44,100 | $44,188 | $44,188 | $44,100 | $44,844 |
| 3 | $43,347 | $43,347 | $44,462 | $44,553 | $44,553 | $44,462 | $45,167 |
| 4 | $43,711 | $43,711 | $44,824 | $44,916 | $44,916 | $44,824 | $45,594 |
| 5 | $45,087 | $45,087 | $46,198 | $46,292 | $46,292 | $46,198 | $47,032 |
| 6 | $45,457 | $45,457 | $46,976 | $47,072 | $47,072 | $46,976 | $48,691 |
| 7 | $46,217 | $46,217 | $47,782 | $47,881 | $47,921 | $47,782 | $49,499 |
| 8 | $46,647 | $46,647 | $48,234 | $48,334 | $48,439 | $48,234 | $49,953 |
| 9 | $47,100 | $47,100 | $48,687 | $48,789 | $48,894 | $48,687 | $50,407 |
| 10 | $48,655 | $48,655 | $50,302 | $50,397 | $51,005 | $50,302 | $52,217 |
| 11 | $49,113 | $49,113 | $50,758 | $50,865 | $51,342 | $50,758 | $52,885 |
| 12 | $49,572 | $49,572 | $51,215 | $51,405 | $52,899 | $51,215 | $54,157 |
| 13 | $50,029 | $50,029 | $51,671 | $52,050 | $53,235 | $51,671 | $54,802 |
| 14 | $50,488 | $50,488 | $51,976 | $52,693 | $53,879 | $51,976 | $55,468 |
| 15 | $51,964 | $51,964 | $53,637 | $54,356 | $55,542 | $53,637 | $57,156 |
| 16 | $52,225 | $52,225 | $54,279 | $55,001 | $56,187 | $54,279 | $57,823 |
| 17 | $52,869 | $52,869 | $54,921 | $55,645 | $56,831 | $54,921 | $58,491 |
| 18 | $53,514 | $53,514 | $55,564 | $56,290 | $57,476 | $55,564 | $59,159 |
| 19 | $54,158 | $54,158 | $56,206 | $56,934 | $58,120 | $56,206 | $59,827 |
| 20 | $54,821 | $54,821 | $56,868 | $57,598 | $58,784 | $56,868 | $60,515 |
| 21 | $55,466 | $55,466 | $57,510 | $58,243 | $59,429 | $57,510 | $61,183 |
| 22 | $56,111 | $56,111 | $58,153 | $58,887 | $60,075 | $58,153 | $61,850 |
| 23 | $56,756 | $56,756 | $58,796 | $59,533 | $60,719 | $58,796 | $62,519 |
| 24 | $57,400 | $57,400 | $59,506 | $60,526 | $61,363 | $59,506 | $63,187 |
| 25 | $58,911 | $58,911 | $61,117 | $62,070 | $62,907 | $61,117 | $64,772 |
| 26 | $59,492 | $59,492 | $61,698 | $62,651 | $63,488 | $61,698 | $65,935 |
| 27 | $59,980 | $59,980 | $62,279 | $63,232 | $64,069 | $62,279 | $66,516 |
| 28 | $60,654 | $60,654 | $62,860 | $63,814 | $64,651 | $62,860 | $67,097 |
| 29 | $61,236 | $61,236 | $63,442 | $64,395 | $65,232 | $63,442 | $67,679 |
| 30 | $61,817 | $61,817 | $64,023 | $64,976 | $65,813 | $64,023 | $68,260 |
| 31 | $62,398 | $62,398 | $64,604 | $65,557 | $66,394 | $64,604 | $68,841 |
| 32 | $62,979 | $62,979 | $65,185 | $66,139 | $66,976 | $65,185 | $69,422 |
| 33 | $63,561 | $63,561 | $66,067 | $66,720 | $67,556 | $66,067 | $70,004 |
| 34 | $64,142 | $64,142 | $66,348 | $67,301 | $68,138 | $66,348 | $70,585 |
| 35 | $64,723 | $64,723 | $66,929 | $67,882 | $68,719 | $66,929 | $71,166 |
| 36 | $65,304 | $65,304 | $67,510 | $68,464 | $69,301 | $67,510 | $71,747 |
| 37 | $65,886 | $65,886 | $68,092 | $69,045 | $69,882 | $68,092 | $72,329 |
| 38 | $66,467 | $66,467 | $68,673 | $69,626 | $70,463 | $68,673 | $72,910 |
| 39 | $67,048 | $67,048 | $70,665 | — No salary in the state book for this column and years of experience | $71,044 | $70,665 | $73,491 |
| 40 | $67,629 | $67,629 | $71,246 | — No salary in the state book for this column and years of experience | $71,626 | $71,246 | $74,072 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- Bach. Degree
- Mast. Degree
- Mast.+ 30 Hrs
- Doct. Degree
How pay moves up this schedule
In the Bach. Degree column, pay rises from $42,255 at step 0 to $67,629 at step 40: 40 steps (40 years of experience), an increase of 60%. The largest single raise is $1,555, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| Bach. Degree | $42,255 | $67,629 | 40 | 60% |
| NBCT Bach. Degree | $42,255 | $67,629 | 40 | 60% |
| Mast. Degree | $43,375 | $71,246 | 40 | 64.3% |
| Mast.+ 18 Hrs | $43,461 | $69,626 | 38 | 60.2% |
| Mast.+ 30 Hrs | $43,461 | $71,626 | 40 | 64.8% |
| NBCT Mast. Degree | $43,375 | $71,246 | 40 | 64.3% |
| Doct. Degree | $44,191 | $74,072 | 40 | 67.6% |
Salary calculator
Pick a lane and your years of experience, or tap a cell in the table above.
- Salary on schedule
- $42,255 per year
- Per month
- $3,521.25 (12 equal checks)
- Per contract day
- $234.75 (180 contract days)
- Raise at next step
- +$364 at the next step
- Top of this lane
- $67,629 at Step 40 (40 more steps)
- Next steps in this lane
- Step 1 $42,619 · Step 2 $42,983 · Step 3 $43,347 · Step 4 $43,711 · Step 5 $45,087
- Earnings at one step a year
- $445,423 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Western Heights (this district) | 2025–26 | $42,255 | $48,687 | $74,072 |
| Mustang 4 mi | 2025–26 | $45,220 | $51,959 | $76,981 |
| Bethany 7 mi | 2025–26 | $45,368 | $53,128 | $72,416 |
| Putnam City 7 mi | 2025–26 | $46,050 | $52,610 | $71,100 |
| Yukon 8 mi | 2025–26 | $49,633 | $56,863 | $83,297 |
| Oklahoma City 8 mi | 2025–26 | $45,550 | $51,550 | $73,235 |
| Crooked Oak 11 mi | 2025–26 | $51,563 | $59,580 | $90,000 |
| Banner 12 mi | 2025–26 | $49,512 | $56,450 | $74,928 |
| Tuttle 12 mi | 2025–26 | $39,601 | $46,054 | $65,319 |
| Newcastle 12 mi | 2025–26 | $42,254 | $48,746 | $69,110 |
| Moore 13 mi | 2025–26 | $48,471 | $55,521 | $83,678 |
Source
- Source document
- oklahoma.gov (original document)
- Location in document
- Page 252
- Retrieved
- November 13, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 2c3092330179…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2024–25 | $42,255 | $64,772 | — |
| 2025–26 (this page) | $42,255 | $74,072 | +$9,300 (+14.4%) |
Questions people ask
What is the starting teacher salary in Western Heights?
Under the 2025–26 salary schedule, a teacher with a bachelor’s degree on the first step earns $42,255 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Western Heights?
The highest amount on the 2025–26 teacher salary schedule is $74,072 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Western Heights teacher salary schedule work?
The 2025–26 schedule has 41 steps (rows, usually years of experience) and 7 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Western Heights teacher contract?
The 2025–26 schedule is based on 180 contract days.
Where do these figures come from?
From a document on oklahoma.gov, page 252, retrieved November 13, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.