Templeton Unified Teacher Salary Schedule 2023–24
Templeton, San Luis Obispo County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $45,773 per year
- Highest salary on schedule
- $106,401 per year
- Contract days
- 184
Salary schedule
| Step | BA NON-CRED | BA+30 NON-CRED | BA+45 NON-CRED | BA+CRED | BA+30+CRED | BA+45+CRED | BA+60+CRED | BA+75+CRED |
|---|---|---|---|---|---|---|---|---|
| 1 | $45,773 | $48,072 | $50,489 | $53,006 | $53,006 | $55,657 | $58,440 | $61,362 |
| 2 | $47,358 | $49,760 | — Not in J-90: no salary reported for this column and step | $53,006 | $54,863 | $57,605 | $60,485 | $63,510 |
| 3 | $49,049 | $51,511 | — Not in J-90: no salary reported for this column and step | $54,863 | $56,783 | $59,622 | $62,603 | $65,733 |
| 4 | $50,773 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $54,863 | $58,768 | $61,708 | $64,792 | $68,033 |
| 5 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $56,783 | $60,827 | $63,867 | $67,061 | $70,414 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $58,768 | $62,956 | $66,104 | $69,407 | $72,879 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $65,158 | $68,417 | $71,837 | $75,429 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $67,440 | $70,811 | $74,353 | $78,070 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $69,799 | $73,289 | $76,953 | $80,802 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $72,242 | $75,855 | $79,648 | $83,630 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $72,242 | $75,855 | $82,436 | $86,557 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $72,242 | $75,855 | $82,436 | $89,586 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $72,242 | $75,855 | $82,436 | $92,722 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $72,242 | $75,855 | $82,436 | $92,722 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $60,827 | $72,242 | $75,855 | $82,436 | $92,722 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $62,044 | $73,687 | $77,372 | $84,085 | $95,967 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $62,044 | $73,687 | $77,372 | $84,085 | $95,967 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $62,044 | $73,687 | $77,372 | $84,085 | $95,967 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,260 | $75,132 | $78,889 | $85,733 | $99,326 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,260 | $75,132 | $78,889 | $85,733 | $99,326 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $63,260 | $75,132 | $78,889 | $85,733 | $99,326 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,477 | $76,577 | $80,406 | $87,382 | $102,803 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,477 | $76,577 | $80,406 | $87,382 | $102,803 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,477 | $76,577 | $80,406 | $87,382 | $102,803 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,693 | $78,021 | $81,923 | $89,031 | $106,401 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+45+CRED
- BA+75+CRED
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $45,773 at step 1 to $50,773 at step 4: 3 steps, an increase of 10.9%. The largest single raise is $1,724, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $45,773 | $50,773 | 3 | 10.9% |
| BA+30 NON-CRED | $48,072 | $51,511 | 2 | 7.2% |
| BA+45 NON-CRED | $50,489 | $50,489 | 0 | 0% |
| BA+CRED | $53,006 | $65,693 | 24 | 23.9% |
| BA+30+CRED | $53,006 | $78,021 | 24 | 47.2% |
| BA+45+CRED | $55,657 | $81,923 | 24 | 47.2% |
| BA+60+CRED | $58,440 | $89,031 | 24 | 52.3% |
| BA+75+CRED | $61,362 | $106,401 | 24 | 73.4% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $45,773 per year
- Per month
- $3,814.42 (12 equal checks)
- Per contract day
- $248.77 (184 contract days)
- Raise at next step
- +$1,585 at the next step
- Top of this lane
- $50,773 at Step 4 (3 more steps)
- Next steps in this lane
- Step 2 $47,358 · Step 3 $49,049 · Step 4 $50,773
- Earnings at one step a year
- $497,591 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Templeton Unified (this district) | 2024–25 | — | — | $107,678 |
| Atascadero Unified 4 mi | 2024–25 | — | — | $106,428 |
| Paso Robles Joint Unified 5 mi | 2024–25 | $57,254 | — | $108,860 |
| Cayucos Elementary 13 mi | 2024–25 | $51,508 | — | $128,694 |
| Pleasant Valley Joint Union Elementary 13 mi | 2024–25 | $43,333 | — | $101,744 |
| San Luis Obispo County Office of Education 15 mi | 2024–25 | — | — | $134,739 |
| San Miguel Joint Union 15 mi | 2024–25 | $53,800 | — | $107,479 |
| San Luis Coastal Unified 19 mi | 2024–25 | $58,311 | — | $121,139 |
| Shandon Joint Unified 20 mi | 2024–25 | $53,018 | — | $101,064 |
| Coast Unified 21 mi | 2024–25 | — | — | $115,647 |
| Lucia Mar Unified 31 mi | 2024–25 | $60,544 | — | $117,584 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | 2 | Figure as reported on the J-90; the unit is not stated |
| Doctorate | 2 | Figure as reported on the J-90; the unit is not stated |
| Special education assignment | 4 | Figure as reported on the J-90; the unit is not stated |
| CTE CREDENTIAL | 1 | Figure as reported on the J-90; the unit is not stated |
| SPEECH/LANG PATH | 8 | Figure as reported on the J-90; the unit is not stated |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $45,773 | $106,401 | — |
| 2024–25 | $46,688 | $107,678 | +$1,277 (+1.2%) |
Questions people ask
What is the lowest teacher salary in Templeton Unified?
The lowest amount on the 2023–24 teacher salary schedule is $45,773 per year.
What is the highest teacher salary in Templeton Unified?
The highest amount on the 2023–24 teacher salary schedule is $106,401 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Templeton Unified teacher salary schedule work?
The 2023–24 schedule has 25 steps (rows, usually years of experience) and 8 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Templeton Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.