San Luis Coastal Unified Teacher Salary Schedule 2024–25
San Luis Obispo, San Luis Obispo County, California
- Lowest salary on schedule
- $58,311 per year
- Highest salary on schedule
- $121,139 per year
- Contract days
- 186
Starting pay for a teacher with a bachelor’s degree is $58,311, $1,076 below the California median of $59,387; the top of the scale is $121,139, $2,748 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 227th of 390 California districts and 338th of 1,805 districts nationally (top 19%); the top of the scale ranks 396th of 925 California districts (top 43%) and 555th of 3,891 districts nationally (top 15%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+MA | BA+45 | BA+45+MA | BA+60 | BA+60+MA |
|---|---|---|---|---|---|---|
| 1 | $58,311 | $59,311 | $59,035 | $60,035 | $60,484 | $61,484 |
| 2 | $60,484 | $61,484 | $61,931 | $62,931 | $63,375 | $64,375 |
| 3 | $63,375 | $64,375 | $64,823 | $65,823 | $66,272 | $67,272 |
| 4 | $66,272 | $67,272 | $67,719 | $68,719 | $69,167 | $70,167 |
| 5 | $69,167 | $70,167 | $70,614 | $71,614 | $72,062 | $73,062 |
| 6 | $72,062 | $73,062 | $73,510 | $74,510 | $74,959 | $75,959 |
| 7 | $74,959 | $75,959 | $76,402 | $77,402 | $77,852 | $78,852 |
| 8 | $77,852 | $78,852 | $79,300 | $80,300 | $80,745 | $81,745 |
| 9 | $80,745 | $81,745 | $82,192 | $83,192 | $83,641 | $84,641 |
| 10 | $83,641 | $84,641 | $85,087 | $86,087 | $86,536 | $87,536 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,296 | $89,296 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,192 | $92,192 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,086 | $95,086 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $96,980 | $97,980 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,876 | $100,876 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,771 | $103,771 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,665 | $106,665 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,560 | $109,560 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,456 | $112,456 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,902 | $113,902 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,350 | $115,350 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $115,796 | $116,795 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,244 | $118,244 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,693 | $119,693 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $120,139 | $121,139 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+45
- BA+45+MA
- BA+60+MA
How pay moves up this schedule
In the BA column, pay rises from $58,311 at step 1 to $83,641 at step 10: 9 steps, an increase of 43.4%. The largest single raise is $2,897, from step 3 to step 4.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $58,311 | $83,641 | 9 | 43.4% |
| BA+MA | $59,311 | $84,641 | 9 | 42.7% |
| BA+45 | $59,035 | $85,087 | 9 | 44.1% |
| BA+45+MA | $60,035 | $86,087 | 9 | 43.4% |
| BA+60 | $60,484 | $120,139 | 24 | 98.6% |
| BA+60+MA | $61,484 | $121,139 | 24 | 97% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $58,311 per year
- Per month
- $4,859.25 (12 equal checks)
- Per contract day
- $313.50 (186 contract days)
- Raise at next step
- +$2,173 at the next step
- Top of this lane
- $83,641 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $60,484 · Step 3 $63,375 · Step 4 $66,272 · Step 5 $69,167 · Step 6 $72,062
- Earnings at one step a year
- $706,868 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| San Luis Coastal Unified (this district) | 2024–25 | $58,311 | — | $121,139 |
| San Luis Obispo County Office of Education 6 mi | 2024–25 | — | — | $134,739 |
| Lucia Mar Unified 12 mi | 2024–25 | $60,544 | — | $117,584 |
| Atascadero Unified 15 mi | 2024–25 | — | — | $106,428 |
| Templeton Unified 19 mi | 2024–25 | — | — | $107,678 |
| Cayucos Elementary 19 mi | 2024–25 | $51,508 | — | $128,694 |
| Guadalupe Union Elementary 22 mi | 2023–24 | $58,639 | — | $127,044 |
| Paso Robles Joint Unified 23 mi | 2024–25 | $57,254 | — | $108,860 |
| Santa Maria-Bonita 26 mi | 2024–25 | $64,227 | — | $128,272 |
| Santa Maria Joint Union High 28 mi | 2024–25 | $60,030 | — | $130,373 |
| Pleasant Valley Joint Union Elementary 30 mi | 2024–25 | $43,333 | — | $101,744 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $56,612 | $117,640 | — |
| 2024–25 (this page) | $58,311 | $121,139 | +$3,499 (+3.0%) |
Questions people ask
What is the starting teacher salary in San Luis Coastal Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $58,311 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in San Luis Coastal Unified?
The highest amount on the 2024–25 teacher salary schedule is $121,139 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the San Luis Coastal Unified teacher salary schedule work?
The 2024–25 schedule has 25 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the San Luis Coastal Unified teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.