Pleasant Valley Joint Union Elementary Teacher Salary Schedule 2024–25
San Miguel, San Luis Obispo County, California
- Lowest salary on schedule
- $43,333 per year
- Highest salary on schedule
- $101,744 per year
- Contract days
- 185
Starting pay for a teacher with a bachelor’s degree is $43,333, $16,054 below the California median of $59,387; the top of the scale is $101,744, $16,647 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 380th of 390 California districts and 1,089th of 1,805 districts nationally; the top of the scale ranks 757th of 925 California districts and 1,359th of 3,891 districts nationally (top 35%), among districts on this site. See the rankings.
Salary schedule
| Step | BA | BA+15 | BA+30 | BA+45 OR MA | BA+60 OR MA+15 | BA+75 OR MA+30 |
|---|---|---|---|---|---|---|
| 1 | $43,333 | $46,290 | $49,248 | $52,205 | $55,163 | $58,121 |
| 2 | $44,812 | $47,769 | $50,707 | $53,684 | $56,642 | $59,599 |
| 3 | $46,290 | $49,248 | $52,205 | $55,163 | $58,121 | $61,078 |
| 4 | $47,769 | $50,727 | $53,684 | $56,642 | $59,599 | $62,557 |
| 5 | $49,248 | $52,205 | $55,163 | $58,121 | $61,078 | $64,036 |
| 6 | — Not in J-90: no salary reported for this column and step | $53,684 | $56,642 | $59,599 | $62,557 | $65,514 |
| 7 | — Not in J-90: no salary reported for this column and step | $55,163 | $58,121 | $61,078 | $64,036 | $66,993 |
| 8 | — Not in J-90: no salary reported for this column and step | $56,642 | $59,599 | $62,557 | $65,514 | $68,472 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $61,078 | $64,036 | $66,993 | $69,951 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $62,557 | $65,514 | $68,472 | $71,429 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $64,775 | $67,732 | $70,690 | $73,647 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $69,211 | $72,169 | $75,126 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $70,690 | $73,647 | $76,605 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $72,169 | $75,126 | $78,084 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $76,605 | $79,563 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $78,084 | $81,041 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $79,563 | $82,520 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,999 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,478 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $86,956 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $88,435 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $89,914 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,393 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,871 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,350 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,829 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,308 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,786 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,265 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,744 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA+30
- BA+45 OR MA
- BA+75 OR MA+30
How pay moves up this schedule
In the BA column, pay rises from $43,333 at step 1 to $49,248 at step 5: 4 steps, an increase of 13.7%. The largest single raise is $1,479, from step 1 to step 2.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $43,333 | $49,248 | 4 | 13.7% |
| BA+15 | $46,290 | $56,642 | 7 | 22.4% |
| BA+30 | $49,248 | $64,775 | 10 | 31.5% |
| BA+45 OR MA | $52,205 | $72,169 | 13 | 38.2% |
| BA+60 OR MA+15 | $55,163 | $79,563 | 16 | 44.2% |
| BA+75 OR MA+30 | $58,121 | $101,744 | 29 | 75.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $43,333 per year
- Per month
- $3,611.08 (12 equal checks)
- Per contract day
- $234.23 (185 contract days)
- Raise at next step
- +$1,479 at the next step
- Top of this lane
- $49,248 at Step 5 (4 more steps)
- Next steps in this lane
- Step 2 $44,812 · Step 3 $46,290 · Step 4 $47,769 · Step 5 $49,248
- Earnings at one step a year
- $477,692 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Pleasant Valley Joint Union Elementary (this district) | 2024–25 | $43,333 | — | $101,744 |
| San Miguel Joint Union 6 mi | 2024–25 | $53,800 | — | $107,479 |
| Paso Robles Joint Unified 7 mi | 2024–25 | $57,254 | — | $108,860 |
| Templeton Unified 13 mi | 2024–25 | — | — | $107,678 |
| Shandon Joint Unified 14 mi | 2024–25 | $53,018 | — | $101,064 |
| Atascadero Unified 15 mi | 2024–25 | — | — | $106,428 |
| Cayucos Elementary 24 mi | 2024–25 | $51,508 | — | $128,694 |
| San Ardo Union Elementary 27 mi | 2024–25 | — | — | $93,345 |
| San Luis Obispo County Office of Education 27 mi | 2024–25 | — | — | $134,739 |
| Coast Unified 29 mi | 2024–25 | — | — | $115,647 |
| San Luis Coastal Unified 30 mi | 2024–25 | $58,311 | — | $121,139 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $42,483 | $99,749 | — |
| 2024–25 (this page) | $43,333 | $101,744 | +$1,995 (+2.0%) |
Questions people ask
What is the starting teacher salary in Pleasant Valley Joint Union Elementary?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $43,333 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Pleasant Valley Joint Union Elementary?
The highest amount on the 2024–25 teacher salary schedule is $101,744 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Pleasant Valley Joint Union Elementary teacher salary schedule work?
The 2024–25 schedule has 30 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Pleasant Valley Joint Union Elementary teacher contract?
The 2024–25 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.