Temecula Valley Unified Teacher Salary Schedule 2023–24
Temecula, Riverside County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $59,283 per year
- Highest salary on schedule
- $138,486 per year
- Contract days
- 184
Salary schedule
| Step | BA | BA+15 | BA<45 | BA+45 OR MA | BA+60 OR MA+15 | BA+75+MA OR MA+30 |
|---|---|---|---|---|---|---|
| 1 | $59,283 | $59,283 | $62,240 | $65,207 | $68,171 | $71,137 |
| 2 | $59,283 | $59,283 | $65,356 | $68,470 | $71,577 | $74,687 |
| 3 | $59,283 | $59,283 | $68,470 | $71,726 | $74,983 | $78,250 |
| 4 | $59,283 | $62,240 | $71,577 | $74,983 | $78,392 | $81,807 |
| 5 | — Not in J-90: no salary reported for this column and step | $65,356 | $74,686 | $78,245 | $81,800 | $85,365 |
| 6 | — Not in J-90: no salary reported for this column and step | $68,622 | $77,801 | $81,505 | $85,209 | $88,921 |
| 7 | — Not in J-90: no salary reported for this column and step | $72,054 | $80,915 | $84,764 | $88,617 | $92,484 |
| 8 | — Not in J-90: no salary reported for this column and step | $75,659 | $84,022 | $88,021 | $92,021 | $96,038 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,137 | $91,285 | $95,432 | $99,597 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,247 | $94,541 | $98,836 | $103,156 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,246 | $106,714 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,653 | $110,267 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,826 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,826 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $113,826 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,346 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,346 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $119,346 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,135 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,135 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $125,135 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,205 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,205 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $131,205 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $138,486 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA
- BA<45
- BA+45 OR MA
- BA+75+MA OR MA+30
How pay moves up this schedule
In the BA column, pay rises from $59,283 at step 1 to $59,283 at step 4: 3 steps, an increase of 0%.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA | $59,283 | $59,283 | 3 | 0% |
| BA+15 | $59,283 | $75,659 | 7 | 27.6% |
| BA<45 | $62,240 | $90,247 | 9 | 45% |
| BA+45 OR MA | $65,207 | $94,541 | 9 | 45% |
| BA+60 OR MA+15 | $68,171 | $105,653 | 11 | 55% |
| BA+75+MA OR MA+30 | $71,137 | $138,486 | 24 | 94.7% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $59,283 per year
- Per month
- $4,940.25 (12 equal checks)
- Per contract day
- $322.19 (184 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $59,283 at Step 4 (3 more steps)
- Next steps in this lane
- Step 2 $59,283 · Step 3 $59,283 · Step 4 $59,283
- Earnings at one step a year
- $592,830 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Temecula Valley Unified (this district) | 2024–25 | — | — | $142,641 |
| Murrieta Valley Unified 4 mi | 2024–25 | $61,327 | — | $146,910 |
| Vallecitos Elementary 7 mi | 2024–25 | $51,831 | — | $111,155 |
| Fallbrook Union Elementary 11 mi | 2024–25 | — | — | $129,725 |
| Fallbrook Union High 13 mi | 2024–25 | — | — | $132,517 |
| Menifee Union 13 mi | 2024–25 | $65,021 | — | $135,681 |
| Bonsall Unified 16 mi | 2023–24 | $59,962 | — | $117,665 |
| Romoland Elementary 17 mi | 2024–25 | $67,477 | — | $145,627 |
| Lake Elsinore Unified 18 mi | 2024–25 | $64,085 | — | $139,342 |
| Hemet Unified 18 mi | 2024–25 | $67,128 | — | $136,225 |
| Valley Center-Pauma Unified 19 mi | 2024–25 | — | — | $124,180 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $59,283 | $138,486 | — |
| 2024–25 | $61,061 | $142,641 | +$4,155 (+3.0%) |
Questions people ask
What is the lowest teacher salary in Temecula Valley Unified?
The lowest amount on the 2023–24 teacher salary schedule is $59,283 per year.
What is the highest teacher salary in Temecula Valley Unified?
The highest amount on the 2023–24 teacher salary schedule is $138,486 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Temecula Valley Unified teacher salary schedule work?
The 2023–24 schedule has 25 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Temecula Valley Unified teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.