Hemet Unified Teacher Salary Schedule 2024–25
Hemet, Riverside County, California
- Lowest salary on schedule
- $49,867 per year
- Highest salary on schedule
- $136,225 per year
- Contract days
- 186
Starting pay for a teacher with a bachelor’s degree is $67,128, $7,741 above the California median of $59,387; the top of the scale is $136,225, $17,834 above the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
Starting pay ranks 56th of 390 California districts (top 15%) and 70th of 1,805 districts nationally (top 4%); the top of the scale ranks 130th of 925 California districts (top 15%) and 197th of 3,891 districts nationally (top 6%), among districts on this site. See the rankings.
Salary schedule
| Step | DSC | DSC+15 | DSC+30 | BA | BA+30 | BA+45 OR MA | BA+60+MA OR MA+15 | BA+75+MA OR MA+30 | BA+90+MA OR MA+45 OR PHD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $49,867 | $52,350 | $54,970 | $67,128 | $68,560 | $70,854 | $74,983 | $79,118 | — Not in J-90: no salary reported for this column and step |
| 2 | $51,868 | $54,450 | $57,172 | $67,648 | $69,093 | $73,587 | $77,879 | $82,369 | — Not in J-90: no salary reported for this column and step |
| 3 | $53,928 | $56,622 | $59,460 | $68,172 | $71,458 | $76,276 | $80,775 | $85,613 | — Not in J-90: no salary reported for this column and step |
| 4 | $56,093 | $58,894 | $61,841 | $68,693 | $73,813 | $79,012 | $83,671 | $88,869 | — Not in J-90: no salary reported for this column and step |
| 5 | $58,335 | $61,248 | $64,311 | $70,914 | $76,160 | $81,713 | $86,557 | $92,110 | — Not in J-90: no salary reported for this column and step |
| 6 | $60,671 | $63,698 | $66,885 | $73,130 | $78,525 | $84,431 | $89,459 | $95,363 | — Not in J-90: no salary reported for this column and step |
| 7 | $63,091 | $66,250 | $69,557 | $75,353 | $80,905 | $87,159 | $92,341 | $98,614 | — Not in J-90: no salary reported for this column and step |
| 8 | $63,091 | $68,875 | $72,344 | $79,796 | $83,262 | $89,867 | $95,243 | $101,850 | — Not in J-90: no salary reported for this column and step |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,968 | $92,595 | $98,142 | $105,107 | — Not in J-90: no salary reported for this column and step |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,297 | $101,030 | $108,347 | — Not in J-90: no salary reported for this column and step |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,741 | $106,811 | $111,596 | — Not in J-90: no salary reported for this column and step |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,845 | — Not in J-90: no salary reported for this column and step |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,525 | — Not in J-90: no salary reported for this column and step |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,525 | — Not in J-90: no salary reported for this column and step |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $118,525 | — Not in J-90: no salary reported for this column and step |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,303 | $123,733 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $121,303 | $123,733 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,158 | $126,642 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $124,158 | $126,642 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $127,164 | $129,703 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $127,164 | $129,703 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $133,551 | $136,225 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- DSC
- BA
- BA+45 OR MA
- BA+90+MA OR MA+45 OR PHD
How pay moves up this schedule
In the DSC column, pay rises from $49,867 at step 1 to $63,091 at step 8: 7 steps, an increase of 26.5%. The largest single raise is $2,420, from step 6 to step 7.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| DSC | $49,867 | $63,091 | 7 | 26.5% |
| DSC+15 | $52,350 | $68,875 | 7 | 31.6% |
| DSC+30 | $54,970 | $72,344 | 7 | 31.6% |
| BA | $67,128 | $79,796 | 7 | 18.9% |
| BA+30 | $68,560 | $87,968 | 8 | 28.3% |
| BA+45 OR MA | $70,854 | $100,741 | 10 | 42.2% |
| BA+60+MA OR MA+15 | $74,983 | $106,811 | 10 | 42.4% |
| BA+75+MA OR MA+30 | $79,118 | $133,551 | 21 | 68.8% |
| BA+90+MA OR MA+45 OR PHD | $123,733 | $136,225 | 6 | 10.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $49,867 per year
- Per month
- $4,155.58 (12 equal checks)
- Per contract day
- $268.10 (186 contract days)
- Raise at next step
- +$2,001 at the next step
- Top of this lane
- $63,091 at Step 8 (7 more steps)
- Next steps in this lane
- Step 2 $51,868 · Step 3 $53,928 · Step 4 $56,093 · Step 5 $58,335 · Step 6 $60,671
- Earnings at one step a year
- $583,126 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Hemet Unified (this district) | 2024–25 | $67,128 | — | $136,225 |
| San Jacinto Unified 2 mi | 2024–25 | $65,119 | — | $137,116 |
| Romoland Elementary 7 mi | 2024–25 | $67,477 | — | $145,627 |
| Nuview Union 10 mi | 2024–25 | — | — | $144,050 |
| Menifee Union 11 mi | 2024–25 | $65,021 | — | $135,681 |
| Perris Union High 14 mi | 2024–25 | — | — | $147,557 |
| Perris Elementary 14 mi | 2024–25 | $62,325 | — | $144,477 |
| Banning Unified 14 mi | 2023–24 | $64,289 | — | $135,953 |
| Beaumont Unified 15 mi | 2024–25 | $64,259 | — | $133,015 |
| Val Verde Unified 16 mi | 2024–25 | — | — | $153,326 |
| Moreno Valley Unified 18 mi | 2024–25 | $67,982 | — | $136,195 |
Compare these districts at the same step and lane
Head-to-head: Hemet Unified vs San Diego Unified
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $750 | |
| Bilingual assignment | $1,500 | |
| BCLAD certificate | $750 | |
| National Board certification | $750 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $49,339 | $134,783 | — |
| 2024–25 (this page) | $49,867 | $136,225 | +$1,442 (+1.1%) |
Questions people ask
What is the starting teacher salary in Hemet Unified?
Under the 2024–25 salary schedule, a teacher with a bachelor’s degree on the first step earns $67,128 per year. Credited experience and graduate credits place a teacher on a higher step or lane.
What is the highest teacher salary in Hemet Unified?
The highest amount on the 2024–25 teacher salary schedule is $136,225 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Hemet Unified teacher salary schedule work?
The 2024–25 schedule has 22 steps (rows, usually years of experience) and 9 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Hemet Unified teacher contract?
The 2024–25 schedule is based on 186 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.