San Benito High Teacher Salary Schedule 2023–24
Hollister, San Benito County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $67,116 per year
- Highest salary on schedule
- $127,882 per year
- Contract days
- 187
Salary schedule
| Step | BA NON-CRED | BA+30+CRED | BA+42+CRED OR BA+30+MA+CRED | BA+54+CRED OR BA+42+MA+CRED | BA+65+CRED OR BA+54+MA+CRED | BA+66+MA+CRED |
|---|---|---|---|---|---|---|
| 1 | $67,116 | $67,116 | $67,116 | $67,116 | $70,492 | $73,868 |
| 2 | $67,116 | $67,116 | $67,116 | $70,492 | $73,868 | $77,244 |
| 3 | $67,116 | $67,116 | $70,492 | $73,868 | $77,244 | $80,620 |
| 4 | $67,116 | $70,492 | $73,868 | $77,244 | $80,620 | $83,996 |
| 5 | $70,492 | $73,868 | $77,244 | $80,620 | $83,996 | $87,372 |
| 6 | $73,868 | $77,244 | $80,620 | $83,996 | $87,372 | $90,747 |
| 7 | — Not in J-90: no salary reported for this column and step | $80,620 | $83,996 | $87,372 | $90,747 | $94,123 |
| 8 | — Not in J-90: no salary reported for this column and step | $83,996 | $87,372 | $90,747 | $94,123 | $97,499 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,747 | $94,123 | $97,449 | $100,875 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,123 | $97,499 | $100,875 | $104,251 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,875 | $104,251 | $107,627 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $111,003 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $114,379 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $114,379 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $117,755 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $117,755 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $117,755 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $117,755 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $107,627 | $117,755 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,003 | $121,131 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,003 | $121,131 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,003 | $121,131 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,003 | $121,131 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $111,003 | $121,131 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,379 | $124,507 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,379 | $124,507 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,379 | $124,507 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,379 | $124,507 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $114,379 | $124,507 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $117,755 | $127,882 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA NON-CRED
- BA+42+CRED OR BA+30+MA+CRED
- BA+54+CRED OR BA+42+MA+CRED
- BA+66+MA+CRED
How pay moves up this schedule
In the BA NON-CRED column, pay rises from $67,116 at step 1 to $73,868 at step 6: 5 steps, an increase of 10.1%. The largest single raise is $3,376, from step 4 to step 5.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA NON-CRED | $67,116 | $73,868 | 5 | 10.1% |
| BA+30+CRED | $67,116 | $83,996 | 7 | 25.2% |
| BA+42+CRED OR BA+30+MA+CRED | $67,116 | $94,123 | 9 | 40.2% |
| BA+54+CRED OR BA+42+MA+CRED | $67,116 | $100,875 | 10 | 50.3% |
| BA+65+CRED OR BA+54+MA+CRED | $70,492 | $117,755 | 29 | 67% |
| BA+66+MA+CRED | $73,868 | $127,882 | 29 | 73.1% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $67,116 per year
- Per month
- $5,593 (12 equal checks)
- Per contract day
- $358.91 (187 contract days)
- Raise at next step
- +$0 at the next step
- Top of this lane
- $73,868 at Step 6 (5 more steps)
- Next steps in this lane
- Step 2 $67,116 · Step 3 $67,116 · Step 4 $67,116 · Step 5 $70,492 · Step 6 $73,868
- Earnings at one step a year
- $708,296 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| San Benito High (this district) | 2024–25 | $68,123 | — | $129,803 |
| San Benito County Office of Education under 1 mi | 2024–25 | — | — | $112,665 |
| Hollister 1 mi | 2024–25 | — | — | $124,951 |
| Southside Elementary 4 mi | 2024–25 | — | — | $98,554 |
| North County Joint Union Elementary 6 mi | 2024–25 | $67,056 | — | $119,766 |
| Cienega Union Elementary 8 mi | 2024–25 | $42,328 | — | $80,575 |
| Aromas - San Juan Unified 9 mi | 2023–24 | $54,554 | — | $119,373 |
| Willow Grove Union Elementary 10 mi | 2024–25 | — | — | $115,000 |
| Lagunita Elementary 12 mi | 2024–25 | — | — | $79,994 |
| Gilroy Unified 15 mi | 2024–25 | — | — | $130,809 |
| Jefferson Elementary 29 mi | 2024–25 | — | — | $63,345 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Doctorate | $3,376 | |
| "B" Salary Schedule | $13,423 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $67,116 | $127,882 | — |
| 2024–25 | $68,123 | $129,803 | +$1,921 (+1.5%) |
Questions people ask
What is the lowest teacher salary in San Benito High?
The lowest amount on the 2023–24 teacher salary schedule is $67,116 per year.
What is the highest teacher salary in San Benito High?
The highest amount on the 2023–24 teacher salary schedule is $127,882 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the San Benito High teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 6 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the San Benito High teacher contract?
The 2023–24 schedule is based on 187 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.