Pacheco Union Elementary Teacher Salary Schedule 2023–24
Redding, Shasta County, California
This is an earlier school year. See the latest schedule (2024–25).
- Lowest salary on schedule
- $55,012 per year
- Highest salary on schedule
- $104,918 per year
- Contract days
- 184
Salary schedule
| Step | BA+30 | BA+45 | BA+60 | BA+75 | BA+75+MA |
|---|---|---|---|---|---|
| 1 | $55,012 | $56,389 | $57,797 | $59,243 | $60,709 |
| 2 | $56,389 | $57,797 | $59,243 | $60,727 | $62,193 |
| 3 | $57,797 | $59,243 | $60,727 | $62,239 | $63,712 |
| 4 | $59,243 | $60,727 | $62,239 | $63,799 | $65,266 |
| 5 | $60,727 | $62,239 | $63,799 | $65,396 | $66,861 |
| 6 | $62,239 | $63,799 | $65,396 | $67,030 | $68,496 |
| 7 | $63,799 | $65,396 | $67,030 | $69,038 | $70,505 |
| 8 | $65,396 | $67,030 | $69,038 | $71,112 | $72,580 |
| 9 | $67,030 | $69,038 | $71,112 | $73,246 | $74,713 |
| 10 | $69,038 | $71,112 | $73,246 | $75,443 | $76,910 |
| 11 | — Not in J-90: no salary reported for this column and step | $73,246 | $75,443 | $77,706 | $79,175 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,706 | $80,033 | $81,504 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,033 | $82,435 | $83,903 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,996 | $83,425 | $84,910 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $81,967 | $84,427 | $85,929 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $82,950 | $85,440 | $86,959 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,948 | $86,465 | $88,003 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $84,955 | $87,503 | $89,061 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $85,974 | $88,551 | $90,130 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $87,006 | $89,617 | $91,209 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $90,690 | $92,304 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $91,778 | $93,411 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $92,878 | $94,533 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $94,272 | $95,952 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,686 | $97,391 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,121 | $98,851 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,579 | $100,335 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $100,058 | $101,840 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,558 | $103,367 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $103,082 | $104,918 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30
- BA+45
- BA+75
- BA+75+MA
How pay moves up this schedule
In the BA+30 column, pay rises from $55,012 at step 1 to $69,038 at step 10: 9 steps, an increase of 25.5%. The largest single raise is $2,008, from step 9 to step 10.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| BA+30 | $55,012 | $69,038 | 9 | 25.5% |
| BA+45 | $56,389 | $73,246 | 10 | 29.9% |
| BA+60 | $57,797 | $87,006 | 19 | 50.5% |
| BA+75 | $59,243 | $103,082 | 29 | 74% |
| BA+75+MA | $60,709 | $104,918 | 29 | 72.8% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $55,012 per year
- Per month
- $4,584.33 (12 equal checks)
- Per contract day
- $298.98 (184 contract days)
- Raise at next step
- +$1,377 at the next step
- Top of this lane
- $69,038 at Step 10 (9 more steps)
- Next steps in this lane
- Step 2 $56,389 · Step 3 $57,797 · Step 4 $59,243 · Step 5 $60,727 · Step 6 $62,239
- Earnings at one step a year
- $616,670 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Pacheco Union Elementary (this district) | 2024–25 | — | — | $104,918 |
| Redding Elementary 3 mi | 2024–25 | — | — | $107,666 |
| Cascade Union Elementary 4 mi | 2024–25 | — | — | $100,010 |
| Anderson Union High 4 mi | 2024–25 | — | — | $116,784 |
| Enterprise Elementary 5 mi | 2024–25 | — | — | $120,835 |
| Columbia Elementary 5 mi | 2024–25 | — | — | $104,945 |
| Junction Elementary 6 mi | 2024–25 | — | — | $97,414 |
| Shasta County Office of Education 6 mi | 2024–25 | — | — | $105,807 |
| Happy Valley Union Elementary 7 mi | 2023–24 | — | — | $89,282 |
| Shasta Union High 7 mi | 2024–25 | — | — | $115,797 |
| Grant Elementary 8 mi | 2024–25 | $56,001 | — | $106,840 |
Stipends and notes
Quoted from the source document.
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 (this page) | $55,012 | $104,918 | — |
| 2024–25 | $55,012 | $104,918 | +$0 (+0.0%) |
Questions people ask
What is the lowest teacher salary in Pacheco Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $55,012 per year.
What is the highest teacher salary in Pacheco Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $104,918 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Pacheco Union Elementary teacher salary schedule work?
The 2023–24 schedule has 30 steps (rows, usually years of experience) and 5 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Pacheco Union Elementary teacher contract?
The 2023–24 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.