Happy Valley Union Elementary Teacher Salary Schedule 2023–24
Anderson, Shasta County, California
- Lowest salary on schedule
- $41,767 per year
- Highest salary on schedule
- $89,282 per year
- Contract days
- 185
The top of the scale is $89,282, $29,109 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 855th of 925 California districts and 1,944th of 3,891 districts nationally (top 50%), among districts on this site. See the rankings.
Salary schedule
| Step | INTERN | BA+CRED | BA+35 | BA+40 | BA+45 | BA+50 | BA+55 | BA+60 | BA+65 | BA+75 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $41,767 | $50,757 | $50,766 | $50,775 | $50,782 | $50,790 | $51,769 | $52,855 | $53,887 | $54,919 |
| 2 | — Not in J-90: no salary reported for this column and step | $50,982 | $51,267 | $51,391 | $51,638 | $52,545 | $53,579 | $54,610 | $55,640 | $56,674 |
| 3 | — Not in J-90: no salary reported for this column and step | $52,354 | $52,711 | $53,065 | $54,120 | $55,171 | $56,223 | $57,274 | $58,327 | $59,382 |
| 4 | — Not in J-90: no salary reported for this column and step | $52,540 | $53,590 | $54,644 | $55,696 | $56,748 | $57,804 | $58,854 | $59,907 | $60,956 |
| 5 | — Not in J-90: no salary reported for this column and step | $54,120 | $55,169 | $56,223 | $57,274 | $58,327 | $59,382 | $60,435 | $61,484 | $62,539 |
| 6 | — Not in J-90: no salary reported for this column and step | $55,696 | $56,747 | $57,804 | $58,854 | $59,907 | $60,956 | $62,012 | $63,063 | $64,114 |
| 7 | — Not in J-90: no salary reported for this column and step | $57,272 | $58,327 | $59,382 | $60,435 | $61,484 | $62,539 | $63,587 | $64,643 | $65,695 |
| 8 | — Not in J-90: no salary reported for this column and step | $58,852 | $59,907 | $60,956 | $62,012 | $63,063 | $64,114 | $65,170 | $66,220 | $67,291 |
| 9 | — Not in J-90: no salary reported for this column and step | $60,432 | $61,484 | $62,537 | $63,587 | $64,643 | $65,695 | $66,746 | $67,801 | $68,850 |
| 10 | — Not in J-90: no salary reported for this column and step | $62,011 | $63,063 | $64,112 | $65,170 | $66,560 | $67,602 | $68,660 | $69,719 | $70,777 |
| 11 | — Not in J-90: no salary reported for this column and step | $62,114 | $63,166 | $64,215 | $65,273 | $66,663 | $67,705 | $68,763 | $69,822 | $70,880 |
| 12 | — Not in J-90: no salary reported for this column and step | $62,217 | $63,269 | $64,318 | $65,891 | $66,766 | $67,808 | $68,866 | $69,925 | $70,983 |
| 13 | — Not in J-90: no salary reported for this column and step | $65,648 | $66,702 | $67,749 | $68,805 | $70,199 | $71,257 | $72,311 | $73,371 | $74,431 |
| 14 | — Not in J-90: no salary reported for this column and step | $65,751 | $66,805 | $67,852 | $68,908 | $70,302 | $71,360 | $72,414 | $73,474 | $74,534 |
| 15 | — Not in J-90: no salary reported for this column and step | $65,854 | $66,908 | $67,955 | $69,011 | $70,405 | $71,463 | $72,517 | $73,577 | $74,637 |
| 16 | — Not in J-90: no salary reported for this column and step | $69,283 | $70,355 | $71,384 | $72,441 | $73,996 | $75,051 | $76,115 | $77,174 | $78,230 |
| 17 | — Not in J-90: no salary reported for this column and step | $69,386 | $70,438 | $71,487 | $72,544 | $74,099 | $75,154 | $76,218 | $77,277 | $78,333 |
| 18 | — Not in J-90: no salary reported for this column and step | $73,426 | $74,696 | $75,753 | $76,820 | $79,882 | $80,969 | $82,062 | $83,147 | $84,240 |
| 19 | — Not in J-90: no salary reported for this column and step | $76,570 | $77,674 | $78,773 | $79,885 | $83,068 | $84,200 | $85,337 | $86,465 | $87,571 |
| 20 | — Not in J-90: no salary reported for this column and step | $76,673 | $77,777 | $78,876 | $79,988 | $83,171 | $84,303 | $85,440 | $86,568 | $87,674 |
| 21 | — Not in J-90: no salary reported for this column and step | $76,776 | $77,880 | $78,979 | $80,091 | $83,274 | $84,406 | $85,543 | $86,671 | $87,777 |
| 22 | — Not in J-90: no salary reported for this column and step | $78,038 | $79,165 | $80,285 | $81,416 | $84,660 | $85,815 | $86,973 | $88,125 | $89,282 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+40
- BA+55
- BA+75
How pay moves up this schedule
In the INTERN column, pay is $41,767 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| INTERN | $41,767 | $41,767 | 0 | 0% |
| BA+CRED | $50,757 | $78,038 | 21 | 53.7% |
| BA+35 | $50,766 | $79,165 | 21 | 55.9% |
| BA+40 | $50,775 | $80,285 | 21 | 58.1% |
| BA+45 | $50,782 | $81,416 | 21 | 60.3% |
| BA+50 | $50,790 | $84,660 | 21 | 66.7% |
| BA+55 | $51,769 | $85,815 | 21 | 65.8% |
| BA+60 | $52,855 | $86,973 | 21 | 64.6% |
| BA+65 | $53,887 | $88,125 | 21 | 63.5% |
| BA+75 | $54,919 | $89,282 | 21 | 62.6% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $41,767 per year
- Per month
- $3,480.58 (12 equal checks)
- Per contract day
- $225.77 (185 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $417,670 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Happy Valley Union Elementary (this district) | 2023–24 | — | — | $89,282 |
| Grant Elementary 5 mi | 2024–25 | $56,001 | — | $106,840 |
| Igo Ono Platina Union Elementary 5 mi | 2024–25 | — | — | $86,079 |
| Redding Elementary 6 mi | 2024–25 | — | — | $107,666 |
| Pacheco Union Elementary 7 mi | 2024–25 | — | — | $104,918 |
| Shasta County Office of Education 8 mi | 2024–25 | — | — | $105,807 |
| Cascade Union Elementary 8 mi | 2024–25 | — | — | $100,010 |
| Anderson Union High 8 mi | 2024–25 | — | — | $116,784 |
| Shasta Union High 8 mi | 2024–25 | — | — | $115,797 |
| Shasta Union Elementary 8 mi | 2024–25 | — | — | $83,228 |
| Enterprise Elementary 9 mi | 2024–25 | — | — | $120,835 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Master's degree | $1,000 | |
| Admin Masters | $2,000 |
Effective date (J-90): 07/01/2023
Source
- Location in document
- Sheet “TSAL324”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- c7eb835b4da4…
Other school years
No other school years have been published for this district yet.
Questions people ask
What is the lowest teacher salary in Happy Valley Union Elementary?
The lowest amount on the 2023–24 teacher salary schedule is $41,767 per year.
What is the highest teacher salary in Happy Valley Union Elementary?
The highest amount on the 2023–24 teacher salary schedule is $89,282 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Happy Valley Union Elementary teacher salary schedule work?
The 2023–24 schedule has 22 steps (rows, usually years of experience) and 10 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Happy Valley Union Elementary teacher contract?
The 2023–24 schedule is based on 185 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902324.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.