Shasta Union High Teacher Salary Schedule 2024–25
Redding, Shasta County, California
- Lowest salary on schedule
- $51,631 per year
- Highest salary on schedule
- $115,797 per year
- Contract days
- 184
The top of the scale is $115,797, $2,594 below the state median of $118,391 (medians of 925 California districts on this site). Compare California districts.
The top of the scale ranks 518th of 925 California districts and 740th of 3,891 districts nationally (top 20%), among districts on this site. See the rankings.
Salary schedule
| Step | NON-CRED | CRED | DSC+15 | BA+30 OR DSC+30 | BA+45 | BA+45+MA | BA+60 | BA+60+MA | BA+75 | BA+75+MA | BA+75+PHD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $51,631 | $56,245 | $57,536 | $58,826 | $60,116 | $61,398 | $61,405 | $62,687 | $64,526 | $65,808 | $67,582 |
| 2 | — Not in J-90: no salary reported for this column and step | $57,536 | $58,826 | $60,116 | $61,405 | $62,687 | $64,130 | $65,412 | $67,361 | $68,643 | $70,417 |
| 3 | — Not in J-90: no salary reported for this column and step | $58,826 | $60,116 | $61,405 | $63,732 | $65,014 | $66,948 | $68,230 | $70,185 | $71,467 | $73,241 |
| 4 | — Not in J-90: no salary reported for this column and step | $60,116 | $61,405 | $63,342 | $66,568 | $67,850 | $69,784 | $71,066 | $73,015 | $74,297 | $76,071 |
| 5 | — Not in J-90: no salary reported for this column and step | $62,941 | $64,554 | $66,166 | $69,390 | $70,672 | $72,615 | $73,897 | $75,837 | $77,119 | $78,893 |
| 6 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $65,969 | $68,998 | $72,220 | $73,502 | $75,441 | $76,723 | $78,665 | $79,947 | $81,721 |
| 7 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $67,381 | $71,822 | $75,045 | $76,327 | $78,267 | $79,549 | $81,493 | $82,775 | $84,549 |
| 8 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $74,652 | $77,874 | $79,156 | $81,093 | $82,375 | $84,322 | $85,604 | $87,378 |
| 9 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $77,476 | $80,701 | $81,983 | $83,925 | $85,207 | $87,141 | $88,423 | $90,197 |
| 10 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $80,304 | $83,529 | $84,811 | $86,740 | $88,022 | $89,973 | $91,255 | $93,029 |
| 11 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $83,130 | $86,355 | $87,637 | $89,573 | $90,855 | $92,800 | $94,082 | $95,856 |
| 12 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,634 | $96,916 | $98,690 |
| 13 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $95,634 | $96,916 | $98,690 |
| 14 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,045 | $98,327 | $100,101 |
| 15 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $97,045 | $98,327 | $100,101 |
| 16 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,454 | $99,736 | $101,510 |
| 17 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $98,454 | $99,736 | $101,510 |
| 18 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,871 | $101,153 | $102,927 |
| 19 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $99,871 | $101,153 | $102,927 |
| 20 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,286 | $102,568 | $104,342 |
| 21 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $101,286 | $102,568 | $104,342 |
| 22 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,701 | $103,983 | $105,757 |
| 23 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $102,701 | $103,983 | $105,757 |
| 24 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,115 | $105,397 | $107,171 |
| 25 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $104,115 | $105,397 | $107,171 |
| 26 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,529 | $106,811 | $108,585 |
| 27 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $105,529 | $106,811 | $108,585 |
| 28 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,941 | $108,223 | $109,997 |
| 29 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $106,941 | $108,223 | $109,997 |
| 30 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,393 | $109,675 | $111,449 |
| 31 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $108,393 | $109,675 | $111,449 |
| 32 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,843 | $111,125 | $112,899 |
| 33 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $109,843 | $111,125 | $112,899 |
| 34 | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | — Not in J-90: no salary reported for this column and step | $112,741 | $114,023 | $115,797 |
Download this table: Excel (.xlsx) CSV
How pay grows with each step
- BA+30 OR DSC+30
- BA+60+MA
- BA+75+PHD
How pay moves up this schedule
In the NON-CRED column, pay is $51,631 at every listed step.
| Column | First step | Top step | Steps to top | Growth |
|---|---|---|---|---|
| NON-CRED | $51,631 | $51,631 | 0 | 0% |
| CRED | $56,245 | $62,941 | 4 | 11.9% |
| DSC+15 | $57,536 | $67,381 | 6 | 17.1% |
| BA+30 OR DSC+30 | $58,826 | $83,130 | 10 | 41.3% |
| BA+45 | $60,116 | $86,355 | 10 | 43.6% |
| BA+45+MA | $61,398 | $87,637 | 10 | 42.7% |
| BA+60 | $61,405 | $89,573 | 10 | 45.9% |
| BA+60+MA | $62,687 | $90,855 | 10 | 44.9% |
| BA+75 | $64,526 | $112,741 | 33 | 74.7% |
| BA+75+MA | $65,808 | $114,023 | 33 | 73.3% |
| BA+75+PHD | $67,582 | $115,797 | 33 | 71.3% |
Salary calculator
Pick a lane and a step, or tap a cell in the table above.
- Salary on schedule
- $51,631 per year
- Per month
- $4,302.58 (12 equal checks)
- Per contract day
- $280.60 (184 contract days)
- Raise at next step
- —
- Top of this lane
- This is the top of the lane
- Next steps in this lane
- This is the top of the lane
- Earnings at one step a year
- $516,310 over 10 years on this schedule, before any raises to the schedule itself
Nearby districts
| District | School year | BA, step 1 | MA, step 10 | Maximum |
|---|---|---|---|---|
| Shasta Union High (this district) | 2024–25 | — | — | $115,797 |
| Shasta County Office of Education under 1 mi | 2024–25 | — | — | $105,807 |
| Enterprise Elementary 3 mi | 2024–25 | — | — | $120,835 |
| Gateway Unified 3 mi | 2024–25 | — | — | $111,715 |
| Redding Elementary 4 mi | 2024–25 | — | — | $107,666 |
| Shasta Union Elementary 4 mi | 2024–25 | — | — | $83,228 |
| Grant Elementary 5 mi | 2024–25 | $56,001 | — | $106,840 |
| Columbia Elementary 5 mi | 2024–25 | — | — | $104,945 |
| Pacheco Union Elementary 7 mi | 2024–25 | — | — | $104,918 |
| Happy Valley Union Elementary 8 mi | 2023–24 | — | — | $89,282 |
| Junction Elementary 9 mi | 2024–25 | — | — | $97,414 |
Stipends and notes
Quoted from the source document.
| Stipend | Amount | Condition |
|---|---|---|
| Retirement Incentive | $7,500 |
Effective date (J-90): 07/01/2024
Source
- Location in document
- Sheet “TSAL325”
- Retrieved
- November 12, 2026
- Check status
- Passed automated checks; not reviewed by a person. How we check
- File fingerprint
- 60b9b85b97ea…
Pay over the years
| School year | Lowest | Highest | Top of scale vs. year before |
|---|---|---|---|
| 2023–24 | $51,221 | $114,903 | — |
| 2024–25 (this page) | $51,631 | $115,797 | +$894 (+0.8%) |
Questions people ask
What is the lowest teacher salary in Shasta Union High?
The lowest amount on the 2024–25 teacher salary schedule is $51,631 per year.
What is the highest teacher salary in Shasta Union High?
The highest amount on the 2024–25 teacher salary schedule is $115,797 per year, at the top step of the highest lane. Stipends and extra-duty pay are not included.
How does the Shasta Union High teacher salary schedule work?
The 2024–25 schedule has 34 steps (rows, usually years of experience) and 11 lanes (columns, usually education level). A teacher’s salary is the amount where their step and lane meet.
How many days are in the Shasta Union High teacher contract?
The 2024–25 schedule is based on 184 contract days.
Where do these figures come from?
From California Department of Education, Form J-90 data (j902425.exe), retrieved November 12, 2026. The table is extracted automatically and checked for consistency; the district’s own document governs if they differ.